#23 Coltom, Kadyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Oregon  11/16/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Western Washington  11/29/13    1-2  .500  0-1  .000  0-0  .000  0.0  1.0 
vs Concordia  12/30/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
GEORGE FOX  01/03/14    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
at Whitworth  01/10/14    0-0  .000  0-0  .000  0-0  .000  0.0  0.4 
at Pacific (Ore.)  01/18/14    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
LINFIELD  01/24/14    0-2  .000  0-0  .000  0-0  .000  0.0  0.3 
at George Fox  02/01/14    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
WHITMAN  02/07/14    0-1  .000  0-0  .000  0-0  .000  0.0  0.2 
WHITWORTH  02/08/14    0-1  .000  0-1  .000  0-0  .000  0.0  0.2 
PACIFIC  02/14/14    0-0  .000  0-0  .000  0-0  .000  0.0  0.2 
at Willamette  02/21/14    0-0  .000  0-0  .000  0-0  .000  0.0  0.2 
at Linfield  02/22/14    1-1  1.000  1-1  1.000  0-0  .000  0.0  0.4 
Totals     49  2-7  .286  1-3  .333  0-0  .000  0.0  10  0.4 
 
Games played: 13      Rebounds/game: 0.0 
Points/game: 0.4      Assists/game: 0.3 
FG Pct: 28.6      Turnovers/game: 0.3 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0