#25 Barnes, Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Evergreen  11/15/13    30  2-7  .286  0-2  .000  5-6  .833  5.0  9.0 
CLAREMONT-MUDD-SCRIPPS  11/21/13    28  2-10  .200  0-3  .000  0-1  .000  4.0  6.5 
at Western Washington  11/29/13  23  2-5  .400  0-0  .000  3-4  .750  3.3  6.7 
vs Saint Martin's  11/30/13  18  0-0  .000  0-0  .000  1-2  .500  3.0  5.3 
at Northwest University  12/13/13  21  1-8  .125  0-1  .000  3-4  .750  2.8  5.2 
CONCORDIA  12/14/13  27  4-12  .333  1-1  1.000  3-4  .750  3.2  12  6.3 
vs Transylvania  12/29/13  17  5-9  .556  1-2  .500  0-0  .000  2.9  11  7.0 
vs Concordia  12/30/13  23  4-8  .500  3-4  .750  1-2  .500  3.1  12  7.6 
GEORGE FOX  01/03/14  22  0-2  .000  0-2  .000  0-0  .000  2.8  6.8 
LEWIS & CLARK  01/04/14  30  3-8  .375  0-0  .000  2-2  1.000  2.7  6.9 
at Whitworth  01/10/14  13  1-4  .250  0-0  .000  1-3  .333  2.5  6.5 
at Whitman  01/11/14  27  1-6  .167  0-1  .000  0-2  .000  2.7  6.2 
at Puget Sound  01/15/14  34  4-11  .364  0-2  .000  1-2  .500  2.6  6.4 
at Pacific (Ore.)  01/18/14  29  3-9  .333  0-2  .000  0-0  .000  2.6  6.4 
LINFIELD  01/24/14  15  1-7  .143  1-2  .500  2-2  1.000  2.5  6.3 
WILLAMETTE  01/25/14  37  6-13  .462  1-1  1.000  1-2  .500  2.7  14  6.8 
at Lewis & Clark  01/31/14  15  2-5  .400  0-0  .000  2-2  1.000  2.5  6.7 
at George Fox  02/01/14  25  2-11  .182  0-2  .000  5-6  .833  2.6  6.8 
WHITMAN  02/07/14  12  1-2  .500  0-0  .000  0-0  .000  2.5  6.6 
WHITWORTH  02/08/14  33  3-10  .300  0-1  .000  4-6  .667  2.4  10  6.8 
PUGET SOUND  02/11/14  34  6-11  .545  0-0  .000  3-4  .750  2.3  15  7.1 
PACIFIC  02/14/14  19  0-4  .000  0-1  .000  0-0  .000  2.3  6.8 
at Willamette  02/21/14  16  2-7  .286  0-2  .000  0-0  .000  2.3  6.7 
at Linfield  02/22/14  30  3-11  .273  0-1  .000  4-4  1.000  2.3  10  6.8 
Totals     22  578  58-180  .322  7-30  .233  41-58  .707  21  35  56  2.3  61  44  74  164  6.8 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 6.8      Assists/game: 1.8 
FG Pct: 32.2      Turnovers/game: 3.1 
3FG Pct: 23.3      Assist/turnover ratio: 0.6 
FT Pct: 70.7      Steals/game: 0.4 
       Blocks/game: 0.1