#34 Swope, Chrissy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Evergreen | 11/15/13 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2.0 | |
| at Western Oregon | 11/16/13 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | |
| CLAREMONT-MUDD-SCRIPPS | 11/21/13 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.3 | |
| at Western Washington | 11/29/13 | 14 | 0-6 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.8 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1.3 | |
| vs Saint Martin's | 11/30/13 | 24 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 2.2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 2.0 | |
| at Northwest University | 12/13/13 | 19 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 3.2 | 4 | 0 | 2 | 3 | 0 | 2 | 4 | 2.3 | |
| CONCORDIA | 12/14/13 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| vs Transylvania | 12/29/13 | 17 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.8 | 0 | 0 | 2 | 5 | 0 | 1 | 4 | 2.3 | |
| vs Concordia | 12/30/13 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.9 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2.4 | |
| GEORGE FOX | 01/03/14 | 16 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.9 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2.4 | |
| LEWIS & CLARK | 01/04/14 | 19 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.6 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 2.7 | |
| at Whitworth | 01/10/14 | 19 | 1-5 | .200 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 3.8 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 2.7 | |
| at Whitman | 01/11/14 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.8 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 2.6 | |
| at Puget Sound | 01/15/14 | 18 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.6 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 2.9 | |
| at Pacific (Ore.) | 01/18/14 | 23 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 2.9 | |
| LINFIELD | 01/24/14 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.8 | |
| WILLAMETTE | 01/25/14 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.7 | |
| at Lewis & Clark | 01/31/14 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2.7 | |
| at George Fox | 02/01/14 | 14 | 0-3 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 0 | 2 | 3.2 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2.6 | |
| WHITMAN | 02/07/14 | 10 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 3.1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.5 | |
| WHITWORTH | 02/08/14 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 2.5 | |
| PUGET SOUND | 02/11/14 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2.5 | |
| PACIFIC | 02/14/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.4 | |
| at Willamette | 02/21/14 | * | 14 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.6 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2.3 |
| at Linfield | 02/22/14 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
| Totals | 1 | 366 | 22-75 | .293 | 0-3 | .000 | 12-19 | .632 | 23 | 41 | 64 | 2.6 | 35 | 1 | 25 | 37 | 0 | 18 | 56 | 2.2 | |
| Games played: 25 | Rebounds/game: 2.6 | |
| Points/game: 2.2 | Assists/game: 1.0 | |
| FG Pct: 29.3 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 63.2 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |