#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Evergreen  11/15/13    0-0  .000  0-0  .000  0-0  .000  10  10.0  0.0 
at Western Oregon  11/16/13    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CLAREMONT-MUDD-SCRIPPS  11/21/13    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Western Washington  11/29/13    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Saint Martin's  11/30/13    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Northwest University  12/13/13    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
CONCORDIA  12/14/13    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Transylvania  12/29/13    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
vs Concordia  12/30/13    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
GEORGE FOX  01/03/14    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
LEWIS & CLARK  01/04/14    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Whitworth  01/10/14    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Whitman  01/11/14    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Puget Sound  01/15/14    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Pacific (Ore.)  01/18/14    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
LINFIELD  01/24/14    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
WILLAMETTE  01/25/14    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Lewis & Clark  01/31/14    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at George Fox  02/01/14    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
WHITMAN  02/07/14    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
WHITWORTH  02/08/14    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
PUGET SOUND  02/11/14    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
PACIFIC  02/14/14    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Willamette  02/21/14    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Linfield  02/22/14    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  57  113  4.5  0.0 
 
Games played: 25      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0