#05 Berenson, Julia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pomona-Pitzer  11/15/14    dnp 
at ClaremontMuddScripps  11/16/14    0-1  .000  0-1  .000  2-2  1.000  1.0  2.0 
vs Concordia Moorhead  11/21/14    0-1  .000  0-1  .000  0-0  .000  1.0  1.0 
vs Col. St. Benedict  11/22/14    dnp 
COLORADO COLLEGE  12/05/14    dnp 
UC SANTA CRUZ  12/06/14    dnp 
NORTHWEST  12/12/14    0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
EVERGREEN  12/13/14    0-2  .000  0-1  .000  0-0  .000  0.8  0.5 
CALIFORNIA LUTHERAN  12/21/14    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
PACIFIC  01/02/15    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
at George Fox  01/09/15    12  0-1  .000  0-0  .000  0-0  .000  0.4  0.3 
at Lewis & Clark  01/10/15    dnp 
LINFIELD  01/16/15    dnp 
WILLAMETTE  01/17/15    dnp 
at Whitman  01/23/15    0-1  .000  0-0  .000  0-0  .000  0.5  0.3 
at Whitworth  01/24/15    0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
at Puget Sound  01/27/15    0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
at Pacific (Ore.)  01/31/15    0-1  .000  0-1  .000  0-0  .000  0.6  0.2 
PUGET SOUND  02/03/15    0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
LEWIS & CLARK  02/06/15    13  2-4  .500  0-1  .000  0-0  .000  0.6  0.5 
GEORGE FOX  02/07/15    11  0-5  .000  0-2  .000  0-1  .000  0.7  0.4 
at Willamette  02/13/15    dnp 
at Linfield  02/14/15    0-2  .000  0-1  .000  2-2  1.000  0.7  0.5 
WHITWORTH  02/20/15    2-3  .667  1-1  1.000  0-2  .000  0.8  0.8 
WHITMAN  02/21/15    0-1  .000  0-1  .000  0-1  .000  0.9  0.8 
Totals     85  4-22  .182  1-10  .100  4-8  .500  11  15  0.9  12  10  13  0.8 
 
Games played: 17      Rebounds/game: 0.9 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 18.2      Turnovers/game: 0.6 
3FG Pct: 10.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.0