#23 Tayler Flemming

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pomona-Pitzer  11/15/14  39  3-10  .300  3-6  .500  0-0  .000  4.0  9.0 
at ClaremontMuddScripps  11/16/14  37  1-6  .167  1-5  .200  0-0  .000  5.0  6.0 
vs Concordia Moorhead  11/21/14    29  2-4  .500  2-3  .667  2-2  1.000  4.7  6.7 
vs Col. St. Benedict  11/22/14  23  3-4  .750  3-3  1.000  2-2  1.000  4.3  11  7.8 
COLORADO COLLEGE  12/05/14  40  5-12  .417  2-5  .400  7-8  .875  4.8  19  10.0 
UC SANTA CRUZ  12/06/14  37  3-5  .600  2-2  1.000  6-8  .750  5.2  14  10.7 
NORTHWEST  12/12/14  34  2-8  .250  0-3  .000  0-0  .000  4.6  9.7 
EVERGREEN  12/13/14  26  1-6  .167  1-3  .333  1-2  .500  4.1  9.0 
CALIFORNIA LUTHERAN  12/21/14  31  3-6  .500  0-1  .000  3-4  .750  4.2  9.0 
PACIFIC  01/02/15    dnp 
at George Fox  01/09/15    dnp 
at Lewis & Clark  01/10/15    29  3-7  .429  2-2  1.000  0-0  .000  3.9  8.9 
LINFIELD  01/16/15  32  2-8  .250  1-4  .250  0-0  .000  3.8  8.5 
WILLAMETTE  01/17/15    40  5-9  .556  3-4  .750  4-7  .571  3.9  17  9.3 
at Whitman  01/23/15  29  0-5  .000  0-0  .000  0-0  .000  3.9  8.5 
at Whitworth  01/24/15  36  2-8  .250  0-5  .000  2-2  1.000  3.9  8.4 
at Puget Sound  01/27/15  29  3-6  .500  1-3  .333  5-5  1.000  3.7  12  8.6 
at Pacific (Ore.)  01/31/15  25  0-3  .000  0-0  .000  0-0  .000  3.7  8.1 
PUGET SOUND  02/03/15  21  2-5  .400  1-2  .500  1-2  .500  3.7  7.9 
LEWIS & CLARK  02/06/15  19  2-5  .400  1-2  .500  1-1  1.000  3.6  7.8 
GEORGE FOX  02/07/15    19  1-1  1.000  1-1  1.000  2-2  1.000  3.4  7.7 
at Willamette  02/13/15  33  4-12  .333  2-5  .400  2-2  1.000  3.4  12  7.9 
at Linfield  02/14/15  31  0-10  .000  0-6  .000  3-4  .750  3.5  7.7 
WHITWORTH  02/20/15  22  0-0  .000  0-0  .000  0-0  .000  3.5  7.3 
WHITMAN  02/21/15  31  5-8  .625  1-2  .500  0-0  .000  3.3  11  7.5 
Totals     19  692  52-148  .351  27-67  .403  41-51  .804  15  62  77  3.3  31  39  47  17  172  7.5 
 
Games played: 23      Rebounds/game: 3.3 
Points/game: 7.5      Assists/game: 1.7 
FG Pct: 35.1      Turnovers/game: 2.0 
3FG Pct: 40.3      Assist/turnover ratio: 0.8 
FT Pct: 80.4      Steals/game: 0.7 
       Blocks/game: 0.0