#25 Sarah Barnes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pomona-Pitzer  11/15/14  25  3-7  .429  0-2  .000  3-4  .750  2.0  9.0 
at ClaremontMuddScripps  11/16/14  13  0-0  .000  0-0  .000  2-4  .500  2.0  5.5 
vs Concordia Moorhead  11/21/14  13  1-7  .143  0-0  .000  0-1  .000  1.7  4.3 
vs Col. St. Benedict  11/22/14    13  1-9  .111  0-0  .000  4-4  1.000  2.0  4.8 
COLORADO COLLEGE  12/05/14  35  4-12  .333  0-1  .000  3-4  .750  10  3.6  11  6.0 
UC SANTA CRUZ  12/06/14  23  2-4  .500  0-0  .000  2-4  .500  3.5  6.0 
NORTHWEST  12/12/14  17  0-1  .000  0-0  .000  2-2  1.000  3.0  5.4 
EVERGREEN  12/13/14  12  2-6  .333  0-1  .000  0-0  .000  3.0  5.3 
CALIFORNIA LUTHERAN  12/21/14  19  1-9  .111  0-2  .000  2-2  1.000  3.2  5.1 
PACIFIC  01/02/15  34  2-15  .133  0-5  .000  2-3  .667  3.3  5.2 
at George Fox  01/09/15  18  1-5  .200  0-0  .000  0-0  .000  3.3  4.9 
at Lewis & Clark  01/10/15  29  3-9  .333  0-0  .000  1-1  1.000  3.3  5.1 
LINFIELD  01/16/15  18  2-5  .400  0-0  .000  0-0  .000  3.2  5.0 
WILLAMETTE  01/17/15    14  2-4  .500  0-0  .000  0-0  .000  3.2  4.9 
at Whitman  01/23/15  15  1-3  .333  0-0  .000  0-0  .000  3.1  4.7 
at Whitworth  01/24/15  25  3-8  .375  0-0  .000  0-0  .000  2.9  4.8 
at Puget Sound  01/27/15  15  0-2  .000  0-1  .000  0-0  .000  2.8  4.5 
at Pacific (Ore.)  01/31/15    18  0-1  .000  0-0  .000  1-2  .500  2.7  4.3 
PUGET SOUND  02/03/15  21  1-4  .250  0-0  .000  5-6  .833  2.7  4.5 
LEWIS & CLARK  02/06/15  12  1-5  .200  0-0  .000  3-4  .750  2.7  4.5 
GEORGE FOX  02/07/15    13  1-3  .333  0-0  .000  0-0  .000  2.7  4.4 
at Willamette  02/13/15    20  5-6  .833  0-0  .000  1-2  .500  2.7  11  4.7 
at Linfield  02/14/15    13  1-1  1.000  0-0  .000  0-0  .000  2.7  4.6 
WHITWORTH  02/20/15    17  1-2  .500  0-1  .000  0-0  .000  2.6  4.5 
WHITMAN  02/21/15    1-1  1.000  0-0  .000  0-0  .000  2.5  4.4 
Totals     17  461  39-129  .302  0-13  .000  31-43  .721  19  44  63  2.5  51  22  71  22  109  4.4 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 4.4      Assists/game: 0.9 
FG Pct: 30.2      Turnovers/game: 2.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 72.1      Steals/game: 0.9 
       Blocks/game: 0.0