#32 Edgers, Michaela

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pomona-Pitzer  11/15/14    dnp 
at ClaremontMuddScripps  11/16/14    dnp 
vs Concordia Moorhead  11/21/14    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Col. St. Benedict  11/22/14    1-1  1.000  0-0  .000  0-0  .000  1.0  1.0 
COLORADO COLLEGE  12/05/14    1-2  .500  0-0  .000  1-2  .500  1.3  1.7 
UC SANTA CRUZ  12/06/14    0-1  .000  0-0  .000  0-0  .000  1.3  1.3 
NORTHWEST  12/12/14    0-0  .000  0-0  .000  2-2  1.000  1.2  1.4 
EVERGREEN  12/13/14    2-5  .400  0-0  .000  0-0  .000  1.3  1.8 
CALIFORNIA LUTHERAN  12/21/14    dnp 
PACIFIC  01/02/15    1-1  1.000  0-0  .000  0-2  .000  1.1  1.9 
at George Fox  01/09/15    11  2-2  1.000  0-0  .000  0-1  .000  1.4  2.1 
at Lewis & Clark  01/10/15    dnp 
LINFIELD  01/16/15    1-1  1.000  0-0  .000  0-0  .000  1.4  2.1 
WILLAMETTE  01/17/15    2-5  .400  0-0  .000  0-0  .000  1.4  2.3 
at Whitman  01/23/15    0-3  .000  0-0  .000  0-1  .000  1.5  2.1 
at Whitworth  01/24/15    0-0  .000  0-0  .000  0-0  .000  1.4  1.9 
at Puget Sound  01/27/15    11  0-1  .000  0-0  .000  3-5  .600  1.3  2.0 
at Pacific (Ore.)  01/31/15    0-0  .000  0-0  .000  2-2  1.000  1.2  2.0 
PUGET SOUND  02/03/15    2-3  .667  0-0  .000  0-0  .000  1.1  2.1 
LEWIS & CLARK  02/06/15    0-2  .000  0-0  .000  0-0  .000  1.1  2.0 
GEORGE FOX  02/07/15    12  5-5  1.000  0-0  .000  0-0  .000  1.3  10  2.5 
at Willamette  02/13/15    0-1  .000  0-0  .000  0-0  .000  1.3  2.3 
at Linfield  02/14/15    0-1  .000  0-0  .000  0-0  .000  1.2  2.2 
WHITWORTH  02/20/15    13  2-4  .500  0-0  .000  3-4  .750  1.4  2.5 
WHITMAN  02/21/15    0-1  .000  0-0  .000  1-2  .500  1.3  2.4 
Totals     141  19-39  .487  0-0  .000  12-21  .571  11  17  28  1.3  23  13  50  2.4 
 
Games played: 21      Rebounds/game: 1.3 
Points/game: 2.4      Assists/game: 0.0 
FG Pct: 48.7      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 57.1      Steals/game: 0.2 
       Blocks/game: 0.2