#40 Madis Green-Hayward

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pomona-Pitzer  11/15/14    12  0-2  .000  0-1  .000  0-0  .000  2.0  0.0 
at ClaremontMuddScripps  11/16/14    21  0-2  .000  0-1  .000  0-1  .000  4.0  0.0 
vs Concordia Moorhead  11/21/14    10  1-4  .250  0-2  .000  0-0  .000  3.3  0.7 
vs Col. St. Benedict  11/22/14    0-0  .000  0-0  .000  0-0  .000  2.5  0.5 
COLORADO COLLEGE  12/05/14    0-0  .000  0-0  .000  0-0  .000  2.2  0.4 
UC SANTA CRUZ  12/06/14    18  0-0  .000  0-0  .000  0-0  .000  2.0  0.3 
NORTHWEST  12/12/14    16  1-2  .500  1-2  .500  2-2  1.000  2.3  1.0 
EVERGREEN  12/13/14    20  2-8  .250  2-5  .400  0-2  .000  2.1  1.6 
CALIFORNIA LUTHERAN  12/21/14    12  2-5  .400  1-3  .333  3-4  .750  1.9  2.3 
PACIFIC  01/02/15  21  0-2  .000  0-1  .000  0-0  .000  2.1  2.1 
at George Fox  01/09/15  20  2-5  .400  1-3  .333  0-0  .000  2.1  2.4 
at Lewis & Clark  01/10/15    11  0-3  .000  0-2  .000  0-1  .000  2.0  2.2 
LINFIELD  01/16/15    15  3-5  .600  3-4  .750  0-0  .000  2.0  2.7 
WILLAMETTE  01/17/15  32  1-5  .200  0-2  .000  4-4  1.000  2.3  2.9 
at Whitman  01/23/15    20  2-3  .667  1-2  .500  2-2  1.000  2.3  3.2 
at Whitworth  01/24/15    15  1-3  .333  0-0  .000  0-0  .000  2.4  3.1 
at Puget Sound  01/27/15    22  4-6  .667  1-2  .500  5-5  1.000  2.4  14  3.8 
at Pacific (Ore.)  01/31/15  13  0-2  .000  0-2  .000  2-2  1.000  2.3  3.7 
PUGET SOUND  02/03/15    21  0-4  .000  0-0  .000  0-0  .000  2.2  3.5 
LEWIS & CLARK  02/06/15    18  3-7  .429  1-3  .333  0-0  .000  2.2  3.7 
GEORGE FOX  02/07/15  19  0-2  .000  0-2  .000  0-0  .000  2.1  3.5 
at Willamette  02/13/15  20  1-3  .333  0-0  .000  0-0  .000  2.0  3.4 
at Linfield  02/14/15  24  2-9  .222  2-5  .400  2-2  1.000  2.1  3.6 
WHITWORTH  02/20/15  18  0-4  .000  0-1  .000  0-0  .000  2.1  3.5 
WHITMAN  02/21/15  26  3-6  .500  2-3  .667  4-8  .500  2.2  12  3.8 
Totals     431  28-92  .304  15-46  .326  24-33  .727  15  40  55  2.2  61  19  36  16  95  3.8 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 3.8      Assists/game: 0.8 
FG Pct: 30.4      Turnovers/game: 1.4 
3FG Pct: 32.6      Assist/turnover ratio: 0.5 
FT Pct: 72.7      Steals/game: 0.6 
       Blocks/game: 0.0