#44 Lacey Nicholson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pomona-Pitzer  11/15/14  21  2-5  .400  0-0  .000  0-1  .000  4.0  4.0 
at ClaremontMuddScripps  11/16/14  11  0-4  .000  0-0  .000  0-0  .000  2.5  2.0 
vs Concordia Moorhead  11/21/14  23  3-4  .750  0-0  .000  1-2  .500  3.7  3.7 
vs Col. St. Benedict  11/22/14  23  4-6  .667  0-0  .000  0-0  .000  4.3  4.8 
COLORADO COLLEGE  12/05/14  29  3-11  .273  1-1  1.000  3-9  .333  4.6  10  5.8 
UC SANTA CRUZ  12/06/14  27  4-8  .500  0-1  .000  3-5  .600  10  5.5  11  6.7 
NORTHWEST  12/12/14  22  1-5  .200  0-0  .000  4-7  .571  5.1  6.6 
EVERGREEN  12/13/14  12  2-3  .667  0-0  .000  0-0  .000  4.6  6.3 
CALIFORNIA LUTHERAN  12/21/14  19  4-7  .571  0-0  .000  0-0  .000  4.9  6.4 
PACIFIC  01/02/15  35  6-13  .462  1-1  1.000  0-0  .000  10  5.4  13  7.1 
at George Fox  01/09/15  27  3-8  .375  0-0  .000  0-1  .000  5.3  7.0 
at Lewis & Clark  01/10/15  11  1-5  .200  0-0  .000  1-3  .333  5.2  6.7 
LINFIELD  01/16/15    22  4-7  .571  0-1  .000  2-2  1.000  5.2  10  6.9 
WILLAMETTE  01/17/15  37  1-10  .100  0-0  .000  3-5  .600  11  13  5.7  6.8 
at Whitman  01/23/15  19  3-5  .600  0-0  .000  2-3  .667  5.6  6.9 
at Whitworth  01/24/15  28  5-7  .714  1-1  1.000  0-2  .000  5.5  11  7.1 
at Puget Sound  01/27/15    19  0-4  .000  0-0  .000  0-0  .000  5.4  6.7 
at Pacific (Ore.)  01/31/15  26  7-11  .636  0-0  .000  2-2  1.000  5.2  16  7.2 
PUGET SOUND  02/03/15  19  2-3  .667  0-1  .000  0-0  .000  5.1  7.1 
LEWIS & CLARK  02/06/15  25  0-5  .000  0-0  .000  0-0  .000  5.1  6.7 
GEORGE FOX  02/07/15  23  4-9  .444  0-0  .000  2-2  1.000  5.0  10  6.9 
at Willamette  02/13/15  26  4-11  .364  0-0  .000  2-2  1.000  5.0  10  7.0 
at Linfield  02/14/15  26  1-6  .167  0-0  .000  1-2  .500  5.0  6.8 
WHITWORTH  02/20/15  25  2-7  .286  0-0  .000  3-4  .750  5.0  6.8 
WHITMAN  02/21/15  21  0-1  .000  0-0  .000  2-2  1.000  4.9  6.6 
Totals     23  576  66-165  .400  3-6  .500  31-54  .574  33  90  123  4.9  43  15  55  19  166  6.6 
 
Games played: 25      Rebounds/game: 4.9 
Points/game: 6.6      Assists/game: 0.6 
FG Pct: 40.0      Turnovers/game: 2.2 
3FG Pct: 50.0      Assist/turnover ratio: 0.3 
FT Pct: 57.4      Steals/game: 0.8 
       Blocks/game: 0.0