#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Pomona-Pitzer | 11/15/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at ClaremontMuddScripps | 11/16/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Concordia Moorhead | 11/21/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Col. St. Benedict | 11/22/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| COLORADO COLLEGE | 12/05/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UC SANTA CRUZ | 12/06/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NORTHWEST | 12/12/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EVERGREEN | 12/13/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CALIFORNIA LUTHERAN | 12/21/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PACIFIC | 01/02/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at George Fox | 01/09/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at Lewis & Clark | 01/10/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 7 | 3 | 10 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LINFIELD | 01/16/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| WILLAMETTE | 01/17/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Whitman | 01/23/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Whitworth | 01/24/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Puget Sound | 01/27/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Pacific (Ore.) | 01/31/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PUGET SOUND | 02/03/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LEWIS & CLARK | 02/06/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GEORGE FOX | 02/07/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Willamette | 02/13/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Linfield | 02/14/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WHITWORTH | 02/20/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| WHITMAN | 02/21/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 64 | 67 | 131 | 5.2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | |
| Games played: 25 | Rebounds/game: 5.2 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |