Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Pomona-Pitzer | 15-Megan Abdo | 6-Megan Abdo | 4-Megan Abdo | 4-Megan Abdo | 2-Jori Hall |
| 11/15/14 | |||||
| W 58-56 | |||||
| at ClaremontMuddScripps | 18-Hall, Jori | 7-Abdo, Megan | 3-Flemming, Tay | 1-Green-Hayward | None |
| 11/16/14 | Abdo, Megan | Nicholson, La | |||
| L 44-63 | Barnes, Sarah | ||||
| Hall, Jori | |||||
| Bengen, Jorda | |||||
| vs Concordia Moorhead | 15-Abdo, Megan | 6-Nicholson, La | 3-Nicholson, La | 2-Flemming, Tay | 1-Raines, Baile |
| 11/21/14 | Barnes, Sarah | ||||
| L 51-69 | |||||
| vs Col. St. Benedict | 20-Abdo, Megan | 11-Hall, Jori | 4-Abdo, Megan | 2-Abdo, Megan | None |
| 11/22/14 | |||||
| L 71-75 | |||||
| COLORADO COLLEGE | 19-Flemming, Tay | 10-Barnes, Sarah | 2-Flemming, Tay | 4-Hall, Jori | 1-Barnes, Sarah |
| 12/05/14 | Nicholson, La | Abdo, Megan | Edgers, Micha | ||
| WO 76-70 | Abdo, Megan | ||||
| UC SANTA CRUZ | 14-Flemming, Tay | 10-Nicholson, La | 3-Abdo, Megan | 2-Abdo, Megan | None |
| 12/06/14 | Hall, Jori | Hall, Jori | |||
| W 61-58 | |||||
| NORTHWEST | 14-Hall, Jori | 5-Hall, Jori | 2-Abdo, Megan | 4-Abdo, Megan | None |
| 12/12/14 | Flemming, Tay | ||||
| L 52-74 | Hall, Jori | ||||
| EVERGREEN | 12-Raines, Baile | 6-Voss, Kaelyn | 3-Abdo, Megan | 2-Talen, Taylor | None |
| 12/13/14 | Edgers, Micha | ||||
| L 53-80 | Kramer, Kate | ||||
| CALIFORNIA LUTHERAN | 13-Raines, Baile | 7-Nicholson, La | 5-Abdo, Megan | 2-Hall, Jori | 1-Hall, Jori |
| 12/21/14 | Abdo, Megan | Raines, Baile | |||
| L 64-78 | |||||
| PACIFIC | 16-Abdo, Megan | 10-Nicholson, La | 2-Abdo, Megan | 4-Abdo, Megan | 2-Bengen, Jorda |
| 01/02/15 | Nicholson, La | ||||
| L 51-56 | Talen, Taylor | ||||
| Barnes, Sarah | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at George Fox | 13-Hall, Jori | 6-Hall, Jori | 2-Talen, Taylor | 2-Kramer, Kate | 1-Edgers, Micha |
| 01/09/15 | Talen, Taylor | Hall, Jori | |||
| L 36-89 | |||||
| at Lewis & Clark | 20-Hall, Jori | 4-Barnes, Sarah | 2-Abdo, Megan | 3-Abdo, Megan | 1-Bengen, Jorda |
| 01/10/15 | Nicholson, La | Flemming, Tay | |||
| L 60-67 | |||||
| LINFIELD | 11-Abdo, Megan | 5-Nicholson, La | 2-Abdo, Megan | 2-Nicholson, La | None |
| 01/16/15 | Talen, Taylor | ||||
| L 57-68 | Raines, Baile | ||||
| Flemming, Tay | |||||
| Barnes, Sarah | |||||
| WILLAMETTE | 17-Flemming, Tay | 13-Nicholson, La | 4-Abdo, Megan | 1-Abdo, Megan | 2-Abdo, Megan |
| 01/17/15 | Hall, Jori | Nicholson, La | |||
| WO 67-63 | Barnes, Sarah | ||||
| at Whitman | 11-Raines, Baile | 4-Flemming, Tay | 3-Flemming, Tay | 1-Abdo, Megan | None |
| 01/23/15 | Nicholson, La | ||||
| L 56-90 | |||||
| at Whitworth | 12-Abdo, Megan | 6-Talen, Taylor | 5-Flemming, Tay | 2-Barnes, Sarah | None |
| 01/24/15 | |||||
| L 49-65 | |||||
| at Puget Sound | 14-Green-Hayward | 3-Abdo, Megan | 2-Flemming, Tay | 5-Green-Hayward | 1-Flemming, Tay |
| 01/27/15 | Hall, Jori | Nicholson, La | Raines, Baile | Edgers, Micha | |
| L 63-76 | Bengen, Jorda | ||||
| at Pacific (Ore.) | 16-Nicholson, La | 4-Abdo, Megan | 1-Bengen, Jorda | 2-Abdo, Megan | 1-Bengen, Jorda |
| 01/31/15 | Hall, Jori | Nicholson, La | |||
| L 52-88 | Flemming, Tay | ||||
| Nicholson, La | |||||
| Talen, Taylor | |||||
| Raines, Baile | |||||
| Green-Hayward | |||||
| PUGET SOUND | 12-Hall, Jori | 4-Flemming, Tay | 3-Abdo, Megan | 2-Kramer, Kate | None |
| 02/03/15 | Voss, Kaelyn | ||||
| L 49-68 | Abdo, Megan | ||||
| LEWIS & CLARK | 12-Hall, Jori | 8-Hall, Jori | 3-Abdo, Megan | 2-Hall, Jori | None |
| 02/06/15 | |||||
| L 43-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GEORGE FOX | 10-Nicholson, La | 5-Nicholson, La | 3-Abdo, Megan | 2-Voss, Kaelyn | 1-Edgers, Micha |
| 02/07/15 | Kramer, Kate | Edgers, Micha | |||
| L 49-85 | Edgers, Micha | ||||
| at Willamette | 14-Abdo, Megan | 7-Hall, Jori | 4-Abdo, Megan | 1-Abdo, Megan | 1-Raines, Baile |
| 02/13/15 | Abdo, Megan | Flemming, Tay | |||
| W 65-64 | Nicholson, La | ||||
| Talen, Taylor | |||||
| Green-Hayward | |||||
| at Linfield | 18-Abdo, Megan | 6-Talen, Taylor | 4-Flemming, Tay | 2-Abdo, Megan | None |
| 02/14/15 | |||||
| L 53-79 | |||||
| WHITWORTH | 12-Raines, Baile | 5-Nicholson, La | 2-Abdo, Megan | 2-Kramer, Kate | 1-Abdo, Megan |
| 02/20/15 | Green-Hayward | Edgers, Micha | |||
| L 52-75 | Voss, Kaelyn | ||||
| WHITMAN | 12-Green-Hayward | 6-Abdo, Megan | 4-Hall, Jori | 2-Raines, Baile | None |
| 02/21/15 | Flemming, Tay | ||||
| L 47-78 | |||||
Team High/Low Analysis |
| POINTS | 76 | COLORADO COLLEGE (12/05/14) | |
| 71 | vs Col. St. Benedict (11/22/14) | ||
| 67 | WILLAMETTE (01/17/15) | ||
| 65 | at Willamette (02/13/15) | ||
| 64 | CALIFORNIA LUTHERAN (12/21/14) | ||
| FIELD GOALS MADE | 26 | at Willamette (02/13/15) | |
| 24 | COLORADO COLLEGE (12/05/14) | ||
| 24 | vs Col. St. Benedict (11/22/14) | ||
| FIELD GOAL ATTEMPTS | 71 | EVERGREEN (12/13/14) | |
| 68 | at Willamette (02/13/15) | ||
| FIELD GOAL PERCENTAGE | .449 | 22-49 | at Lewis & Clark (01/10/15) |
| .429 | 18-42 | UC SANTA CRUZ (12/06/14) | |
| 3 PT FIELD GOALS MADE | 6 | at Linfield (02/14/15) | |
| 6 | LINFIELD (01/16/15) | ||
| 6 | vs Col. St. Benedict (11/22/14) | ||
| 3 PT FG ATTEMPTS | 21 | at Linfield (02/14/15) | |
| 19 | EVERGREEN (12/13/14) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | vs Col. St. Benedict (11/22/14) |
| .600 | 3-5 | UC SANTA CRUZ (12/06/14) | |
| FREE THROWS MADE | 23 | WILLAMETTE (01/17/15) | |
| 23 | COLORADO COLLEGE (12/05/14) | ||
| FREE THROW ATTEMPTS | 45 | COLORADO COLLEGE (12/05/14) | |
| 36 | UC SANTA CRUZ (12/06/14) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | at Puget Sound (01/27/15) |
| .773 | 17-22 | at Linfield (02/14/15) | |
| .773 | 17-22 | vs Col. St. Benedict (11/22/14) | |
| REBOUNDS | 51 | WILLAMETTE (01/17/15) | |
| 45 | vs Col. St. Benedict (11/22/14) | ||
| ASSISTS | 13 | LINFIELD (01/16/15) | |
| 13 | vs Col. St. Benedict (11/22/14) | ||
| 13 | at Pomona-Pitzer (11/15/14) | ||
| STEALS | 14 | COLORADO COLLEGE (12/05/14) | |
| 12 | PUGET SOUND (02/03/15) | ||
| 12 | at Pomona-Pitzer (11/15/14) | ||
| BLOCKED SHOTS | 3 | PACIFIC (01/02/15) | |
| 3 | at Pomona-Pitzer (11/15/14) | ||
| TURNOVERS | 35 | at George Fox (01/09/15) | |
| 30 | GEORGE FOX (02/07/15) | ||
| FOULS | 27 | GEORGE FOX (02/07/15) | |
| 26 | EVERGREEN (12/13/14) |
| POINTS | 90 | at Whitman (01/23/15) | |
| 89 | at George Fox (01/09/15) | ||
| 88 | at Pacific (Ore.) (01/31/15) | ||
| 85 | GEORGE FOX (02/07/15) | ||
| 80 | EVERGREEN (12/13/14) | ||
| FIELD GOALS MADE | 39 | at Whitman (01/23/15) | |
| 35 | at George Fox (01/09/15) | ||
| FIELD GOAL ATTEMPTS | 74 | WILLAMETTE (01/17/15) | |
| 72 | at Whitman (01/23/15) | ||
| 72 | at ClaremontMuddScripps (11/16/14) | ||
| FIELD GOAL PERCENTAGE | .542 | 39-72 | at Whitman (01/23/15) |
| .534 | 31-58 | at Pacific (Ore.) (01/31/15) | |
| 3 PT FIELD GOALS MADE | 11 | at Pacific (Ore.) (01/31/15) | |
| 7 | WHITMAN (02/21/15) | ||
| 7 | at Willamette (02/13/15) | ||
| 7 | at Whitman (01/23/15) | ||
| 7 | NORTHWEST (12/12/14) | ||
| 3 PT FG ATTEMPTS | 27 | WILLAMETTE (01/17/15) | |
| 24 | UC SANTA CRUZ (12/06/14) | ||
| 3 PT FG PERCENTAGE | .700 | 7-10 | NORTHWEST (12/12/14) |
| .550 | 11-20 | at Pacific (Ore.) (01/31/15) | |
| FREE THROWS MADE | 33 | EVERGREEN (12/13/14) | |
| 26 | GEORGE FOX (02/07/15) | ||
| FREE THROW ATTEMPTS | 39 | EVERGREEN (12/13/14) | |
| 37 | GEORGE FOX (02/07/15) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | at Whitworth (01/24/15) |
| .846 | 33-39 | EVERGREEN (12/13/14) | |
| REBOUNDS | 54 | at Lewis & Clark (01/10/15) | |
| 52 | EVERGREEN (12/13/14) | ||
| ASSISTS | 26 | at George Fox (01/09/15) | |
| 22 | at Whitman (01/23/15) | ||
| 22 | CALIFORNIA LUTHERAN (12/21/14) | ||
| STEALS | 22 | at George Fox (01/09/15) | |
| 18 | GEORGE FOX (02/07/15) | ||
| BLOCKED SHOTS | 7 | at Linfield (02/14/15) | |
| 7 | at George Fox (01/09/15) | ||
| TURNOVERS | 34 | COLORADO COLLEGE (12/05/14) | |
| 25 | EVERGREEN (12/13/14) | ||
| FOULS | 33 | COLORADO COLLEGE (12/05/14) | |
| 27 | NORTHWEST (12/12/14) |
| POINTS | 36 | at George Fox (01/09/15) | |
| 43 | LEWIS & CLARK (02/06/15) | ||
| 44 | at ClaremontMuddScripps (11/16/14) | ||
| 47 | WHITMAN (02/21/15) | ||
| 49 | at Whitworth (01/24/15) | ||
| 49 | PUGET SOUND (02/03/15) | ||
| 49 | GEORGE FOX (02/07/15) | ||
| FIELD GOALS MADE | 13 | at ClaremontMuddScripps (11/16/14) | |
| 14 | LEWIS & CLARK (02/06/15) | ||
| FIELD GOAL ATTEMPTS | 42 | UC SANTA CRUZ (12/06/14) | |
| 44 | at ClaremontMuddScripps (11/16/14) | ||
| FIELD GOAL PERCENTAGE | .238 | 15-63 | at Linfield (02/14/15) |
| .254 | 18-71 | EVERGREEN (12/13/14) | |
| 3 PT FIELD GOALS MADE | 1 | at George Fox (01/09/15) | |
| 1 | PUGET SOUND (02/03/15) | ||
| 3 PT FG ATTEMPTS | 3 | PUGET SOUND (02/03/15) | |
| 5 | UC SANTA CRUZ (12/06/14) | ||
| 3 PT FG PERCENTAGE | .143 | 1-7 | at George Fox (01/09/15) |
| .182 | 2-11 | at ClaremontMuddScripps (11/16/14) | |
| FREE THROWS MADE | 1 | at George Fox (01/09/15) | |
| 5 | LINFIELD (01/16/15) | ||
| FREE THROW ATTEMPTS | 4 | at George Fox (01/09/15) | |
| 7 | LINFIELD (01/16/15) | ||
| FREE THROW PERCENTAGE | .250 | 1-4 | at George Fox (01/09/15) |
| .500 | 6-12 | GEORGE FOX (02/07/15) | |
| .500 | 11-22 | at Pomona-Pitzer (11/15/14) | |
| .500 | 12-24 | EVERGREEN (12/13/14) | |
| .500 | 12-24 | WHITMAN (02/21/15) | |
| REBOUNDS | 25 | at Puget Sound (01/27/15) | |
| 25 | at Pacific (Ore.) (01/31/15) | ||
| ASSISTS | 3 | at George Fox (01/09/15) | |
| 5 | LEWIS & CLARK (02/06/15) | ||
| STEALS | 1 | at Whitman (01/23/15) | |
| 3 | WILLAMETTE (01/17/15) | ||
| BLOCKED SHOTS | 0 | at ClaremontMuddScripps (11/16/14) | |
| 0 | vs Col. St. Benedict (11/22/14) | ||
| 0 | UC SANTA CRUZ (12/06/14) | ||
| 0 | NORTHWEST (12/12/14) | ||
| 0 | EVERGREEN (12/13/14) | ||
| 0 | LINFIELD (01/16/15) | ||
| 0 | at Whitman (01/23/15) | ||
| 0 | at Whitworth (01/24/15) | ||
| 0 | PUGET SOUND (02/03/15) | ||
| 0 | LEWIS & CLARK (02/06/15) | ||
| 0 | at Linfield (02/14/15) | ||
| 0 | WHITMAN (02/21/15) | ||
| TURNOVERS | 7 | at Willamette (02/13/15) | |
| 9 | at Linfield (02/14/15) | ||
| FOULS | 9 | at Whitman (01/23/15) | |
| 11 | at Willamette (02/13/15) |
| POINTS | 56 | at Pomona-Pitzer (11/15/14) | |
| 56 | PACIFIC (01/02/15) | ||
| 58 | UC SANTA CRUZ (12/06/14) | ||
| 58 | LEWIS & CLARK (02/06/15) | ||
| 63 | at ClaremontMuddScripps (11/16/14) | ||
| 63 | WILLAMETTE (01/17/15) | ||
| FIELD GOALS MADE | 16 | at Pomona-Pitzer (11/15/14) | |
| 22 | vs Concordia Moorhead (11/21/14) | ||
| 22 | EVERGREEN (12/13/14) | ||
| FIELD GOAL ATTEMPTS | 41 | at Pomona-Pitzer (11/15/14) | |
| 49 | EVERGREEN (12/13/14) | ||
| FIELD GOAL PERCENTAGE | .324 | 24-74 | WILLAMETTE (01/17/15) |
| .333 | 23-69 | UC SANTA CRUZ (12/06/14) | |
| 3 PT FIELD GOALS MADE | 1 | COLORADO COLLEGE (12/05/14) | |
| 2 | at Pomona-Pitzer (11/15/14) | ||
| 2 | WHITWORTH (02/20/15) | ||
| 3 PT FG ATTEMPTS | 6 | at Pomona-Pitzer (11/15/14) | |
| 9 | COLORADO COLLEGE (12/05/14) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | COLORADO COLLEGE (12/05/14) |
| .143 | 2-14 | WHITWORTH (02/20/15) | |
| FREE THROWS MADE | 3 | PACIFIC (01/02/15) | |
| 4 | CALIFORNIA LUTHERAN (12/21/14) | ||
| FREE THROW ATTEMPTS | 7 | PACIFIC (01/02/15) | |
| 7 | at Whitman (01/23/15) | ||
| FREE THROW PERCENTAGE | .333 | 4-12 | CALIFORNIA LUTHERAN (12/21/14) |
| .375 | 6-16 | UC SANTA CRUZ (12/06/14) | |
| REBOUNDS | 36 | at Pomona-Pitzer (11/15/14) | |
| 36 | PUGET SOUND (02/03/15) | ||
| 36 | LEWIS & CLARK (02/06/15) | ||
| 36 | WHITWORTH (02/20/15) | ||
| ASSISTS | 7 | EVERGREEN (12/13/14) | |
| 10 | UC SANTA CRUZ (12/06/14) | ||
| 10 | PACIFIC (01/02/15) | ||
| 10 | at Lewis & Clark (01/10/15) | ||
| 10 | LEWIS & CLARK (02/06/15) | ||
| 10 | WHITWORTH (02/20/15) | ||
| STEALS | 3 | at Linfield (02/14/15) | |
| 4 | at Willamette (02/13/15) | ||
| BLOCKED SHOTS | 0 | WILLAMETTE (01/17/15) | |
| 0 | WHITWORTH (02/20/15) | ||
| TURNOVERS | 8 | WILLAMETTE (01/17/15) | |
| 9 | at Whitman (01/23/15) | ||
| FOULS | 11 | at George Fox (01/09/15) | |
| 11 | at Willamette (02/13/15) |
Player High/Low Analysis |
| Points....................... | 20 | Hall, Jori at Lewis & Clark (01/10/15) | |
| 20 | Abdo, Megan vs Col. St. Benedict (11/22/14) | ||
| 19 | Flemming, Tayler vs Colorado College (12/05/14) | ||
| 18 | Abdo, Megan at Linfield (02/14/15) | ||
| 18 | Hall, Jori at ClaremontMuddScripps (11/16/14) | ||
| Field Goals Made............. | 8 | Hall, Jori at Lewis & Clark (01/10/15) | |
| 7 | Nicholson, Lacey at Pacific (Ore.) (01/31/15) | ||
| 7 | Abdo, Megan vs Col. St. Benedict (11/22/14) | ||
| Field Goal Att............... | 16 | Abdo, Megan at Willamette (02/13/15) | |
| 15 | Barnes, Sarah vs Pacific (01/02/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Edgers, Michaela vs George Fox (02/07/15) |
| .833 | 5-6 | Barnes, Sarah at Willamette (02/13/15) | |
| 3-Point FG Made.............. | 4 | Abdo, Megan at Linfield (02/14/15) | |
| 3 | Flemming, Tayler vs Willamette (01/17/15) | ||
| 3 | Green-Hayward, Madis vs Linfield (01/16/15) | ||
| 3 | Abdo, Megan vs Pacific (01/02/15) | ||
| 3 | Raines, Bailey vs California Lutheran (12/21/14) | ||
| 3 | Flemming, Tayler vs Col. St. Benedict (11/22/14) | ||
| 3 | Tayler Flemming at Pomona-Pitzer (11/15/14) | ||
| 3-Point FG Att............... | 7 | Abdo, Megan vs Pacific (01/02/15) | |
| 6 | Flemming, Tayler at Linfield (02/14/15) | ||
| 6 | Abdo, Megan at Linfield (02/14/15) | ||
| 6 | Abdo, Megan vs Northwest (12/12/14) | ||
| 6 | Tayler Flemming at Pomona-Pitzer (11/15/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Flemming, Tayler vs Col. St. Benedict (11/22/14) |
| 1.000 | 2-2 | Raines, Bailey at Puget Sound (01/27/15) | |
| 1.000 | 2-2 | Flemming, Tayler at Lewis & Clark (01/10/15) | |
| 1.000 | 2-2 | Flemming, Tayler vs UC Santa Cruz (12/06/14) | |
| Free Throws Made............. | 7 | Abdo, Megan at Lewis & Clark (01/10/15) | |
| 7 | Flemming, Tayler vs Colorado College (12/05/14) | ||
| Free Throw Att............... | 12 | Hall, Jori vs Concordia Moorhead (11/21/14) | |
| 12 | Megan Abdo at Pomona-Pitzer (11/15/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | Flemming, Tayler at Puget Sound (01/27/15) |
| 1.000 | 5-5 | Green-Hayward, Madis at Puget Sound (01/27/15) | |
| 1.000 | 4-4 | Talen, Taylor at Linfield (02/14/15) | |
| 1.000 | 4-4 | Green-Hayward, Madis vs Willamette (01/17/15) | |
| 1.000 | 4-4 | Barnes, Sarah vs Col. St. Benedict (11/22/14) | |
| Rebounds..................... | 13 | Nicholson, Lacey vs Willamette (01/17/15) | |
| 11 | Hall, Jori vs Col. St. Benedict (11/22/14) | ||
| Assists...................... | 5 | Flemming, Tayler at Whitworth (01/24/15) | |
| 5 | Abdo, Megan vs California Lutheran (12/21/14) | ||
| Steals....................... | 5 | Green-Hayward, Madis at Puget Sound (01/27/15) | |
| 4 | Abdo, Megan vs Pacific (01/02/15) | ||
| 4 | Abdo, Megan vs Northwest (12/12/14) | ||
| 4 | Hall, Jori vs Colorado College (12/05/14) | ||
| 4 | Abdo, Megan vs Colorado College (12/05/14) | ||
| 4 | Megan Abdo at Pomona-Pitzer (11/15/14) | ||
| Blocked Shots................ | 2 | Abdo, Megan vs Willamette (01/17/15) | |
| 2 | Bengen, Jordan vs Pacific (01/02/15) | ||
| 2 | Jori Hall at Pomona-Pitzer (11/15/14) | ||
| Turnovers.................... | 8 | Barnes, Sarah vs George Fox (02/07/15) | |
| 8 | Abdo, Megan at Whitworth (01/24/15) | ||
| Fouls........................ | 5 | Talen, Taylor vs George Fox (02/07/15) | |
| 5 | Flemming, Tayler at Pacific (Ore.) (01/31/15) | ||
| 5 | Abdo, Megan vs Willamette (01/17/15) | ||
| 5 | Flemming, Tayler vs Linfield (01/16/15) | ||
| 5 | Hall, Jori vs Colorado College (12/05/14) | ||
| 5 | Barnes, Sarah vs Col. St. Benedict (11/22/14) | ||
| 5 | Nicholson, Lacey vs Col. St. Benedict (11/22/14) | ||
| 5 | Jordan Bengen at Pomona-Pitzer (11/15/14) | ||
| Minutes...................... | 40 | Flemming, Tayler vs Willamette (01/17/15) | |
| 40 | Hall, Jori at Lewis & Clark (01/10/15) | ||
| 40 | Flemming, Tayler vs Colorado College (12/05/14) | ||
| 40 | Hall, Jori vs Colorado College (12/05/14) |
| Points....................... | 24 | Johns, Heather at Whitman (01/23/15) | |
| 23 | Olivia Cook at Pacific (Ore.) (01/31/15) | ||
| 23 | Jessica Salottolo vs California Lutheran (12/21/14) | ||
| 21 | McConnell, KC vs Whitworth (02/20/15) | ||
| 21 | Krier, Dani at Linfield (02/14/15) | ||
| 21 | Sheldon, Emily vs Puget Sound (02/03/15) | ||
| 21 | Depew, Hannah vs Linfield (01/16/15) | ||
| 21 | WEATHERSPOON,LaNieci vs Evergreen (12/13/14) | ||
| 21 | JONES,Sadee vs Evergreen (12/13/14) | ||
| 21 | Katie Waters vs Colorado College (12/05/14) | ||
| Field Goals Made............. | 10 | Johns, Heather at Whitman (01/23/15) | |
| 10 | Jessica Salottolo vs California Lutheran (12/21/14) | ||
| Field Goal Att............... | 20 | DeLong, Jojo vs Willamette (01/17/15) | |
| 19 | Johns, Heather at Whitman (01/23/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Codling, Lauren vs George Fox (02/07/15) |
| .900 | 9-10 | Olivia Cook at Pacific (Ore.) (01/31/15) | |
| 3-Point FG Made.............. | 6 | Brewer, Chelsi vs Whitman (02/21/15) | |
| 6 | Nani Ostrom at Pacific (Ore.) (01/31/15) | ||
| 3-Point FG Att............... | 12 | DeLong, Jojo vs Willamette (01/17/15) | |
| 11 | Anderson, Sarah at Lewis & Clark (01/10/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kelse Viani-Wittwer at Pacific (Ore.) (01/31/15) |
| 1.000 | 2-2 | Krier, Dani vs Linfield (01/16/15) | |
| Free Throws Made............. | 10 | Jenn Okonkwo at Pomona-Pitzer (11/15/14) | |
| 8 | BOSEMAN,Randi vs Evergreen (12/13/14) | ||
| 8 | JONES,Sadee vs Evergreen (12/13/14) | ||
| Free Throw Att............... | 14 | Basha Brulee-Wills at Pomona-Pitzer (11/15/14) | |
| 12 | Jenn Okonkwo at Pomona-Pitzer (11/15/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | GRAY,Brittany vs Evergreen (12/13/14) |
| 1.000 | 5-5 | Codling, Lauren vs George Fox (02/07/15) | |
| 1.000 | 4-4 | Krier, Dani at Linfield (02/14/15) | |
| 1.000 | 4-4 | Evans, Ashley at Willamette (02/13/15) | |
| 1.000 | 4-4 | Stumbaugh, Erin at Puget Sound (01/27/15) | |
| 1.000 | 4-4 | Belton-Sharp, Katara at Whitworth (01/24/15) | |
| 1.000 | 4-4 | Gibson, Quincey vs Linfield (01/16/15) | |
| 1.000 | 4-4 | THOMAS,Uriah vs Evergreen (12/13/14) | |
| 1.000 | 4-4 | Alaina Woo at Pomona-Pitzer (11/15/14) | |
| 1.000 | 3-3 | McLeod, Alexis vs Whitworth (02/20/15) | |
| 1.000 | 3-3 | Morris, Jami vs George Fox (02/07/15) | |
| 1.000 | 3-3 | Johns, Heather at Whitman (01/23/15) | |
| 1.000 | 3-3 | Benner, Justine at George Fox (01/09/15) | |
| 1.000 | 3-3 | FREY, Kristen vs Northwest (12/12/14) | |
| 1.000 | 3-3 | Alley Fisher vs Concordia Moorhead (11/21/14) | |
| 1.000 | 3-3 | Kris Brackmann at ClaremontMuddScripps (11/16/14) | |
| Rebounds..................... | 17 | Olivia Cook at Pacific (Ore.) (01/31/15) | |
| 13 | Forshay, Amanda at Puget Sound (01/27/15) | ||
| 13 | Leah Parrish vs UC Santa Cruz (12/06/14) | ||
| Assists...................... | 9 | Olivia Cook at Pacific (Ore.) (01/31/15) | |
| 9 | BRADFORD, Charmaine vs Northwest (12/12/14) | ||
| Steals....................... | 8 | Alley Fisher vs Concordia Moorhead (11/21/14) | |
| 7 | Courtney Tyus vs Colorado College (12/05/14) | ||
| Blocked Shots................ | 4 | Jamieson, Kaitlin at George Fox (01/09/15) | |
| 3 | Codling, Lauren vs George Fox (02/07/15) | ||
| 3 | Poe, Casey at Whitman (01/23/15) | ||
| Turnovers.................... | 11 | Courtney Tyus vs Colorado College (12/05/14) | |
| 9 | Malia Shappell vs Colorado College (12/05/14) | ||
| Fouls........................ | 5 | Afolabi, Ayisat vs Lewis & Clark (02/06/15) | |
| 5 | Walker, Kelsey vs Willamette (01/17/15) | ||
| 5 | Katy Lindor vs California Lutheran (12/21/14) | ||
| 5 | THOMAS,Uriah vs Evergreen (12/13/14) | ||
| 5 | FISO, Brianna vs Northwest (12/12/14) | ||
| 5 | GREENE, Chanara vs Northwest (12/12/14) | ||
| 5 | Tyler Stewart vs UC Santa Cruz (12/06/14) | ||
| 5 | Danielle Davis vs Colorado College (12/05/14) | ||
| 5 | Courtney Tyus vs Colorado College (12/05/14) | ||
| 5 | Malia Shappell vs Colorado College (12/05/14) |