#11 Voss, Kaelyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Thomas  11/20/15    23  1-5  .200  0-1  .000  0-0  .000  2.0  2.0 
vs Hardin-Simmons  11/21/15    16  4-5  .800  0-0  .000  6-7  .857  1.5  14  8.0 
PUGET SOUND  12/01/15    29  2-6  .333  0-2  .000  4-8  .500  2.7  8.0 
at Willamette  12/05/15  30  1-6  .167  0-1  .000  2-2  1.000  3.5  7.0 
at Northwest University  12/11/15  24  0-4  .000  0-3  .000  3-4  .750  3.2  6.2 
EVERGREEN  12/13/15  27  0-2  .000  0-0  .000  6-6  1.000  3.0  6.2 
UNIV. OF CHICAGO  12/18/15  21  1-2  .500  0-0  .000  0-0  .000  2.9  5.6 
ILLINOIS WESLEYAN  12/19/15  33  1-7  .143  0-3  .000  1-2  .500  2.5  5.3 
vs UC Santa Cruz  12/28/15  14  2-5  .400  1-1  1.000  0-0  .000  2.4  5.2 
at Cal Lutheran  12/29/15  27  1-6  .167  1-6  .167  0-0  .000  2.3  5.0 
at Occidental  12/31/15  28  1-3  .333  1-2  .500  0-0  .000  2.1  4.8 
at Linfield  01/08/16  18  0-2  .000  0-0  .000  0-0  .000  1.9  4.4 
at George Fox  01/09/16  23  2-4  .500  1-3  .333  0-0  .000  1.9  4.5 
LEWIS & CLARK  01/15/16  31  3-7  .429  0-0  .000  5-6  .833  2.0  11  4.9 
PACIFIC  01/16/16  33  0-6  .000  0-4  .000  0-0  .000  1.9  4.6 
at Whitworth  01/22/16    0-0  .000  0-0  .000  0-0  .000  1.9  4.3 
at Whitman College  01/23/16  28  0-1  .000  0-1  .000  0-0  .000  2.0  4.1 
at Puget Sound  01/26/16    25  3-3  1.000  1-1  1.000  0-0  .000  2.0  4.2 
WILLAMETTE  01/29/16  30  4-9  .444  2-4  .500  0-0  .000  2.2  10  4.5 
GEORGE FOX  02/05/16  28  5-6  .833  0-1  .000  1-2  .500  2.4  11  4.9 
LINFIELD  02/06/16  22  5-8  .625  2-4  .500  2-2  1.000  2.3  14  5.3 
at Pacific (Ore.)  02/12/16  27  0-2  .000  0-1  .000  4-6  .667  2.3  5.2 
at Lewis & Clark  02/13/16  24  2-8  .250  1-5  .200  0-0  .000  2.3  5.2 
WHITMAN COLLEGE  02/19/16  40  1-9  .111  1-2  .500  5-8  .625  2.4  5.3 
WHITWORTH  02/20/16  23  0-6  .000  0-2  .000  1-2  .500  2.5  5.2 
Totals     20  631  39-122  .320  11-47  .234  40-55  .727  12  51  63  2.5  59  50  64  40  129  5.2 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 5.2      Assists/game: 2.0 
FG Pct: 32.0      Turnovers/game: 2.6 
3FG Pct: 23.4      Assist/turnover ratio: 0.8 
FT Pct: 72.7      Steals/game: 1.6 
       Blocks/game: 0.0