#13 Cooper, MacKenzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Thomas  11/20/15    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Hardin-Simmons  11/21/15    0-0  .000  0-0  .000  2-2  1.000  0.0  1.0 
PUGET SOUND  12/01/15    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
at Willamette  12/05/15    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
at Northwest University  12/11/15    0-0  .000  0-0  .000  0-0  .000  0.2  0.4 
EVERGREEN  12/13/15    0-0  .000  0-0  .000  0-0  .000  0.2  0.3 
UNIV. OF CHICAGO  12/18/15    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
ILLINOIS WESLEYAN  12/19/15    0-1  .000  0-1  .000  0-0  .000  0.1  0.3 
vs UC Santa Cruz  12/28/15    0-1  .000  0-1  .000  0-2  .000  0.1  0.2 
at Cal Lutheran  12/29/15    dnp 
at Occidental  12/31/15    1-2  .500  1-1  1.000  0-0  .000  0.2  0.5 
at Linfield  01/08/16    0-0  .000  0-0  .000  0-0  .000  0.2  0.5 
at George Fox  01/09/16    15  1-4  .250  0-0  .000  0-0  .000  0.3  0.6 
LEWIS & CLARK  01/15/16    0-2  .000  0-0  .000  0-0  .000  0.2  0.5 
PACIFIC  01/16/16    0-2  .000  0-0  .000  0-0  .000  0.3  0.5 
at Whitworth  01/22/16    10  0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
at Whitman College  01/23/16    1-1  1.000  0-0  .000  0-0  .000  0.3  0.6 
at Puget Sound  01/26/16    10  1-2  .500  0-0  .000  0-0  .000  0.2  0.6 
WILLAMETTE  01/29/16    1-2  .500  0-0  .000  0-0  .000  0.2  0.7 
GEORGE FOX  02/05/16    dnp 
LINFIELD  02/06/16    dnp 
at Pacific (Ore.)  02/12/16    dnp 
at Lewis & Clark  02/13/16    dnp 
WHITMAN COLLEGE  02/19/16    dnp 
WHITWORTH  02/20/16    0-0  .000  0-0  .000  2-2  1.000  0.2  0.8 
Totals     92  5-17  .294  1-3  .333  4-6  .667  0.2  11  15  0.8 
 
Games played: 19      Rebounds/game: 0.2 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 29.4      Turnovers/game: 0.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.0