#20 Hurd, Anna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Thomas  11/20/15    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Hardin-Simmons  11/21/15    12  0-2  .000  0-0  .000  0-0  .000  1.5  0.0 
PUGET SOUND  12/01/15    11  1-3  .333  0-0  .000  0-0  .000  1.3  0.7 
at Willamette  12/05/15    15  3-9  .333  0-1  .000  0-0  .000  1.5  2.0 
at Northwest University  12/11/15    19  1-3  .333  0-1  .000  2-2  1.000  1.2  2.4 
EVERGREEN  12/13/15    0-2  .000  0-0  .000  0-0  .000  1.2  2.0 
UNIV. OF CHICAGO  12/18/15    15  1-4  .250  0-0  .000  1-4  .250  1.9  2.1 
ILLINOIS WESLEYAN  12/19/15    14  1-2  .500  0-0  .000  0-0  .000  2.3  2.1 
vs UC Santa Cruz  12/28/15    25  0-1  .000  0-1  .000  0-0  .000  2.7  1.9 
at Cal Lutheran  12/29/15    13  1-2  .500  0-0  .000  0-0  .000  2.4  1.9 
at Occidental  12/31/15  24  1-3  .333  0-0  .000  1-2  .500  2.6  2.0 
at Linfield  01/08/16  18  1-3  .333  0-1  .000  0-2  .000  2.5  2.0 
at George Fox  01/09/16    14  1-1  1.000  0-0  .000  0-0  .000  2.7  2.0 
LEWIS & CLARK  01/15/16    24  0-3  .000  0-0  .000  0-0  .000  10  12  3.4  1.9 
PACIFIC  01/16/16    21  1-3  .333  0-0  .000  2-2  1.000  3.3  2.0 
at Whitworth  01/22/16    11  2-2  1.000  0-0  .000  0-1  .000  3.1  2.1 
at Whitman College  01/23/16    14  2-5  .400  0-0  .000  0-0  .000  3.1  2.2 
at Puget Sound  01/26/16    0-0  .000  0-0  .000  0-0  .000  2.9  2.1 
WILLAMETTE  01/29/16    17  0-2  .000  0-1  .000  0-2  .000  3.1  2.0 
GEORGE FOX  02/05/16    0-1  .000  0-0  .000  0-0  .000  3.1  1.9 
LINFIELD  02/06/16    11  0-3  .000  0-1  .000  0-0  .000  2.9  1.8 
at Pacific (Ore.)  02/12/16    1-1  1.000  0-0  .000  0-0  .000  2.8  1.8 
at Lewis & Clark  02/13/16    1-1  1.000  0-0  .000  0-0  .000  2.7  1.8 
WHITMAN COLLEGE  02/19/16    28  1-2  .500  0-0  .000  0-0  .000  2.9  1.8 
WHITWORTH  02/20/16    11  0-1  .000  0-0  .000  0-0  .000  2.9  1.8 
Totals     364  19-60  .317  0-6  .000  6-15  .400  20  52  72  2.9  47  28  33  10  44  1.8 
 
Games played: 25      Rebounds/game: 2.9 
Points/game: 1.8      Assists/game: 1.1 
FG Pct: 31.7      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 40.0      Steals/game: 0.4 
       Blocks/game: 0.0