#21 Sturdivan, Kristin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Thomas  11/20/15    1  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  3  3.0 
vs Hardin-Simmons  11/21/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.5 
PUGET SOUND  12/01/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.0 
at Willamette  12/05/15    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.8 
at Northwest University  12/11/15    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.6 
EVERGREEN  12/13/15    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.5 
UNIV. OF CHICAGO  12/18/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.4 
ILLINOIS WESLEYAN  12/19/15    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.4 
vs UC Santa Cruz  12/28/15    14  2-4  .500  2-2  1.000  0-0  .000  0  1  1  0.1  0  0  0  0  1  1  6  1.0 
at Cal Lutheran  12/29/15    18  4-8  .500  3-6  .500  0-0  .000  1  3  4  0.5  2  0  2  1  0  1  11  2.0 
at Occidental  12/31/15    15  2-6  .333  2-6  .333  0-0  .000  0  2  2  0.6  0  0  1  1  1  0  6  2.4 
at Linfield  01/08/16    11  0-2  .000  0-2  .000  0-0  .000  0  2  2  0.8  3  0  2  1  0  0  0  2.2 
at George Fox  01/09/16    13  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  0.8  0  0  0  2  0  0  3  2.2 
LEWIS & CLARK  01/15/16    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  0  0  0  0  2.1 
PACIFIC  01/16/16    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  0  0  1  0  1.9 
at Whitworth  01/22/16    5  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.9  0  0  0  0  0  0  0  1.8 
at Whitman College  01/23/16    7  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.9  0  0  2  1  0  0  0  1.7 
at Puget Sound  01/26/16    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  3  0  0  0  1.6 
WILLAMETTE  01/29/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GEORGE FOX  02/05/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LINFIELD  02/06/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pacific (Ore.)  02/12/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.5 
at Lewis & Clark  02/13/16    11  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.8  1  0  0  2  1  0  3  1.6 
WHITMAN COLLEGE  02/19/16    0  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.7  0  0  0  0  0  0  2  1.6 
WHITWORTH  02/20/16    9  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  3  1.7 
Totals     0  145  12-32  .375  11-28  .393  2-2  1.000  3  12  15  0.7  8  0  7  13  3  3  37  1.7 
 
Games played: 22      Rebounds/game: 0.7 
Points/game: 1.7      Assists/game: 0.3 
FG Pct: 37.5      Turnovers/game: 0.6 
3FG Pct: 39.3      Assist/turnover ratio: 0.5 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.1