#40 Green-Hayward, Madis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Thomas  11/20/15    28  4-11  .364  0-3  .000  2-2  1.000  3.0  10  10.0 
vs Hardin-Simmons  11/21/15    31  5-12  .417  1-5  .200  1-2  .500  5.0  12  11.0 
PUGET SOUND  12/01/15    dnp 
at Willamette  12/05/15    12  1-2  .500  0-1  .000  0-0  .000  4.3  8.0 
at Northwest University  12/11/15    13  0-4  .000  0-2  .000  0-0  .000  4.0  6.0 
EVERGREEN  12/13/15    13  1-6  .167  0-4  .000  0-0  .000  4.6  5.2 
UNIV. OF CHICAGO  12/18/15    24  1-6  .167  0-0  .000  3-4  .750  4.0  5.2 
ILLINOIS WESLEYAN  12/19/15    0-0  .000  0-0  .000  1-2  .500  3.6  4.6 
vs UC Santa Cruz  12/28/15    19  2-7  .286  1-3  .333  2-2  1.000  3.8  4.9 
at Cal Lutheran  12/29/15    17  2-5  .400  0-1  .000  0-0  .000  3.6  4.8 
at Occidental  12/31/15    18  1-9  .111  1-6  .167  0-0  .000  3.5  4.6 
at Linfield  01/08/16    10  0-1  .000  0-1  .000  0-0  .000  3.2  4.2 
at George Fox  01/09/16    0-1  .000  0-0  .000  0-0  .000  3.0  3.8 
LEWIS & CLARK  01/15/16    29  3-11  .273  0-3  .000  4-4  1.000  3.0  10  4.3 
PACIFIC  01/16/16    28  3-9  .333  0-1  .000  4-4  1.000  3.1  10  4.7 
at Whitworth  01/22/16    17  2-5  .400  0-1  .000  0-0  .000  2.9  4.7 
at Whitman College  01/23/16    11  4-10  .400  1-2  .500  1-2  .500  2.8  10  5.0 
at Puget Sound  01/26/16    14  1-3  .333  1-1  1.000  1-2  .500  2.8  4.9 
WILLAMETTE  01/29/16    0-1  .000  0-0  .000  0-0  .000  2.6  4.7 
GEORGE FOX  02/05/16    19  1-7  .143  1-1  1.000  2-2  1.000  2.6  4.7 
LINFIELD  02/06/16    20  2-3  .667  1-1  1.000  2-4  .500  2.7  4.8 
at Pacific (Ore.)  02/12/16    17  1-4  .250  0-1  .000  0-0  .000  2.6  4.7 
at Lewis & Clark  02/13/16    13  0-1  .000  0-0  .000  0-0  .000  2.5  4.5 
WHITMAN COLLEGE  02/19/16    14  1-3  .333  1-2  .500  1-2  .500  2.5  4.4 
WHITWORTH  02/20/16    15  1-4  .250  1-2  .500  0-0  .000  2.4  4.4 
Totals     400  36-125  .288  9-41  .220  24-32  .750  22  36  58  2.4  50  24  48  38  105  4.4 
 
Games played: 24      Rebounds/game: 2.4 
Points/game: 4.4      Assists/game: 1.0 
FG Pct: 28.8      Turnovers/game: 2.0 
3FG Pct: 22.0      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 1.6 
       Blocks/game: 0.0