#44 Nicholson, Lacey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Thomas  11/20/15  28  3-6  .500  0-1  .000  1-2  .500  7.0  7.0 
vs Hardin-Simmons  11/21/15  27  1-9  .111  0-0  .000  3-4  .750  10  8.5  6.0 
PUGET SOUND  12/01/15  40  7-15  .467  0-1  .000  0-4  .000  10  9.0  14  8.7 
at Willamette  12/05/15  35  4-11  .364  0-0  .000  0-0  .000  8.8  8.5 
at Northwest University  12/11/15  25  1-9  .111  0-0  .000  0-0  .000  8.4  7.2 
EVERGREEN  12/13/15  33  2-16  .125  0-1  .000  3-4  .750  7.3  7.2 
UNIV. OF CHICAGO  12/18/15  27  1-8  .125  0-1  .000  3-3  1.000  7.1  6.9 
ILLINOIS WESLEYAN  12/19/15  36  6-15  .400  0-1  .000  4-6  .667  6.8  16  8.0 
vs UC Santa Cruz  12/28/15  32  5-10  .500  0-2  .000  3-4  .750  6.8  13  8.6 
at Cal Lutheran  12/29/15  35  3-8  .375  0-0  .000  3-6  .500  6.7  8.6 
at Occidental  12/31/15  33  4-11  .364  0-0  .000  2-2  1.000  10  7.0  10  8.7 
at Linfield  01/08/16  23  1-4  .250  0-0  .000  0-2  .000  6.9  8.2 
at George Fox  01/09/16  23  1-8  .125  0-0  .000  0-0  .000  6.7  7.7 
LEWIS & CLARK  01/15/16  25  1-4  .250  0-0  .000  1-2  .500  6.7  7.4 
PACIFIC  01/16/16  27  4-10  .400  0-0  .000  0-0  .000  6.7  7.4 
at Whitworth  01/22/16  29  1-9  .111  0-1  .000  1-2  .500  6.6  7.1 
at Whitman College  01/23/16  23  2-6  .333  0-0  .000  1-2  .500  6.4  7.0 
at Puget Sound  01/26/16  29  5-9  .556  0-0  .000  4-5  .800  6.4  14  7.4 
WILLAMETTE  01/29/16  29  4-10  .400  0-0  .000  0-0  .000  6.3  7.4 
GEORGE FOX  02/05/16  31  3-6  .500  0-0  .000  0-0  .000  6.3  7.4 
LINFIELD  02/06/16  29  1-6  .167  0-0  .000  0-0  .000  6.3  7.1 
at Pacific (Ore.)  02/12/16  25  3-9  .333  0-1  .000  2-3  .667  6.2  7.1 
at Lewis & Clark  02/13/16  27  3-8  .375  0-1  .000  1-1  1.000  6.3  7.1 
WHITMAN COLLEGE  02/19/16  26  3-7  .429  0-0  .000  0-0  .000  6.2  7.1 
WHITWORTH  02/20/16  25  2-4  .500  0-0  .000  1-1  1.000  6.1  7.0 
Totals     25  722  71-218  .326  0-10  .000  33-53  .623  38  114  152  6.1  36  42  54  29  175  7.0 
 
Games played: 25      Rebounds/game: 6.1 
Points/game: 7.0      Assists/game: 1.7 
FG Pct: 32.6      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 62.3      Steals/game: 1.2 
       Blocks/game: 0.1