Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs St. Thomas | 18-Abdo, Megan | 7-Nicholson, La | 3-Green-Hayward | 4-Green-Hayward | None |
11/20/15 | |||||
L 62-76 | |||||
vs Hardin-Simmons | 14-Voss, Kaelyn | 10-Nicholson, La | 4-Kelleigh, Sam | 5-Green-Hayward | 2-Price, Ionna |
11/21/15 | |||||
W 72-61 | |||||
PUGET SOUND | 15-Kelleigh, Sam | 10-Nicholson, La | 4-Kelleigh, Sam | 3-Abdo, Megan | 1-Price, Ionna |
12/01/15 | |||||
OL 69-79 | |||||
at Willamette | 20-Abdo, Megan | 8-Nicholson, La | 4-Abdo, Megan | 3-Voss, Kaelyn | 2-Price, Ionna |
12/05/15 | Nicholson, La | ||||
W 69-55 | Kelleigh, Sam | ||||
at Northwest University | 16-Kelleigh, Sam | 7-Nicholson, La | 3-Voss, Kaelyn | 1-Kelleigh, Sam | 1-Price, Ionna |
12/11/15 | Voss, Kaelyn | Kelleigh, Sam | |||
L 48-62 | Hurd, Anna | ||||
Green-Hayward | |||||
Abdo, Megan | |||||
Barnes, Sarah | |||||
EVERGREEN | 17-Abdo, Megan | 9-Edgers, Micha | 2-Voss, Kaelyn | 3-Nicholson, La | 2-Edgers, Micha |
12/13/15 | Abdo, Megan | Abdo, Megan | |||
W 67-58 | Kelleigh, Sam | ||||
UNIV. OF CHICAGO | 19-Kelleigh, Sam | 6-Nicholson, La | 4-Abdo, Megan | 3-Abdo, Megan | 1-Abdo, Megan |
12/18/15 | Hurd, Anna | Voss, Kaelyn | Nicholson, La | Kelleigh, Sam | |
L 57-74 | Green-Hayward | ||||
ILLINOIS WESLEYAN | 16-Nicholson, La | 5-Hurd, Anna | 3-Voss, Kaelyn | 3-Abdo, Megan | 1-Abdo, Megan |
12/19/15 | Abdo, Megan | Barnes, Sarah | Barnes, Sarah | ||
L 50-65 | |||||
vs UC Santa Cruz | 15-Abdo, Megan | 14-Edgers, Micha | 5-Hurd, Anna | 2-Price, Ionna | 2-Price, Ionna |
12/28/15 | Voss, Kaelyn | ||||
W 62-49 | Green-Hayward | ||||
at Cal Lutheran | 12-Abdo, Megan | 6-Nicholson, La | 3-Barnes, Sarah | 4-Nicholson, La | 2-Price, Ionna |
12/29/15 | Abdo, Megan | ||||
L 57-69 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Occidental | 14-Abdo, Megan | 10-Price, Ionna | 5-Nicholson, La | 2-Green-Hayward | 2-Price, Ionna |
12/31/15 | Nicholson, La | Voss, Kaelyn | |||
W 57-45 | |||||
at Linfield | 17-Price, Ionna | 8-Price, Ionna | 2-Sturdivan, Kr | 2-Kelleigh, Sam | 1-Price, Ionna |
01/08/16 | Abdo, Megan | Abdo, Megan | |||
L 53-67 | |||||
at George Fox | 8-Edgers, Micha | 5-Hurd, Anna | 2-Abdo, Megan | 2-Berenson, Jul | 1-Edgers, Micha |
01/09/16 | Edgers, Micha | Lauren Furu | Voss, Kaelyn | Cox, Marleish | |
L 41-73 | Barnes, Sarah | ||||
LEWIS & CLARK | 13-Kelleigh, Sam | 12-Hurd, Anna | 5-Voss, Kaelyn | 4-Voss, Kaelyn | 3-Edgers, Micha |
01/15/16 | Edgers, Micha | ||||
W 56-49 | |||||
PACIFIC | 10-Kelleigh, Sam | 7-Nicholson, La | 3-Edgers, Micha | 5-Voss, Kaelyn | 2-Edgers, Micha |
01/16/16 | Green-Hayward | Edgers, Micha | Barnes, Sarah | ||
L 53-62 | Voss, Kaelyn | ||||
at Whitworth | 9-Price, Ionna | 6-Price, Ionna | 2-Abdo, Megan | 2-Nicholson, La | 3-Edgers, Micha |
01/22/16 | Nicholson, La | Cooper, MacKe | |||
L 39-66 | |||||
at Whitman College | 11-Price, Ionna | 6-Abdo, Megan | 4-Voss, Kaelyn | 2-Abdo, Megan | 1-Price, Ionna |
01/23/16 | Cooper, MacKe | ||||
L 53-76 | |||||
at Puget Sound | 14-Nicholson, La | 8-Nicholson, La | 2-Abdo, Megan | 3-Green-Hayward | 2-Price, Ionna |
01/26/16 | Kelleigh, Sam | ||||
L 48-70 | Barnes, Sarah | ||||
WILLAMETTE | 15-Abdo, Megan | 7-Abdo, Megan | 5-Kelleigh, Sam | 3-Hurd, Anna | 3-Price, Ionna |
01/29/16 | |||||
L 61-64 | |||||
GEORGE FOX | 21-Price, Ionna | 6-Nicholson, La | 4-Abdo, Megan | 4-Abdo, Megan | 2-Edgers, Micha |
02/05/16 | Voss, Kaelyn | Voss, Kaelyn | Abdo, Megan | ||
L 60-62 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
LINFIELD | 14-Voss, Kaelyn | 8-Abdo, Megan | 4-Barnes, Sarah | 2-Green-Hayward | 3-Price, Ionna |
02/06/16 | |||||
W 70-65 | |||||
at Pacific (Ore.) | 18-Price, Ionna | 5-Price, Ionna | 4-Green-Hayward | 3-Nicholson, La | 1-Nicholson, La |
02/12/16 | Nicholson, La | Voss, Kaelyn | |||
W 69-65 | |||||
at Lewis & Clark | 18-Barnes, Sarah | 7-Nicholson, La | 7-Abdo, Megan | 2-Voss, Kaelyn | 3-Edgers, Micha |
02/13/16 | |||||
W 71-66 | |||||
WHITMAN COLLEGE | 21-Price, Ionna | 8-Hurd, Anna | 4-Nicholson, La | 5-Abdo, Megan | 3-Price, Ionna |
02/19/16 | |||||
OL 90-97 | |||||
WHITWORTH | 11-Edgers, Micha | 5-Voss, Kaelyn | 4-Price, Ionna | 3-Voss, Kaelyn | 2-Price, Ionna |
02/20/16 | |||||
L 63-83 | |||||
Team High/Low Analysis |
POINTS | 90 | WHITMAN COLLEGE (02/19/16) | |
72 | vs Hardin-Simmons (11/21/15) | ||
71 | at Lewis & Clark (02/13/16) | ||
70 | LINFIELD (02/06/16) | ||
69 | at Pacific (Ore.) (02/12/16) | ||
69 | at Willamette (12/05/15) | ||
69 | PUGET SOUND (12/01/15) | ||
FIELD GOALS MADE | 28 | at Willamette (12/05/15) | |
26 | WHITMAN COLLEGE (02/19/16) | ||
26 | at Lewis & Clark (02/13/16) | ||
26 | at Pacific (Ore.) (02/12/16) | ||
FIELD GOAL ATTEMPTS | 77 | WHITMAN COLLEGE (02/19/16) | |
68 | vs St. Thomas (11/20/15) | ||
FIELD GOAL PERCENTAGE | .531 | 26-49 | at Pacific (Ore.) (02/12/16) |
.473 | 26-55 | at Lewis & Clark (02/13/16) | |
3 PT FIELD GOALS MADE | 10 | WHITMAN COLLEGE (02/19/16) | |
10 | at Lewis & Clark (02/13/16) | ||
3 PT FG ATTEMPTS | 26 | at Northwest University (12/11/15) | |
23 | WHITMAN COLLEGE (02/19/16) | ||
3 PT FG PERCENTAGE | .571 | 8-14 | GEORGE FOX (02/05/16) |
.500 | 10-20 | at Lewis & Clark (02/13/16) | |
.500 | 7-14 | LINFIELD (02/06/16) | |
FREE THROWS MADE | 28 | WHITMAN COLLEGE (02/19/16) | |
26 | vs Hardin-Simmons (11/21/15) | ||
FREE THROW ATTEMPTS | 39 | WHITMAN COLLEGE (02/19/16) | |
33 | vs Hardin-Simmons (11/21/15) | ||
FREE THROW PERCENTAGE | .889 | 8-9 | at Willamette (12/05/15) |
.833 | 10-12 | vs St. Thomas (11/20/15) | |
.833 | 5-6 | at Occidental (12/31/15) | |
REBOUNDS | 49 | LEWIS & CLARK (01/15/16) | |
48 | vs UC Santa Cruz (12/28/15) | ||
48 | PUGET SOUND (12/01/15) | ||
ASSISTS | 17 | WHITMAN COLLEGE (02/19/16) | |
16 | GEORGE FOX (02/05/16) | ||
16 | PACIFIC (01/16/16) | ||
16 | at Willamette (12/05/15) | ||
STEALS | 13 | ILLINOIS WESLEYAN (12/19/15) | |
13 | at Willamette (12/05/15) | ||
BLOCKED SHOTS | 7 | at Lewis & Clark (02/13/16) | |
6 | WHITMAN COLLEGE (02/19/16) | ||
TURNOVERS | 32 | at George Fox (01/09/16) | |
30 | at Puget Sound (01/26/16) | ||
FOULS | 25 | WHITMAN COLLEGE (02/19/16) | |
25 | at Linfield (01/08/16) |
POINTS | 97 | WHITMAN COLLEGE (02/19/16) | |
83 | WHITWORTH (02/20/16) | ||
79 | PUGET SOUND (12/01/15) | ||
76 | at Whitman College (01/23/16) | ||
76 | vs St. Thomas (11/20/15) | ||
FIELD GOALS MADE | 34 | WHITMAN COLLEGE (02/19/16) | |
32 | at Whitman College (01/23/16) | ||
FIELD GOAL ATTEMPTS | 77 | WHITMAN COLLEGE (02/19/16) | |
75 | PUGET SOUND (12/01/15) | ||
FIELD GOAL PERCENTAGE | .582 | 32-55 | at Whitman College (01/23/16) |
.500 | 25-50 | EVERGREEN (12/13/15) | |
3 PT FIELD GOALS MADE | 10 | vs St. Thomas (11/20/15) | |
9 | PACIFIC (01/16/16) | ||
3 PT FG ATTEMPTS | 26 | at George Fox (01/09/16) | |
25 | vs St. Thomas (11/20/15) | ||
3 PT FG PERCENTAGE | .563 | 9-16 | PACIFIC (01/16/16) |
.500 | 8-16 | at Lewis & Clark (02/13/16) | |
FREE THROWS MADE | 23 | WHITMAN COLLEGE (02/19/16) | |
19 | WHITWORTH (02/20/16) | ||
FREE THROW ATTEMPTS | 35 | WHITMAN COLLEGE (02/19/16) | |
29 | vs Hardin-Simmons (11/21/15) | ||
FREE THROW PERCENTAGE | .895 | 17-19 | PUGET SOUND (12/01/15) |
.864 | 19-22 | WHITWORTH (02/20/16) | |
REBOUNDS | 56 | WHITMAN COLLEGE (02/19/16) | |
51 | ILLINOIS WESLEYAN (12/19/15) | ||
ASSISTS | 22 | at George Fox (01/09/16) | |
21 | WILLAMETTE (01/29/16) | ||
STEALS | 19 | GEORGE FOX (02/05/16) | |
17 | at George Fox (01/09/16) | ||
BLOCKED SHOTS | 8 | GEORGE FOX (02/05/16) | |
8 | vs UC Santa Cruz (12/28/15) | ||
TURNOVERS | 26 | ILLINOIS WESLEYAN (12/19/15) | |
26 | EVERGREEN (12/13/15) | ||
FOULS | 32 | WHITMAN COLLEGE (02/19/16) | |
27 | at Whitman College (01/23/16) |
POINTS | 39 | at Whitworth (01/22/16) | |
41 | at George Fox (01/09/16) | ||
48 | at Northwest University (12/11/15) | ||
48 | at Puget Sound (01/26/16) | ||
50 | ILLINOIS WESLEYAN (12/19/15) | ||
FIELD GOALS MADE | 15 | at Northwest University (12/11/15) | |
16 | at George Fox (01/09/16) | ||
16 | at Whitworth (01/22/16) | ||
FIELD GOAL ATTEMPTS | 47 | at Linfield (01/08/16) | |
48 | at Puget Sound (01/26/16) | ||
FIELD GOAL PERCENTAGE | .273 | 15-55 | at Northwest University (12/11/15) |
.296 | 16-54 | at George Fox (01/09/16) | |
3 PT FIELD GOALS MADE | 2 | vs St. Thomas (11/20/15) | |
2 | ILLINOIS WESLEYAN (12/19/15) | ||
2 | at Whitworth (01/22/16) | ||
2 | at Whitman College (01/23/16) | ||
2 | at Puget Sound (01/26/16) | ||
3 PT FG ATTEMPTS | 7 | at Puget Sound (01/26/16) | |
9 | at George Fox (01/09/16) | ||
3 PT FG PERCENTAGE | .111 | 2-18 | vs St. Thomas (11/20/15) |
.133 | 2-15 | ILLINOIS WESLEYAN (12/19/15) | |
FREE THROWS MADE | 4 | GEORGE FOX (02/05/16) | |
5 | at Occidental (12/31/15) | ||
5 | at Whitworth (01/22/16) | ||
FREE THROW ATTEMPTS | 6 | at Occidental (12/31/15) | |
8 | GEORGE FOX (02/05/16) | ||
FREE THROW PERCENTAGE | .417 | 5-12 | at Whitworth (01/22/16) |
.500 | 4-8 | GEORGE FOX (02/05/16) | |
.500 | 7-14 | WILLAMETTE (01/29/16) | |
.500 | 10-20 | vs UC Santa Cruz (12/28/15) | |
.500 | 11-22 | at Linfield (01/08/16) | |
REBOUNDS | 27 | ILLINOIS WESLEYAN (12/19/15) | |
27 | at Lewis & Clark (02/13/16) | ||
ASSISTS | 3 | at Linfield (01/08/16) | |
5 | at Whitworth (01/22/16) | ||
STEALS | 3 | at Lewis & Clark (02/13/16) | |
4 | WHITWORTH (02/20/16) | ||
BLOCKED SHOTS | 0 | vs St. Thomas (11/20/15) | |
1 | PUGET SOUND (12/01/15) | ||
1 | at Linfield (01/08/16) | ||
1 | at Whitman College (01/23/16) | ||
1 | at Pacific (Ore.) (02/12/16) | ||
TURNOVERS | 10 | vs St. Thomas (11/20/15) | |
10 | WILLAMETTE (01/29/16) | ||
FOULS | 12 | at Willamette (12/05/15) | |
13 | LEWIS & CLARK (01/15/16) | ||
13 | WILLAMETTE (01/29/16) | ||
13 | at Lewis & Clark (02/13/16) |
POINTS | 45 | at Occidental (12/31/15) | |
49 | vs UC Santa Cruz (12/28/15) | ||
49 | LEWIS & CLARK (01/15/16) | ||
55 | at Willamette (12/05/15) | ||
58 | EVERGREEN (12/13/15) | ||
FIELD GOALS MADE | 17 | at Occidental (12/31/15) | |
18 | PACIFIC (01/16/16) | ||
FIELD GOAL ATTEMPTS | 50 | EVERGREEN (12/13/15) | |
51 | at Cal Lutheran (12/29/15) | ||
51 | PACIFIC (01/16/16) | ||
FIELD GOAL PERCENTAGE | .298 | 17-57 | at Occidental (12/31/15) |
.317 | 20-63 | vs UC Santa Cruz (12/28/15) | |
3 PT FIELD GOALS MADE | 2 | EVERGREEN (12/13/15) | |
2 | vs UC Santa Cruz (12/28/15) | ||
2 | LEWIS & CLARK (01/15/16) | ||
3 PT FG ATTEMPTS | 8 | EVERGREEN (12/13/15) | |
11 | LEWIS & CLARK (01/15/16) | ||
3 PT FG PERCENTAGE | .100 | 2-20 | vs UC Santa Cruz (12/28/15) |
.176 | 3-17 | LINFIELD (02/06/16) | |
FREE THROWS MADE | 3 | at Whitworth (01/22/16) | |
4 | WILLAMETTE (01/29/16) | ||
FREE THROW ATTEMPTS | 6 | at Willamette (12/05/15) | |
6 | WILLAMETTE (01/29/16) | ||
FREE THROW PERCENTAGE | .375 | 3-8 | at Whitworth (01/22/16) |
.471 | 8-17 | at Occidental (12/31/15) | |
.471 | 8-17 | at Puget Sound (01/26/16) | |
REBOUNDS | 26 | at Lewis & Clark (02/13/16) | |
30 | at Whitman College (01/23/16) | ||
ASSISTS | 5 | LEWIS & CLARK (01/15/16) | |
7 | ILLINOIS WESLEYAN (12/19/15) | ||
7 | at Occidental (12/31/15) | ||
STEALS | 3 | at Willamette (12/05/15) | |
4 | vs St. Thomas (11/20/15) | ||
4 | WILLAMETTE (01/29/16) | ||
BLOCKED SHOTS | 0 | PUGET SOUND (12/01/15) | |
0 | ILLINOIS WESLEYAN (12/19/15) | ||
0 | at Linfield (01/08/16) | ||
0 | at Pacific (Ore.) (02/12/16) | ||
0 | WHITWORTH (02/20/16) | ||
TURNOVERS | 9 | WHITWORTH (02/20/16) | |
11 | WILLAMETTE (01/29/16) | ||
FOULS | 11 | GEORGE FOX (02/05/16) | |
12 | at Lewis & Clark (02/13/16) |
Player High/Low Analysis |
Points....................... | 21 | Price, Ionna vs Whitman College (02/19/16) | |
21 | Price, Ionna vs George Fox (02/05/16) | ||
20 | Abdo, Megan at Willamette (12/05/15) | ||
19 | Kelleigh, Samantha vs Univ. of Chicago (12/18/15) | ||
18 | Abdo, Megan vs Whitman College (02/19/16) | ||
18 | Barnes, Sarah at Lewis & Clark (02/13/16) | ||
18 | Price, Ionna at Pacific (Ore.) (02/12/16) | ||
18 | Abdo, Megan vs St. Thomas (11/20/15) | ||
Field Goals Made............. | 9 | Price, Ionna vs George Fox (02/05/16) | |
8 | Price, Ionna vs Whitman College (02/19/16) | ||
8 | Price, Ionna at Pacific (Ore.) (02/12/16) | ||
Field Goal Att............... | 19 | Abdo, Megan vs St. Thomas (11/20/15) | |
16 | Nicholson, Lacey vs Evergreen (12/13/15) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Edgers, Michaela vs Whitworth (02/20/16) |
.833 | 5-6 | Voss, Kaelyn vs George Fox (02/05/16) | |
3-Point FG Made.............. | 5 | Kelleigh, Samantha at Northwest University (12/11/15) | |
5 | Kelleigh, Samantha vs Puget Sound (12/01/15) | ||
3-Point FG Att............... | 13 | Kelleigh, Samantha at Northwest University (12/11/15) | |
10 | Kelleigh, Samantha vs Whitman College (02/19/16) | ||
10 | Kelleigh, Samantha vs Puget Sound (12/01/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kelleigh, Samantha at Pacific (Ore.) (02/12/16) |
1.000 | 2-2 | Abdo, Megan at Lewis & Clark (02/13/16) | |
1.000 | 2-2 | Sturdivan, Kristin vs UC Santa Cruz (12/28/15) | |
1.000 | 2-2 | Barnes, Sarah at Northwest University (12/11/15) | |
Free Throws Made............. | 8 | Barnes, Sarah vs Whitman College (02/19/16) | |
8 | Abdo, Megan vs Whitman College (02/19/16) | ||
Free Throw Att............... | 12 | Abdo, Megan vs Whitman College (02/19/16) | |
10 | Barnes, Sarah vs Whitman College (02/19/16) | ||
10 | Abdo, Megan vs Willamette (01/29/16) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Barnes, Sarah vs Whitworth (02/20/16) |
1.000 | 6-6 | Voss, Kaelyn vs Evergreen (12/13/15) | |
1.000 | 5-5 | Price, Ionna at Linfield (01/08/16) | |
1.000 | 4-4 | Price, Ionna vs Whitworth (02/20/16) | |
1.000 | 4-4 | Price, Ionna vs Linfield (02/06/16) | |
1.000 | 4-4 | Green-Hayward, Madis vs Pacific (01/16/16) | |
1.000 | 4-4 | Green-Hayward, Madis vs Lewis & Clark (01/15/16) | |
1.000 | 4-4 | Barnes, Sarah at George Fox (01/09/16) | |
1.000 | 4-4 | Price, Ionna at Cal Lutheran (12/29/15) | |
1.000 | 4-4 | Kelleigh, Samantha vs Hardin-Simmons (11/21/15) | |
1.000 | 4-4 | Price, Ionna vs St. Thomas (11/20/15) | |
1.000 | 3-3 | Nicholson, Lacey vs Univ. of Chicago (12/18/15) | |
Rebounds..................... | 14 | Edgers, Michaela vs UC Santa Cruz (12/28/15) | |
12 | Hurd, Anna vs Lewis & Clark (01/15/16) | ||
Assists...................... | 7 | Abdo, Megan at Lewis & Clark (02/13/16) | |
5 | Kelleigh, Samantha vs Willamette (01/29/16) | ||
5 | Voss, Kaelyn vs Lewis & Clark (01/15/16) | ||
5 | Nicholson, Lacey at Occidental (12/31/15) | ||
5 | Hurd, Anna vs UC Santa Cruz (12/28/15) | ||
Steals....................... | 5 | Abdo, Megan vs Whitman College (02/19/16) | |
5 | Voss, Kaelyn vs Pacific (01/16/16) | ||
5 | Green-Hayward, Madis vs Hardin-Simmons (11/21/15) | ||
Blocked Shots................ | 3 | Price, Ionna vs Whitman College (02/19/16) | |
3 | Edgers, Michaela at Lewis & Clark (02/13/16) | ||
3 | Price, Ionna vs Linfield (02/06/16) | ||
3 | Price, Ionna vs Willamette (01/29/16) | ||
3 | Edgers, Michaela at Whitworth (01/22/16) | ||
3 | Edgers, Michaela vs Lewis & Clark (01/15/16) | ||
Turnovers.................... | 7 | Voss, Kaelyn vs George Fox (02/05/16) | |
6 | Nicholson, Lacey vs Illinois Wesleyan (12/19/15) | ||
6 | Abdo, Megan vs Univ. of Chicago (12/18/15) | ||
Fouls........................ | 5 | Voss, Kaelyn vs Whitman College (02/19/16) | |
5 | Voss, Kaelyn vs Linfield (02/06/16) | ||
5 | Hurd, Anna vs Pacific (01/16/16) | ||
5 | Voss, Kaelyn vs Pacific (01/16/16) | ||
5 | Barnes, Sarah vs Pacific (01/16/16) | ||
5 | Kelleigh, Samantha vs Illinois Wesleyan (12/19/15) | ||
5 | Abdo, Megan vs Puget Sound (12/01/15) | ||
5 | Green-Hayward, Madis vs St. Thomas (11/20/15) | ||
5 | Kelleigh, Samantha vs St. Thomas (11/20/15) | ||
Minutes...................... | 51 | Abdo, Megan vs Whitman College (02/19/16) | |
40 | Voss, Kaelyn vs Whitman College (02/19/16) | ||
40 | Nicholson, Lacey vs Puget Sound (12/01/15) | ||
38 | Abdo, Megan vs St. Thomas (11/20/15) | ||
37 | Price, Ionna vs Whitman College (02/19/16) | ||
37 | Abdo, Megan at Pacific (Ore.) (02/12/16) |
Points....................... | 34 | Emily Sheldon vs Puget Sound (12/01/15) | |
29 | McHone, Karli vs Pacific (01/16/16) | ||
24 | Gabby Zehrer vs St. Thomas (11/20/15) | ||
23 | Poe, Casey vs Whitman College (02/19/16) | ||
23 | Leith, Miyah at Lewis & Clark (02/13/16) | ||
23 | Curl, Sarah at Pacific (Ore.) (02/12/16) | ||
Field Goals Made............. | 13 | Emily Sheldon vs Puget Sound (12/01/15) | |
9 | Leith, Miyah at Lewis & Clark (02/13/16) | ||
9 | Curl, Sarah at Pacific (Ore.) (02/12/16) | ||
Field Goal Att............... | 30 | Emily Sheldon vs Puget Sound (12/01/15) | |
23 | Curl, Sarah at Pacific (Ore.) (02/12/16) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Merritt, Maddie vs Illinois Wesleyan (12/19/15) |
.833 | 5-6 | Williams, Katrina vs Univ. of Chicago (12/18/15) | |
3-Point FG Made.............. | 6 | McHone, Karli vs Pacific (01/16/16) | |
4 | Leith, Miyah at Lewis & Clark (02/13/16) | ||
4 | Towry, Kylie vs Willamette (01/29/16) | ||
4 | Williams, Katrina vs Univ. of Chicago (12/18/15) | ||
4 | STACONA, Mariah at Northwest University (12/11/15) | ||
4 | Katie Stone vs St. Thomas (11/20/15) | ||
3-Point FG Att............... | 9 | Towry, Kylie vs Willamette (01/29/16) | |
8 | Samone Jackson at Puget Sound (01/26/16) | ||
8 | STACONA, Mariah at Northwest University (12/11/15) | ||
8 | Emily Sheldon vs Puget Sound (12/01/15) | ||
8 | Katie Stone vs St. Thomas (11/20/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Williams, Katrina vs Univ. of Chicago (12/18/15) |
1.000 | 2-2 | Flemming, Taylor vs Whitworth (02/20/16) | |
Free Throws Made............. | 9 | Poe, Casey vs Whitman College (02/19/16) | |
9 | McHone, Karli vs Pacific (01/16/16) | ||
9 | Gabby Zehrer vs St. Thomas (11/20/15) | ||
Free Throw Att............... | 12 | Poe, Casey vs Whitman College (02/19/16) | |
12 | McHone, Karli vs Pacific (01/16/16) | ||
FT Pct (min 3 made).......... | 1.000 | 5-5 | McConnell, KC vs Whitworth (02/20/16) |
1.000 | 4-4 | Flemming, Taylor vs Whitworth (02/20/16) | |
1.000 | 4-4 | Siri, Kyla at Pacific (Ore.) (02/12/16) | |
1.000 | 4-4 | BURSON, Paige at Northwest University (12/11/15) | |
1.000 | 3-3 | Kelly, Natalie at Lewis & Clark (02/13/16) | |
1.000 | 3-3 | Obi, Olariche vs Univ. of Chicago (12/18/15) | |
1.000 | 3-3 | Hamilton, Marisa at Willamette (12/05/15) | |
1.000 | 3-3 | Julia Blumenstein vs Puget Sound (12/01/15) | |
Rebounds..................... | 16 | Afolabi, Ayisat vs Lewis & Clark (01/15/16) | |
14 | Maeda, Hailey Ann vs Whitman College (02/19/16) | ||
Assists...................... | 6 | Evans, Ashley vs Willamette (01/29/16) | |
6 | Chelsea Jacoby at Cal Lutheran (12/29/15) | ||
Steals....................... | 7 | Depew, Hannah at Linfield (01/08/16) | |
5 | McHone, Karli at Pacific (Ore.) (02/12/16) | ||
5 | Depew, Hannah vs Linfield (02/06/16) | ||
5 | Frost, Kim vs George Fox (02/05/16) | ||
Blocked Shots................ | 5 | Jamieson, Kaitlin vs George Fox (02/05/16) | |
5 | Jamieson, Kaitlin at George Fox (01/09/16) | ||
Turnovers.................... | 8 | Benner, Justine vs George Fox (02/05/16) | |
7 | Stewart, Tyler vs UC Santa Cruz (12/28/15) | ||
Fouls........................ | 5 | McGarity, Sierra vs Whitman College (02/19/16) | |
5 | McDonald, Hailey vs Whitman College (02/19/16) | ||
5 | Ketner, Alysse vs Whitman College (02/19/16) | ||
5 | Elliott, Charli at Pacific (Ore.) (02/12/16) | ||
5 | McMillan, Audrey vs Linfield (02/06/16) | ||
5 | Stewart, Tyler vs UC Santa Cruz (12/28/15) | ||
5 | Evans, Ashley at Willamette (12/05/15) | ||
5 | Kayla Brown vs Hardin-Simmons (11/21/15) |