#04 Furu, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal Lutheran  11/18/16    10  2-6  .333  0-0  .000  0-0  .000  1.0  4.0 
vs Nebraska Wesleyan  11/19/16    0-0  .000  0-0  .000  0-0  .000  0.5  2.0 
at Evergreen State  11/23/16    0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
MULTNOMAH (ORE.)  11/29/16    1-3  .333  0-0  .000  1-2  .500  1.3  1.8 
at Lewis & Clark  12/02/16    1-3  .333  0-0  .000  0-2  .000  1.4  1.8 
at Pacific (Ore.)  12/3/16     1-2  .500  0-0  .000  0-0  .000  1.3  1.8 
WARNER PACIFIC  12/8/16     10  2-3  .667  0-0  .000  1-4  .250  1.9  2.3 
BUENA VISTA (IOWA)  12/17/16    1-3  .333  0-0  .000  0-0  .000  2.1  2.3 
TRINITY (TEXAS)  12/18/16    1-1  1.000  0-0  .000  0-0  .000  1.9  2.2 
vs Coe College  12/29/16    1-1  1.000  0-0  .000  0-0  .000  1.9  2.2 
vs Wisconsin Eau Claire Women  12/30/16    2-4  .500  0-0  .000  2-2  1.000  1.8  2.5 
GEORGE FOX  1/6/17     dnp 
WILLAMETTE  1/7/17     2-5  .400  0-1  .000  0-0  .000  1.9  2.7 
at Whitman  01/13/17    12  3-5  .600  0-0  .000  0-0  .000  1.9  2.9 
at Whitworth  01/14/17  11  0-1  .000  0-0  .000  3-4  .750  1.9  2.9 
at Puget Sound  1/17/17     12  0-1  .000  0-0  .000  0-0  .000  1.9  2.7 
at Linfield  01/21/17    0-3  .000  0-0  .000  0-0  .000  2.1  2.6 
PACIFIC (ORE.)  01/27/17    dnp 
LEWIS & CLARK  01/28/17    dnp 
at Willamette  02/03/17    1-3  .333  1-1  1.000  0-0  .000  1.9  2.6 
at George Fox  02/04/17    0-0  .000  0-0  .000  0-0  .000  1.8  2.4 
WHITWORTH  02/10/17    1-1  1.000  0-0  .000  0-0  .000  1.7  2.4 
WHITMAN  02/11/17    2-7  .286  0-0  .000  1-1  1.000  1.8  2.6 
PUGET SOUND  02/14/17    15  1-2  .500  0-0  .000  2-2  1.000  1.8  2.6 
LINFIELD  02/17/17    2-4  .500  0-0  .000  0-0  .000  1.7  2.7 
Totals     174  24-58  .414  1-2  .500  10-17  .588  17  21  38  1.7  16  11  59  2.7 
 
Games played: 22      Rebounds/game: 1.7 
Points/game: 2.7      Assists/game: 0.5 
FG Pct: 41.4      Turnovers/game: 0.4 
3FG Pct: 50.0      Assist/turnover ratio: 1.2 
FT Pct: 58.8      Steals/game: 0.4 
       Blocks/game: 0.1