#11 Voss, Kaelyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal Lutheran  11/18/16  28  3-8  .375  1-2  .500  2-4  .500  4.0  9.0 
vs Nebraska Wesleyan  11/19/16  34  1-4  .250  1-2  .500  1-6  .167  3.5  6.5 
at Evergreen State  11/23/16  27  2-7  .286  0-1  .000  0-2  .000  3.3  5.7 
MULTNOMAH (ORE.)  11/29/16  31  1-6  .167  0-3  .000  2-2  1.000  4.8  5.3 
at Lewis & Clark  12/02/16  25  1-4  .250  0-1  .000  0-0  .000  3.8  4.6 
at Pacific (Ore.)  12/3/16   26  2-5  .400  0-0  .000  3-4  .750  4.0  5.0 
WARNER PACIFIC  12/8/16   23  0-3  .000  0-1  .000  3-4  .750  3.7  4.7 
BUENA VISTA (IOWA)  12/17/16  31  0-3  .000  0-1  .000  2-2  1.000  3.5  4.4 
TRINITY (TEXAS)  12/18/16  25  1-6  .167  0-0  .000  0-0  .000  3.6  4.1 
vs Coe College  12/29/16  36  7-14  .500  2-4  .500  6-8  .750  3.8  22  5.9 
vs Wisconsin Eau Claire Women  12/30/16  22  0-1  .000  0-0  .000  0-0  .000  3.5  5.4 
GEORGE FOX  1/6/17   38  2-10  .200  0-1  .000  1-2  .500  3.7  5.3 
WILLAMETTE  1/7/17   23  1-3  .333  0-1  .000  0-0  .000  3.5  5.1 
at Whitman  01/13/17  22  0-1  .000  0-0  .000  0-0  .000  3.4  4.7 
at Whitworth  01/14/17    16  0-0  .000  0-0  .000  0-0  .000  3.2  4.4 
at Puget Sound  1/17/17   20  3-10  .300  0-3  .000  3-5  .600  3.1  4.7 
at Linfield  01/21/17  27  4-5  .800  0-1  .000  2-2  1.000  3.0  10  5.0 
PACIFIC (ORE.)  01/27/17  30  2-3  .667  0-1  .000  0-0  .000  3.0  4.9 
LEWIS & CLARK  01/28/17  34  4-6  .667  2-2  1.000  0-0  .000  2.9  10  5.2 
at Willamette  02/03/17  30  3-8  .375  0-2  .000  1-2  .500  2.9  5.3 
at George Fox  02/04/17  30  3-9  .333  0-1  .000  0-0  .000  3.0  5.3 
WHITWORTH  02/10/17  29  8-14  .571  0-2  .000  0-0  .000  2.9  16  5.8 
WHITMAN  02/11/17  21  0-7  .000  0-3  .000  0-0  .000  2.8  5.6 
PUGET SOUND  02/14/17  20  1-6  .167  0-2  .000  0-0  .000  2.7  5.4 
LINFIELD  02/17/17  31  3-8  .375  0-1  .000  2-3  .667  2.7  5.5 
Totals     24  679  52-151  .344  6-35  .171  28-46  .609  18  50  68  2.7  61  79  85  42  138  5.5 
 
Games played: 25      Rebounds/game: 2.7 
Points/game: 5.5      Assists/game: 3.2 
FG Pct: 34.4      Turnovers/game: 3.4 
3FG Pct: 17.1      Assist/turnover ratio: 0.9 
FT Pct: 60.9      Steals/game: 1.7 
       Blocks/game: 0.0