#13 Cooper, Mackenzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal Lutheran  11/18/16    dnp 
vs Nebraska Wesleyan  11/19/16    dnp 
at Evergreen State  11/23/16    dnp 
MULTNOMAH (ORE.)  11/29/16    0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
at Lewis & Clark  12/02/16    13  0-2  .000  0-1  .000  0-0  .000  1.5  0.0 
at Pacific (Ore.)  12/3/16     13  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
WARNER PACIFIC  12/8/16     13  2-5  .400  0-0  .000  0-0  .000  1.3  1.0 
BUENA VISTA (IOWA)  12/17/16    0-1  .000  0-1  .000  0-0  .000  1.0  0.8 
TRINITY (TEXAS)  12/18/16    0-0  .000  0-0  .000  0-0  .000  0.8  0.7 
vs Coe College  12/29/16    0-0  .000  0-0  .000  0-0  .000  0.7  0.6 
vs Wisconsin Eau Claire Women  12/30/16    17  0-4  .000  0-0  .000  1-2  .500  0.8  0.6 
GEORGE FOX  1/6/17     0-0  .000  0-0  .000  0-0  .000  0.7  0.6 
WILLAMETTE  1/7/17     18  0-3  .000  0-0  .000  2-2  1.000  0.7  0.7 
at Whitman  01/13/17    12  1-1  1.000  0-0  .000  0-2  .000  0.7  0.8 
at Whitworth  01/14/17  32  2-5  .400  0-0  .000  2-2  1.000  0.8  1.3 
at Puget Sound  1/17/17   20  1-3  .333  0-0  .000  0-0  .000  0.9  1.3 
at Linfield  01/21/17    0-2  .000  0-0  .000  0-0  .000  1.0  1.2 
PACIFIC (ORE.)  01/27/17    10  1-2  .500  0-0  .000  0-0  .000  1.0  1.3 
LEWIS & CLARK  01/28/17    11  0-3  .000  0-0  .000  0-0  .000  1.2  1.2 
at Willamette  02/03/17  17  1-7  .143  0-0  .000  0-0  .000  1.2  1.2 
at George Fox  02/04/17  17  3-5  .600  0-0  .000  0-0  .000  1.1  1.5 
WHITWORTH  02/10/17  22  2-4  .500  0-0  .000  2-2  1.000  1.1  1.7 
WHITMAN  02/11/17  24  2-4  .500  0-0  .000  0-0  .000  1.3  1.9 
PUGET SOUND  02/14/17  22  2-8  .250  0-1  .000  0-0  .000  1.3  2.0 
LINFIELD  02/17/17    0-2  .000  0-0  .000  1-2  .500  1.2  1.9 
Totals     302  17-62  .274  0-3  .000  8-12  .667  12  15  27  1.2  40  22  21  12  42  1.9 
 
Games played: 22      Rebounds/game: 1.2 
Points/game: 1.9      Assists/game: 1.0 
FG Pct: 27.4      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.0