#20 Hurd, Anna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal Lutheran  11/18/16  33  3-8  .375  0-1  .000  1-4  .250  3.0  7.0 
vs Nebraska Wesleyan  11/19/16  21  1-5  .200  0-0  .000  0-0  .000  2.5  4.5 
at Evergreen State  11/23/16  27  1-5  .200  0-1  .000  4-4  1.000  2.7  5.0 
MULTNOMAH (ORE.)  11/29/16    13  1-3  .333  0-1  .000  0-0  .000  3.8  4.3 
at Lewis & Clark  12/02/16    19  1-1  1.000  0-0  .000  0-0  .000  3.8  3.8 
at Pacific (Ore.)  12/3/16     20  0-1  .000  0-1  .000  0-0  .000  4.2  3.2 
WARNER PACIFIC  12/8/16     27  7-10  .700  0-1  .000  0-0  .000  3.9  14  4.7 
BUENA VISTA (IOWA)  12/17/16    26  3-7  .429  0-0  .000  2-4  .500  11  4.8  5.1 
TRINITY (TEXAS)  12/18/16    15  0-2  .000  0-0  .000  0-0  .000  4.7  4.6 
vs Coe College  12/29/16  33  2-4  .500  0-0  .000  0-0  .000  4.6  4.5 
vs Wisconsin Eau Claire Women  12/30/16  28  2-5  .400  0-1  .000  0-0  .000  4.5  4.5 
GEORGE FOX  1/6/17   13  2-4  .500  0-1  .000  0-0  .000  4.4  4.4 
WILLAMETTE  1/7/17   20  4-7  .571  0-0  .000  0-0  .000  4.5  4.7 
at Whitman  01/13/17  27  3-7  .429  0-0  .000  1-2  .500  4.9  4.9 
at Whitworth  01/14/17  32  3-5  .600  0-0  .000  5-5  1.000  5.1  11  5.3 
at Puget Sound  1/17/17   20  1-3  .333  0-1  .000  0-0  .000  5.1  5.1 
at Linfield  01/21/17  17  1-3  .333  0-0  .000  1-2  .500  4.9  4.9 
PACIFIC (ORE.)  01/27/17  29  2-5  .400  0-0  .000  0-0  .000  5.0  4.9 
LEWIS & CLARK  01/28/17  16  0-5  .000  0-1  .000  0-0  .000  4.8  4.6 
at Willamette  02/03/17  20  0-4  .000  0-1  .000  0-0  .000  4.9  4.4 
at George Fox  02/04/17  24  0-2  .000  0-0  .000  0-2  .000  4.7  4.2 
WHITWORTH  02/10/17  0-2  .000  0-0  .000  0-0  .000  4.6  4.0 
WHITMAN  02/11/17  17  0-2  .000  0-1  .000  0-0  .000  4.6  3.8 
PUGET SOUND  02/14/17  15  0-2  .000  0-0  .000  0-0  .000  4.4  3.7 
LINFIELD  02/17/17  15  1-3  .333  0-0  .000  0-1  .000  4.4  3.6 
Totals     19  535  38-105  .362  0-11  .000  14-24  .583  38  71  109  4.4  76  29  47  19  90  3.6 
 
Games played: 25      Rebounds/game: 4.4 
Points/game: 3.6      Assists/game: 1.2 
FG Pct: 36.2      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 58.3      Steals/game: 0.8 
       Blocks/game: 0.0