#30 Adams, Kendall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal Lutheran  11/18/16    1-3  .333  0-0  .000  0-0  .000  0.0  2.0 
vs Nebraska Wesleyan  11/19/16    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
at Evergreen State  11/23/16    1-1  1.000  0-0  .000  0-0  .000  1.0  1.3 
MULTNOMAH (ORE.)  11/29/16    dnp 
at Lewis & Clark  12/02/16    0-3  .000  0-1  .000  1-2  .500  1.3  1.3 
at Pacific (Ore.)  12/3/16     0-1  .000  0-0  .000  0-0  .000  1.2  1.0 
WARNER PACIFIC  12/8/16     0-2  .000  0-0  .000  0-0  .000  1.2  0.8 
BUENA VISTA (IOWA)  12/17/16    0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
TRINITY (TEXAS)  12/18/16    11  0-1  .000  0-0  .000  0-0  .000  1.4  0.6 
vs Coe College  12/29/16    0-1  .000  0-0  .000  0-0  .000  1.2  0.6 
vs Wisconsin Eau Claire Women  12/30/16    0-2  .000  0-1  .000  2-4  .500  1.4  0.7 
GEORGE FOX  1/6/17     0-0  .000  0-0  .000  0-0  .000  1.5  0.6 
WILLAMETTE  1/7/17     18  1-2  .500  0-0  .000  0-2  .000  1.5  0.8 
at Whitman  01/13/17    17  2-3  .667  0-0  .000  0-0  .000  1.5  1.0 
at Whitworth  01/14/17    0-0  .000  0-0  .000  0-0  .000  1.4  0.9 
at Puget Sound  1/17/17     13  2-6  .333  0-1  .000  0-0  .000  1.3  1.1 
at Linfield  01/21/17    0-0  .000  0-0  .000  0-0  .000  1.3  1.1 
PACIFIC (ORE.)  01/27/17    1-2  .500  0-1  .000  0-0  .000  1.3  1.1 
LEWIS & CLARK  01/28/17    0-2  .000  0-0  .000  0-0  .000  1.3  1.1 
at Willamette  02/03/17    13  1-2  .500  0-0  .000  2-2  1.000  1.3  1.2 
at George Fox  02/04/17    0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
WHITWORTH  02/10/17    0-0  .000  0-0  .000  0-0  .000  1.1  1.1 
WHITMAN  02/11/17    11  1-3  .333  0-1  .000  0-0  .000  1.1  1.1 
PUGET SOUND  02/14/17    0-1  .000  0-1  .000  0-0  .000  1.2  1.1 
LINFIELD  02/17/17    11  0-1  .000  0-0  .000  0-0  .000  1.3  1.0 
Totals     190  10-36  .278  0-6  .000  5-10  .500  10  21  31  1.3  22  11  12  25  1.0 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 1.0      Assists/game: 0.3 
FG Pct: 27.8      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.1