#34 Cox, Marleisha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal Lutheran  11/18/16    16  2-7  .286  0-0  .000  0-0  .000  10  10.0  4.0 
vs Nebraska Wesleyan  11/19/16    15  2-7  .286  0-0  .000  2-4  .500  8.0  5.0 
at Evergreen State  11/23/16    11  2-4  .500  0-0  .000  1-2  .500  5.3  5.0 
MULTNOMAH (ORE.)  11/29/16  30  4-9  .444  0-0  .000  3-6  .500  12  7.0  11  6.5 
at Lewis & Clark  12/02/16  18  2-6  .333  0-0  .000  0-0  .000  6.0  6.0 
at Pacific (Ore.)  12/3/16   27  2-6  .333  0-0  .000  1-2  .500  6.5  5.8 
WARNER PACIFIC  12/8/16   17  1-6  .167  0-0  .000  0-0  .000  6.4  5.3 
BUENA VISTA (IOWA)  12/17/16  19  4-5  .800  0-0  .000  0-2  .000  6.3  5.6 
TRINITY (TEXAS)  12/18/16  22  3-6  .500  0-0  .000  0-0  .000  6.2  5.7 
vs Coe College  12/29/16    dnp 
vs Wisconsin Eau Claire Women  12/30/16    11  1-5  .200  0-0  .000  2-2  1.000  6.0  5.5 
GEORGE FOX  1/6/17     18  2-5  .400  0-0  .000  0-0  .000  6.1  5.4 
WILLAMETTE  1/7/17     20  2-8  .250  0-0  .000  1-2  .500  5.8  5.3 
at Whitman  01/13/17    16  0-3  .000  0-0  .000  0-2  .000  5.7  4.9 
at Whitworth  01/14/17    0-3  .000  0-0  .000  0-0  .000  5.4  4.6 
at Puget Sound  1/17/17     15  1-5  .200  0-0  .000  4-4  1.000  5.2  4.7 
at Linfield  01/21/17    24  3-7  .429  0-0  .000  0-0  .000  5.1  4.8 
PACIFIC (ORE.)  01/27/17    13  1-2  .500  0-0  .000  2-2  1.000  5.1  4.7 
LEWIS & CLARK  01/28/17    23  5-7  .714  0-0  .000  0-4  .000  5.2  10  5.0 
at Willamette  02/03/17    14  3-5  .600  0-0  .000  1-2  .500  4.9  5.1 
at George Fox  02/04/17    11  1-3  .333  0-0  .000  0-0  .000  4.7  5.0 
WHITWORTH  02/10/17    14  0-4  .000  0-0  .000  0-0  .000  4.5  4.7 
WHITMAN  02/11/17    16  2-3  .667  0-0  .000  0-0  .000  4.5  4.7 
PUGET SOUND  02/14/17    17  4-9  .444  0-0  .000  0-0  .000  4.4  4.8 
LINFIELD  02/17/17    14  1-5  .200  0-0  .000  0-0  .000  4.4  4.7 
Totals     408  48-130  .369  0-0  .000  17-34  .500  42  63  105  4.4  57  51  11  113  4.7 
 
Games played: 24      Rebounds/game: 4.4 
Points/game: 4.7      Assists/game: 0.3 
FG Pct: 36.9      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.5