#44 Nicholson, Lacey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal Lutheran  11/18/16  25  5-7  .714  0-0  .000  0-0  .000  5.0  10  10.0 
vs Nebraska Wesleyan  11/19/16  31  1-12  .083  0-0  .000  4-6  .667  4.5  8.0 
at Evergreen State  11/23/16  37  6-13  .462  0-0  .000  6-8  .750  5.7  18  11.3 
MULTNOMAH (ORE.)  11/29/16  31  4-10  .400  0-1  .000  2-2  1.000  5.5  10  11.0 
at Lewis & Clark  12/02/16  29  5-8  .625  0-0  .000  4-6  .667  5.4  14  11.6 
at Pacific (Ore.)  12/3/16   27  5-9  .556  0-0  .000  2-4  .500  5.0  12  11.7 
WARNER PACIFIC  12/8/16   30  3-6  .500  0-0  .000  2-4  .500  5.4  11.1 
BUENA VISTA (IOWA)  12/17/16  27  2-4  .500  0-0  .000  0-0  .000  5.9  10.3 
TRINITY (TEXAS)  12/18/16  27  4-7  .571  0-0  .000  1-2  .500  5.6  10.1 
vs Coe College  12/29/16  38  6-17  .353  0-0  .000  4-5  .800  5.4  16  10.7 
vs Wisconsin Eau Claire Women  12/30/16  28  4-9  .444  0-1  .000  3-3  1.000  5.1  11  10.7 
GEORGE FOX  1/6/17   38  7-16  .438  0-0  .000  3-7  .429  5.3  17  11.3 
WILLAMETTE  1/7/17   25  3-10  .300  0-0  .000  1-1  1.000  5.4  10.9 
at Whitman  01/13/17  26  1-9  .111  0-0  .000  8-10  .800  5.4  10  10.9 
at Whitworth  01/14/17  35  6-14  .429  0-0  .000  0-0  .000  5.3  12  10.9 
at Puget Sound  1/17/17   27  7-15  .467  0-1  .000  1-1  1.000  5.3  15  11.2 
at Linfield  01/21/17  36  5-13  .385  0-0  .000  5-6  .833  5.2  15  11.4 
PACIFIC (ORE.)  01/27/17  38  5-13  .385  0-0  .000  9-14  .643  5.3  19  11.8 
LEWIS & CLARK  01/28/17  34  4-13  .308  1-1  1.000  2-2  1.000  12  5.7  11  11.8 
at Willamette  02/03/17  32  2-6  .333  0-0  .000  1-2  .500  5.8  11.5 
at George Fox  02/04/17  34  6-12  .500  0-0  .000  0-0  .000  5.9  12  11.5 
WHITWORTH  02/10/17  38  5-12  .417  0-3  .000  4-7  .571  6.0  14  11.6 
WHITMAN  02/11/17  24  4-10  .400  0-2  .000  3-3  1.000  5.9  11  11.6 
PUGET SOUND  02/14/17  27  9-14  .643  0-1  .000  0-4  .000  5.7  18  11.8 
LINFIELD  02/17/17  36  3-10  .300  0-0  .000  7-8  .875  5.5  13  11.9 
Totals     25  780  112-269  .416  1-10  .100  72-105  .686  32  106  138  5.5  64  43  81  44  297  11.9 
 
Games played: 25      Rebounds/game: 5.5 
Points/game: 11.9      Assists/game: 1.7 
FG Pct: 41.6      Turnovers/game: 3.2 
3FG Pct: 10.0      Assist/turnover ratio: 0.5 
FT Pct: 68.6      Steals/game: 1.8 
       Blocks/game: 0.3