#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal Lutheran  11/18/16    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Nebraska Wesleyan  11/19/16    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Evergreen State  11/23/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MULTNOMAH (ORE.)  11/29/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Lewis & Clark  12/02/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Pacific (Ore.)  12/3/16     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WARNER PACIFIC  12/8/16     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
BUENA VISTA (IOWA)  12/17/16    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
TRINITY (TEXAS)  12/18/16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Coe College  12/29/16    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs Wisconsin Eau Claire Women  12/30/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
GEORGE FOX  1/6/17     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
WILLAMETTE  1/7/17     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Whitman  01/13/17    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Whitworth  01/14/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Puget Sound  1/17/17     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Linfield  01/21/17    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
PACIFIC (ORE.)  01/27/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
LEWIS & CLARK  01/28/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Willamette  02/03/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at George Fox  02/04/17    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
WHITWORTH  02/10/17    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
WHITMAN  02/11/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
PUGET SOUND  02/14/17    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
LINFIELD  02/17/17    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  49  74  123  4.9  0.0 
 
Games played: 25      Rebounds/game: 4.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0