Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Cal Lutheran | 11-Kelleigh, Sam | 10-Cox, Marleish | 3-Hurd, Anna | 2-Voss, Kaelyn | 1-Hurd, Anna |
| 11/18/16 | Sturdivan, Kr | ||||
| L 52-78 | |||||
| vs Nebraska Wesleyan | 26-Kelleigh, Sam | 6-Cox, Marleish | 7-Voss, Kaelyn | 5-Kelleigh, Sam | None |
| 11/19/16 | Rademacher, K | Voss, Kaelyn | |||
| L 61-68 | |||||
| at Evergreen State | 18-Nicholson, La | 8-Nicholson, La | 4-Kelleigh, Sam | 3-Berenson, Jul | None |
| 11/23/16 | |||||
| L 66-67 | |||||
| MULTNOMAH (ORE.) | 21-Sturdivan, Kr | 12-Cox, Marleish | 4-Kelleigh, Sam | 4-Nicholson, La | 1-Cox, Marleish |
| 11/29/16 | Sturdivan, Kr | ||||
| L 64-69 | |||||
| at Lewis & Clark | 15-Kelleigh, Sam | 5-Nicholson, La | 3-Voss, Kaelyn | 4-Nicholson, La | None |
| 12/02/16 | |||||
| L 47-93 | |||||
| at Pacific (Ore.) | 16-Sturdivan, Kr | 9-Cox, Marleish | 2-Kelleigh, Sam | 2-Cooper, Macke | 2-Cox, Marleish |
| 12/3/16 | Voss, Kaelyn | Kelleigh, Sam | |||
| L 51-67 | |||||
| WARNER PACIFIC | 16-Kelleigh, Sam | 8-Nicholson, La | 4-Nicholson, La | 2-Hurd, Anna | 1-Sturdivan, Kr |
| 12/8/16 | Hurd, Anna | Voss, Kaelyn | |||
| W 71-47 | |||||
| BUENA VISTA (IOWA) | 15-Kelleigh, Sam | 11-Hurd, Anna | 6-Voss, Kaelyn | 2-Sturdivan, Kr | 2-Cox, Marleish |
| 12/17/16 | Kelleigh, Sam | ||||
| L 51-57 | Sturdivan, Kr | ||||
| TRINITY (TEXAS) | 19-Kelleigh, Sam | 6-Cox, Marleish | 6-Kelleigh, Sam | 2-Cox, Marleish | 1-Kelleigh, Sam |
| 12/18/16 | |||||
| L 62-81 | |||||
| vs Coe College | 22-Voss, Kaelyn | 6-Voss, Kaelyn | 4-Voss, Kaelyn | 3-Voss, Kaelyn | None |
| 12/29/16 | |||||
| L 68-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Wisconsin Eau Claire Women | 12-Sturdivan, Kr | 5-Sturdivan, Kr | 2-Nicholson, La | 2-Cooper, Macke | 2-Sturdivan, Kr |
| 12/30/16 | Adams, Kendal | ||||
| L 55-83 | Hurd, Anna | ||||
| Sturdivan, Kr | |||||
| GEORGE FOX | 17-Nicholson, La | 8-Nicholson, La | 3-Hurd, Anna | 2-Nicholson, La | 1-Sturdivan, Kr |
| 1/6/17 | Kelleigh, Sam | Kelleigh, Sam | Voss, Kaelyn | Kelleigh, Sam | |
| L 54-68 | Cox, Marleish | ||||
| Nicholson, La | |||||
| WILLAMETTE | 8-Hurd, Anna | 6-Hurd, Anna | 5-Voss, Kaelyn | 2-Furu, Lauren | None |
| 1/7/17 | Nicholson, La | Nicholson, La | |||
| L 42-68 | Hurd, Anna | ||||
| at Whitman | 10-Nicholson, La | 9-Hurd, Anna | 2-Voss, Kaelyn | 2-Nicholson, La | None |
| 01/13/17 | Roady, Danica | ||||
| L 41-88 | |||||
| at Whitworth | 12-Nicholson, La | 9-Hurd, Anna | 1-Sturdivan, Kr | 2-Nicholson, La | None |
| 01/14/17 | Cooper, Macke | Cooper, Macke | |||
| L 43-66 | Kelleigh, Sam | ||||
| at Puget Sound | 15-Kelleigh, Sam | 5-Nicholson, La | 4-Voss, Kaelyn | 3-Sturdivan, Kr | 1-Nicholson, La |
| 1/17/17 | Nicholson, La | Sturdivan, Kr | |||
| L 58-91 | Furu, Lauren | ||||
| Cox, Marleish | |||||
| at Linfield | 15-Nicholson, La | 5-Nicholson, La | 4-Nicholson, La | 2-Berenson, Jul | 1-Kelleigh, Sam |
| 01/21/17 | Kelleigh, Sam | Nicholson, La | Berenson, Jul | ||
| L 54-58 | |||||
| PACIFIC (ORE.) | 19-Nicholson, La | 7-Nicholson, La | 6-Voss, Kaelyn | 3-Voss, Kaelyn | 2-Kelleigh, Sam |
| 01/27/17 | |||||
| L 54-58 | |||||
| LEWIS & CLARK | 11-Nicholson, La | 12-Nicholson, La | 8-Voss, Kaelyn | 5-Voss, Kaelyn | 2-Cox, Marleish |
| 01/28/17 | |||||
| L 52-63 | |||||
| at Willamette | 9-Sturdivan, Kr | 7-Nicholson, La | 1-Voss, Kaelyn | 4-Nicholson, La | 1-Nicholson, La |
| 02/03/17 | Berenson, Jul | ||||
| L 41-71 | Hurd, Anna | ||||
| Nicholson, La | |||||
| Rademacher, K | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at George Fox | 12-Sturdivan, Kr | 8-Nicholson, La | 5-Voss, Kaelyn | 5-Kelleigh, Sam | 1-Nicholson, La |
| 02/04/17 | Nicholson, La | Adams, Kendal | |||
| L 51-78 | Voss, Kaelyn | ||||
| WHITWORTH | 16-Voss, Kaelyn | 9-Nicholson, La | 4-Kelleigh, Sam | 5-Nicholson, La | 1-Nicholson, La |
| 02/10/17 | |||||
| L 60-72 | |||||
| WHITMAN | 11-Nicholson, La | 5-Cooper, Macke | 3-Voss, Kaelyn | 2-Berenson, Jul | 1-Cox, Marleish |
| 02/11/17 | Nicholson, La | Nicholson, La | |||
| L 43-73 | Sturdivan, Kr | ||||
| PUGET SOUND | 18-Nicholson, La | 3-Rademacher, K | 4-Cooper, Macke | 3-Roady, Danica | 1-Adams, Kendal |
| 02/14/17 | Cox, Marleish | Sturdivan, Kr | |||
| L 60-91 | Nicholson, La | ||||
| Furu, Lauren | |||||
| LINFIELD | 15-Kelleigh, Sam | 4-Adams, Kendal | 3-Kelleigh, Sam | 3-Voss, Kaelyn | 1-Nicholson, La |
| 02/17/17 | Cox, Marleish | Voss, Kaelyn | Adams, Kendal | ||
| L 57-79 | Sturdivan, Kr | ||||
| Furu, Lauren | |||||
Team High/Low Analysis |
| POINTS | 71 | WARNER PACIFIC (12/8/16) | |
| 68 | vs Coe College (12/29/16) | ||
| 66 | at Evergreen State (11/23/16) | ||
| 64 | MULTNOMAH (ORE.) (11/29/16) | ||
| 62 | TRINITY (TEXAS) (12/18/16) | ||
| FIELD GOALS MADE | 27 | WARNER PACIFIC (12/8/16) | |
| 25 | WHITWORTH (02/10/17) | ||
| FIELD GOAL ATTEMPTS | 66 | WHITWORTH (02/10/17) | |
| 66 | at Puget Sound (1/17/17) | ||
| 66 | vs Cal Lutheran (11/18/16) | ||
| FIELD GOAL PERCENTAGE | .426 | 23-54 | TRINITY (TEXAS) (12/18/16) |
| .426 | 23-54 | at Evergreen State (11/23/16) | |
| 3 PT FIELD GOALS MADE | 12 | vs Nebraska Wesleyan (11/19/16) | |
| 11 | TRINITY (TEXAS) (12/18/16) | ||
| 3 PT FG ATTEMPTS | 26 | BUENA VISTA (IOWA) (12/17/16) | |
| 25 | TRINITY (TEXAS) (12/18/16) | ||
| 3 PT FG PERCENTAGE | .500 | 12-24 | vs Nebraska Wesleyan (11/19/16) |
| .440 | 11-25 | TRINITY (TEXAS) (12/18/16) | |
| FREE THROWS MADE | 17 | at Evergreen State (11/23/16) | |
| 15 | vs Wisconsin Eau Claire Women (12/30/16) | ||
| FREE THROW ATTEMPTS | 28 | at Evergreen State (11/23/16) | |
| 22 | at Whitman (01/13/17) | ||
| 22 | vs Nebraska Wesleyan (11/19/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | WHITMAN (02/11/17) |
| .833 | 10-12 | at Linfield (01/21/17) | |
| .833 | 10-12 | at Puget Sound (1/17/17) | |
| REBOUNDS | 49 | MULTNOMAH (ORE.) (11/29/16) | |
| 47 | WARNER PACIFIC (12/8/16) | ||
| ASSISTS | 23 | WARNER PACIFIC (12/8/16) | |
| 18 | TRINITY (TEXAS) (12/18/16) | ||
| STEALS | 15 | WHITWORTH (02/10/17) | |
| 15 | at George Fox (02/04/17) | ||
| 15 | vs Nebraska Wesleyan (11/19/16) | ||
| BLOCKED SHOTS | 6 | BUENA VISTA (IOWA) (12/17/16) | |
| 5 | at Pacific (Ore.) (12/3/16) | ||
| TURNOVERS | 27 | at Lewis & Clark (12/02/16) | |
| 27 | MULTNOMAH (ORE.) (11/29/16) | ||
| FOULS | 23 | WHITWORTH (02/10/17) | |
| 23 | at Puget Sound (1/17/17) | ||
| 23 | BUENA VISTA (IOWA) (12/17/16) |
| POINTS | 93 | at Lewis & Clark (12/02/16) | |
| 91 | PUGET SOUND (02/14/17) | ||
| 91 | at Puget Sound (1/17/17) | ||
| 88 | at Whitman (01/13/17) | ||
| 83 | vs Wisconsin Eau Claire Women (12/30/16) | ||
| FIELD GOALS MADE | 38 | at Lewis & Clark (12/02/16) | |
| 37 | TRINITY (TEXAS) (12/18/16) | ||
| FIELD GOAL ATTEMPTS | 75 | PUGET SOUND (02/14/17) | |
| 69 | TRINITY (TEXAS) (12/18/16) | ||
| FIELD GOAL PERCENTAGE | .559 | 38-68 | at Lewis & Clark (12/02/16) |
| .547 | 29-53 | vs Wisconsin Eau Claire Women (12/30/16) | |
| 3 PT FIELD GOALS MADE | 11 | WILLAMETTE (1/7/17) | |
| 11 | vs Cal Lutheran (11/18/16) | ||
| 3 PT FG ATTEMPTS | 27 | at Pacific (Ore.) (12/3/16) | |
| 26 | vs Coe College (12/29/16) | ||
| 26 | vs Cal Lutheran (11/18/16) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | vs Wisconsin Eau Claire Women (12/30/16) |
| .526 | 10-19 | PUGET SOUND (02/14/17) | |
| FREE THROWS MADE | 20 | GEORGE FOX (1/6/17) | |
| 18 | at Puget Sound (1/17/17) | ||
| 18 | vs Nebraska Wesleyan (11/19/16) | ||
| FREE THROW ATTEMPTS | 29 | BUENA VISTA (IOWA) (12/17/16) | |
| 27 | at George Fox (02/04/17) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | LEWIS & CLARK (01/28/17) |
| .870 | 20-23 | GEORGE FOX (1/6/17) | |
| REBOUNDS | 57 | PUGET SOUND (02/14/17) | |
| 56 | WHITMAN (02/11/17) | ||
| ASSISTS | 25 | at Lewis & Clark (12/02/16) | |
| 21 | at George Fox (02/04/17) | ||
| STEALS | 22 | MULTNOMAH (ORE.) (11/29/16) | |
| 16 | at George Fox (02/04/17) | ||
| BLOCKED SHOTS | 6 | at George Fox (02/04/17) | |
| 5 | WHITMAN (02/11/17) | ||
| TURNOVERS | 27 | WHITWORTH (02/10/17) | |
| 24 | LINFIELD (02/17/17) | ||
| 24 | at Evergreen State (11/23/16) | ||
| 24 | vs Nebraska Wesleyan (11/19/16) | ||
| FOULS | 24 | at Evergreen State (11/23/16) | |
| 24 | vs Nebraska Wesleyan (11/19/16) |
| POINTS | 41 | at Whitman (01/13/17) | |
| 41 | at Willamette (02/03/17) | ||
| 42 | WILLAMETTE (1/7/17) | ||
| 43 | at Whitworth (01/14/17) | ||
| 43 | WHITMAN (02/11/17) | ||
| FIELD GOALS MADE | 14 | at Whitman (01/13/17) | |
| 15 | at Whitworth (01/14/17) | ||
| FIELD GOAL ATTEMPTS | 45 | at Whitman (01/13/17) | |
| 46 | at Lewis & Clark (12/02/16) | ||
| FIELD GOAL PERCENTAGE | .283 | 17-60 | WHITMAN (02/11/17) |
| .288 | 15-52 | at Whitworth (01/14/17) | |
| 3 PT FIELD GOALS MADE | 0 | WHITWORTH (02/10/17) | |
| 1 | at Whitworth (01/14/17) | ||
| 3 PT FG ATTEMPTS | 7 | at Whitworth (01/14/17) | |
| 7 | at Linfield (01/21/17) | ||
| 3 PT FG PERCENTAGE | .000 | 0-20 | WHITWORTH (02/10/17) |
| .143 | 1-7 | at Whitworth (01/14/17) | |
| .143 | 2-14 | at Willamette (02/03/17) | |
| FREE THROWS MADE | 1 | at George Fox (02/04/17) | |
| 3 | LEWIS & CLARK (01/28/17) | ||
| FREE THROW ATTEMPTS | 4 | at George Fox (02/04/17) | |
| 6 | WHITMAN (02/11/17) | ||
| FREE THROW PERCENTAGE | .250 | 1-4 | at George Fox (02/04/17) |
| .375 | 3-8 | LEWIS & CLARK (01/28/17) | |
| REBOUNDS | 26 | at Lewis & Clark (12/02/16) | |
| 26 | at Whitworth (01/14/17) | ||
| ASSISTS | 2 | at Whitworth (01/14/17) | |
| 5 | at Willamette (02/03/17) | ||
| STEALS | 5 | at Pacific (Ore.) (12/3/16) | |
| 5 | TRINITY (TEXAS) (12/18/16) | ||
| 5 | GEORGE FOX (1/6/17) | ||
| 5 | at Whitman (01/13/17) | ||
| BLOCKED SHOTS | 0 | vs Nebraska Wesleyan (11/19/16) | |
| 0 | at Evergreen State (11/23/16) | ||
| 0 | at Lewis & Clark (12/02/16) | ||
| 0 | vs Coe College (12/29/16) | ||
| 0 | WILLAMETTE (1/7/17) | ||
| 0 | at Whitman (01/13/17) | ||
| 0 | at Whitworth (01/14/17) | ||
| TURNOVERS | 7 | vs Coe College (12/29/16) | |
| 13 | vs Wisconsin Eau Claire Women (12/30/16) | ||
| FOULS | 13 | TRINITY (TEXAS) (12/18/16) | |
| 14 | WILLAMETTE (1/7/17) | ||
| 14 | WHITMAN (02/11/17) |
| POINTS | 47 | WARNER PACIFIC (12/8/16) | |
| 57 | BUENA VISTA (IOWA) (12/17/16) | ||
| 58 | at Linfield (01/21/17) | ||
| 58 | PACIFIC (ORE.) (01/27/17) | ||
| 63 | LEWIS & CLARK (01/28/17) | ||
| FIELD GOALS MADE | 18 | WARNER PACIFIC (12/8/16) | |
| 18 | BUENA VISTA (IOWA) (12/17/16) | ||
| FIELD GOAL ATTEMPTS | 47 | at Willamette (02/03/17) | |
| 53 | vs Wisconsin Eau Claire Women (12/30/16) | ||
| 53 | WHITWORTH (02/10/17) | ||
| FIELD GOAL PERCENTAGE | .286 | 18-63 | BUENA VISTA (IOWA) (12/17/16) |
| .295 | 18-61 | WARNER PACIFIC (12/8/16) | |
| 3 PT FIELD GOALS MADE | 1 | at Evergreen State (11/23/16) | |
| 1 | WARNER PACIFIC (12/8/16) | ||
| 3 PT FG ATTEMPTS | 8 | at Evergreen State (11/23/16) | |
| 9 | WHITWORTH (02/10/17) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | WARNER PACIFIC (12/8/16) |
| .125 | 1-8 | at Evergreen State (11/23/16) | |
| FREE THROWS MADE | 3 | TRINITY (TEXAS) (12/18/16) | |
| 8 | vs Coe College (12/29/16) | ||
| FREE THROW ATTEMPTS | 8 | TRINITY (TEXAS) (12/18/16) | |
| 11 | LEWIS & CLARK (01/28/17) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | TRINITY (TEXAS) (12/18/16) |
| .444 | 12-27 | at George Fox (02/04/17) | |
| REBOUNDS | 31 | MULTNOMAH (ORE.) (11/29/16) | |
| 34 | at Willamette (02/03/17) | ||
| ASSISTS | 10 | vs Nebraska Wesleyan (11/19/16) | |
| 10 | PACIFIC (ORE.) (01/27/17) | ||
| STEALS | 3 | vs Coe College (12/29/16) | |
| 5 | at Whitworth (01/14/17) | ||
| 5 | PACIFIC (ORE.) (01/27/17) | ||
| BLOCKED SHOTS | 0 | TRINITY (TEXAS) (12/18/16) | |
| 0 | at Whitman (01/13/17) | ||
| 0 | LEWIS & CLARK (01/28/17) | ||
| TURNOVERS | 8 | at Pacific (Ore.) (12/3/16) | |
| 10 | at Whitman (01/13/17) | ||
| FOULS | 8 | at Pacific (Ore.) (12/3/16) | |
| 12 | at George Fox (02/04/17) | ||
| 12 | WHITMAN (02/11/17) |
Player High/Low Analysis |
| Points....................... | 26 | Kelleigh, Samantha vs Nebraska Wesleyan (11/19/16) | |
| 22 | Voss, Kaelyn vs Coe College (12/29/16) | ||
| 21 | Sturdivan, Kristin vs Multnomah (Ore.) (11/29/16) | ||
| 19 | Nicholson, Lacey vs Pacific (Ore.) (01/27/17) | ||
| 19 | Kelleigh, Samantha vs Trinity (Texas) (12/18/16) | ||
| Field Goals Made............. | 9 | Nicholson, Lacey vs Puget Sound (02/14/17) | |
| 9 | Sturdivan, Kristin vs Multnomah (Ore.) (11/29/16) | ||
| Field Goal Att............... | 17 | Nicholson, Lacey vs Coe College (12/29/16) | |
| 16 | Kelleigh, Samantha at Puget Sound (1/17/17) | ||
| 16 | Nicholson, Lacey vs George Fox (1/6/17) | ||
| 16 | Kelleigh, Samantha vs Buena Vista (Iowa) (12/17/16) | ||
| 16 | Kelleigh, Samantha vs Nebraska Wesleyan (11/19/16) | ||
| 16 | Kelleigh, Samantha vs Cal Lutheran (11/18/16) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | Berenson, Julia vs Trinity (Texas) (12/18/16) |
| .714 | 5-7 | Cox, Marleisha vs Lewis & Clark (01/28/17) | |
| .714 | 5-7 | Nicholson, Lacey vs Cal Lutheran (11/18/16) | |
| 3-Point FG Made.............. | 8 | Kelleigh, Samantha vs Nebraska Wesleyan (11/19/16) | |
| 5 | Kelleigh, Samantha vs George Fox (1/6/17) | ||
| 5 | Kelleigh, Samantha vs Trinity (Texas) (12/18/16) | ||
| 5 | Berenson, Julia vs Trinity (Texas) (12/18/16) | ||
| 5 | Kelleigh, Samantha vs Buena Vista (Iowa) (12/17/16) | ||
| 3-Point FG Att............... | 14 | Kelleigh, Samantha vs Trinity (Texas) (12/18/16) | |
| 14 | Kelleigh, Samantha vs Buena Vista (Iowa) (12/17/16) | ||
| 14 | Kelleigh, Samantha vs Nebraska Wesleyan (11/19/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Berenson, Julia vs Trinity (Texas) (12/18/16) |
| 1.000 | 2-2 | Voss, Kaelyn vs Lewis & Clark (01/28/17) | |
| Free Throws Made............. | 9 | Nicholson, Lacey vs Pacific (Ore.) (01/27/17) | |
| 8 | Nicholson, Lacey at Whitman (01/13/17) | ||
| Free Throw Att............... | 14 | Nicholson, Lacey vs Pacific (Ore.) (01/27/17) | |
| 10 | Nicholson, Lacey at Whitman (01/13/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | Hurd, Anna at Whitworth (01/14/17) |
| 1.000 | 4-4 | Cox, Marleisha at Puget Sound (1/17/17) | |
| 1.000 | 4-4 | Hurd, Anna at Evergreen State (11/23/16) | |
| 1.000 | 3-3 | Nicholson, Lacey vs Whitman (02/11/17) | |
| 1.000 | 3-3 | Nicholson, Lacey vs Wisconsin Eau Claire Women (12/30/16) | |
| Rebounds..................... | 12 | Nicholson, Lacey vs Lewis & Clark (01/28/17) | |
| 12 | Cox, Marleisha vs Multnomah (Ore.) (11/29/16) | ||
| Assists...................... | 8 | Voss, Kaelyn vs Lewis & Clark (01/28/17) | |
| 7 | Voss, Kaelyn vs Nebraska Wesleyan (11/19/16) | ||
| Steals....................... | 5 | Nicholson, Lacey vs Whitworth (02/10/17) | |
| 5 | Kelleigh, Samantha at George Fox (02/04/17) | ||
| 5 | Voss, Kaelyn vs Lewis & Clark (01/28/17) | ||
| 5 | Voss, Kaelyn vs Nebraska Wesleyan (11/19/16) | ||
| 5 | Kelleigh, Samantha vs Nebraska Wesleyan (11/19/16) | ||
| Blocked Shots................ | 2 | Cox, Marleisha vs Lewis & Clark (01/28/17) | |
| 2 | Kelleigh, Samantha vs Pacific (Ore.) (01/27/17) | ||
| 2 | Sturdivan, Kristin vs Wisconsin Eau Claire Women (12/30/16) | ||
| 2 | Cox, Marleisha vs Buena Vista (Iowa) (12/17/16) | ||
| 2 | Kelleigh, Samantha vs Buena Vista (Iowa) (12/17/16) | ||
| 2 | Sturdivan, Kristin vs Buena Vista (Iowa) (12/17/16) | ||
| 2 | Kelleigh, Samantha at Pacific (Ore.) (12/3/16) | ||
| 2 | Cox, Marleisha at Pacific (Ore.) (12/3/16) | ||
| Turnovers.................... | 7 | Voss, Kaelyn at Evergreen State (11/23/16) | |
| 6 | Nicholson, Lacey at George Fox (02/04/17) | ||
| 6 | Voss, Kaelyn at Linfield (01/21/17) | ||
| 6 | Nicholson, Lacey at Puget Sound (1/17/17) | ||
| 6 | Nicholson, Lacey at Pacific (Ore.) (12/3/16) | ||
| 6 | Cox, Marleisha at Pacific (Ore.) (12/3/16) | ||
| 6 | Voss, Kaelyn vs Multnomah (Ore.) (11/29/16) | ||
| Fouls........................ | 5 | Voss, Kaelyn vs Whitworth (02/10/17) | |
| 5 | Hurd, Anna vs Whitworth (02/10/17) | ||
| 5 | Roady, Danica at Willamette (02/03/17) | ||
| 5 | Voss, Kaelyn at Puget Sound (1/17/17) | ||
| 5 | Hurd, Anna at Whitman (01/13/17) | ||
| 5 | Cox, Marleisha at Whitman (01/13/17) | ||
| 5 | Cox, Marleisha vs Buena Vista (Iowa) (12/17/16) | ||
| 5 | Hurd, Anna vs Buena Vista (Iowa) (12/17/16) | ||
| 5 | Nicholson, Lacey at Pacific (Ore.) (12/3/16) | ||
| 5 | Cox, Marleisha at Evergreen State (11/23/16) | ||
| Minutes...................... | 38 | Nicholson, Lacey vs Whitworth (02/10/17) | |
| 38 | Nicholson, Lacey vs Pacific (Ore.) (01/27/17) | ||
| 38 | Nicholson, Lacey vs George Fox (1/6/17) | ||
| 38 | Voss, Kaelyn vs George Fox (1/6/17) | ||
| 38 | Nicholson, Lacey vs Coe College (12/29/16) |
| Points....................... | 28 | Samone Jackson vs Puget Sound (02/14/17) | |
| 24 | Curl, Sarah vs Pacific (Ore.) (01/27/17) | ||
| 23 | Jamieson, Kaitlin at George Fox (02/04/17) | ||
| 21 | Thoens, Jessica vs Whitworth (02/10/17) | ||
| 21 | Abby Holland vs Trinity (Texas) (12/18/16) | ||
| Field Goals Made............. | 11 | Jamieson, Kaitlin at George Fox (02/04/17) | |
| 10 | Samone Jackson vs Puget Sound (02/14/17) | ||
| 10 | Curl, Sarah vs Pacific (Ore.) (01/27/17) | ||
| Field Goal Att............... | 24 | Curl, Sarah vs Pacific (Ore.) (01/27/17) | |
| 17 | Jamie Lange vs Puget Sound (02/14/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Rachel Chavez vs Trinity (Texas) (12/18/16) |
| .857 | 6-7 | Mollie Hughes vs Trinity (Texas) (12/18/16) | |
| 3-Point FG Made.............. | 6 | Samone Jackson vs Puget Sound (02/14/17) | |
| 5 | Towry, Kylie vs Willamette (1/7/17) | ||
| 5 | Janelle Porter vs Cal Lutheran (11/18/16) | ||
| 3-Point FG Att............... | 9 | Towry, Kylie vs Willamette (1/7/17) | |
| 9 | Hansche, Mickey vs Coe College (12/29/16) | ||
| 9 | Beckman, Sidney vs Buena Vista (Iowa) (12/17/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Janelle Porter vs Cal Lutheran (11/18/16) |
| 1.000 | 2-2 | Hanley, Kayla vs Wisconsin Eau Claire Women (12/30/16) | |
| 1.000 | 2-2 | Montgomery, Madi vs Nebraska Wesleyan (11/19/16) | |
| Free Throws Made............. | 9 | Thoens, Jessica vs Whitworth (02/10/17) | |
| 7 | SCHMILLEN, Miranda vs Multnomah (Ore.) (11/29/16) | ||
| Free Throw Att............... | 11 | Thoens, Jessica vs Whitworth (02/10/17) | |
| 10 | SCHMILLEN, Miranda vs Multnomah (Ore.) (11/29/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Kelly, Natalie vs Lewis & Clark (01/28/17) |
| 1.000 | 6-6 | Wetzel, Addie vs Nebraska Wesleyan (11/19/16) | |
| 1.000 | 5-5 | Jamie Lange vs Puget Sound (02/14/17) | |
| 1.000 | 4-4 | Farmer, Drew at Willamette (02/03/17) | |
| 1.000 | 4-4 | Afolabi, Ayisat vs Lewis & Clark (01/28/17) | |
| 1.000 | 4-4 | Martin, Maegen at Whitman (01/13/17) | |
| 1.000 | 4-4 | McDevitt, Bailey vs George Fox (1/6/17) | |
| 1.000 | 4-4 | Spencer, Emily vs George Fox (1/6/17) | |
| 1.000 | 4-4 | DAVIS, Asiyah at Evergreen State (11/23/16) | |
| 1.000 | 3-3 | Lillian Olson vs Puget Sound (02/14/17) | |
| 1.000 | 3-3 | Hamilton, Marisa at Willamette (02/03/17) | |
| 1.000 | 3-3 | McHone, Karli vs Pacific (Ore.) (01/27/17) | |
| 1.000 | 3-3 | Elizabeth Prewitt at Puget Sound (1/17/17) | |
| 1.000 | 3-3 | Afolabi, Ayisat at Lewis & Clark (12/02/16) | |
| 1.000 | 3-3 | WOODS, Milan vs Multnomah (Ore.) (11/29/16) | |
| Rebounds..................... | 17 | Jamie Lange vs Puget Sound (02/14/17) | |
| 13 | Wetzel, Addie vs Nebraska Wesleyan (11/19/16) | ||
| Assists...................... | 9 | Frost, Kimberly at George Fox (02/04/17) | |
| 7 | Hughes, Anissia at Whitman (01/13/17) | ||
| 7 | Willie, Janessa at Lewis & Clark (12/02/16) | ||
| Steals....................... | 9 | WOODS, Milan vs Multnomah (Ore.) (11/29/16) | |
| 6 | SCHMILLEN, Miranda vs Multnomah (Ore.) (11/29/16) | ||
| 6 | Phillips, Klaire vs Nebraska Wesleyan (11/19/16) | ||
| Blocked Shots................ | 5 | Jamieson, Kaitlin at George Fox (02/04/17) | |
| 4 | Jamieson, Kaitlin vs George Fox (1/6/17) | ||
| Turnovers.................... | 9 | Thoens, Jessica vs Whitworth (02/10/17) | |
| 9 | TACARDON, Corina at Evergreen State (11/23/16) | ||
| Fouls........................ | 5 | Jamieson, Kaitlin vs George Fox (1/6/17) | |
| 5 | WOODS, Milan vs Multnomah (Ore.) (11/29/16) | ||
| 5 | TACARDON, Corina at Evergreen State (11/23/16) | ||
| 5 | Schulte, Kate vs Nebraska Wesleyan (11/19/16) |