#04 Furu, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Claremont-M-S (CA)  11/17/17    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  2  2.0 
vs St. Martin's  11/18/17    4  0-1  .000  0-1  .000  2-2  1.000  0  1  1  0.5  0  0  0  0  0  0  2  2.0 
NORTHWEST INDIAN (WA)  11/28/17    14  4-6  .667  0-1  .000  0-0  .000  1  0  1  0.7  2  0  3  1  0  1  8  4.0 
WHITMAN  12/01/17    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  1  0  3.0 
WHITWORTH  12/02/17    6  0-3  .000  0-0  .000  2-2  1.000  0  2  2  1.0  0  0  0  0  0  0  2  2.8 
NORTHWEST (WASH.)  12/08/17    4  0-1  .000  0-1  .000  0-0  .000  2  0  2  1.2  0  0  0  0  0  0  0  2.3 
AURORA (ILL.)  12/16/17    8  3-5  .600  0-0  .000  0-0  .000  0  3  3  1.4  3  0  0  2  0  1  6  2.9 
BENEDICTINE (ILL.)  12/17/17    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  2  2.8 
at Cal Lutheran  12/28/17    9  3-4  .750  0-0  .000  2-2  1.000  0  0  0  1.1  1  0  0  0  0  0  8  3.3 
vs La Verne (Calif.)  12/29/17    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  2  3.2 
at Whittier (CA)  12/31/17    5  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.9  1  0  1  0  0  0  2  3.1 
at Linfield  01/05/18    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  2  3.0 
at George Fox  01/06/18    5  0-3  .000  0-0  .000  1-2  .500  0  0  0  0.8  1  0  0  1  0  1  1  2.8 
WILLAMETTE  01/12/18    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  1  0  1  0  2.6 
LEWIS & CLARK  01/13/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Puget Sound  01/16/18    4  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  2  2.6 
PACIFIC  01/20/18    12  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  0.9  1  0  1  2  0  1  4  2.7 
at Whitworth  01/26/18    5  0-1  .000  0-0  .000  1-2  .500  2  0  2  0.9  3  0  0  0  0  0  1  2.6 
at Whitman  01/27/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GEORGE FOX  02/02/18    9  1-6  .167  0-0  .000  0-0  .000  0  0  0  0.9  2  0  1  2  0  0  2  2.6 
LINFIELD  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lewis & Clark  02/09/18    21  5-8  .625  0-0  .000  2-2  1.000  3  3  6  1.2  1  0  1  1  0  0  12  3.1 
at Willamette  02/10/18    9  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.1  2  0  0  1  0  0  2  3.0 
PUGET SOUND  02/13/18    8  2-4  .500  0-0  .000  0-0  .000  1  1  2  1.1  2  0  0  1  0  0  4  3.0 
at Pacific  02/16/18    2  2-2  1.000  0-0  .000  0-1  .000  0  2  2  1.2  1  0  1  1  0  0  4  3.1 
Totals     0  149  26-56  .464  0-3  .000  16-19  .842  9  17  26  1.2  22  0  8  14  0  6  68  3.1 
 
Games played: 22      Rebounds/game: 1.2 
Points/game: 3.1      Assists/game: 0.4 
FG Pct: 46.4      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 84.2      Steals/game: 0.3 
       Blocks/game: 0.0