#10 Davis, Adrianna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Claremont-M-S (CA) | 11/17/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs St. Martin's | 11/18/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| NORTHWEST INDIAN (WA) | 11/28/17 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.0 | |
| WHITMAN | 12/01/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WHITWORTH | 12/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWEST (WASH.) | 12/08/17 | 16 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 4 | 0 | 1 | 3 | 0 | 0 | 7 | 3.0 | |
| AURORA (ILL.) | 12/16/17 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 2.3 | |
| BENEDICTINE (ILL.) | 12/17/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cal Lutheran | 12/28/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| vs La Verne (Calif.) | 12/29/17 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.7 | |
| at Whittier (CA) | 12/31/17 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| at Linfield | 01/05/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at George Fox | 01/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WILLAMETTE | 01/12/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| LEWIS & CLARK | 01/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Puget Sound | 01/16/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PACIFIC | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Whitworth | 01/26/18 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 1.3 | |
| at Whitman | 01/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GEORGE FOX | 02/02/18 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1.2 | |
| LINFIELD | 02/03/18 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| at Lewis & Clark | 02/09/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| at Willamette | 02/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PUGET SOUND | 02/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pacific | 02/16/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 86 | 5-14 | .357 | 1-4 | .250 | 1-2 | .500 | 5 | 9 | 14 | 1.2 | 17 | 0 | 6 | 15 | 0 | 5 | 12 | 1.0 | |
| Games played: 12 | Rebounds/game: 1.2 | |
| Points/game: 1.0 | Assists/game: 0.5 | |
| FG Pct: 35.7 | Turnovers/game: 1.3 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 50.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |