#11 Johnson, Kylee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Claremont-M-S (CA)  11/17/17    24  3-7  .429  2-3  .667  7-8  .875  2.0  15  15.0 
vs St. Martin's  11/18/17    16  0-4  .000  0-3  .000  2-2  1.000  1.5  8.5 
NORTHWEST INDIAN (WA)  11/28/17    12  3-5  .600  2-4  .500  0-0  .000  2.0  8.3 
WHITMAN  12/01/17    15  0-5  .000  0-2  .000  1-2  .500  1.8  6.5 
WHITWORTH  12/02/17  20  2-10  .200  1-7  .143  1-2  .500  1.8  6.4 
NORTHWEST (WASH.)  12/08/17    11  2-5  .400  1-3  .333  0-2  .000  2.0  6.2 
AURORA (ILL.)  12/16/17    0-0  .000  0-0  .000  0-0  .000  1.7  5.3 
BENEDICTINE (ILL.)  12/17/17    0-0  .000  0-0  .000  0-0  .000  1.6  4.6 
at Cal Lutheran  12/28/17    15  2-4  .500  1-2  .500  1-1  1.000  1.6  4.8 
vs La Verne (Calif.)  12/29/17    0-2  .000  0-1  .000  0-0  .000  1.6  4.3 
at Whittier (CA)  12/31/17    0-1  .000  0-1  .000  0-0  .000  1.5  3.9 
at Linfield  01/05/18    1-1  1.000  0-0  .000  0-0  .000  1.4  3.8 
at George Fox  01/06/18    14  0-1  .000  0-1  .000  0-0  .000  1.5  3.5 
WILLAMETTE  01/12/18    18  3-12  .250  1-4  .250  2-2  1.000  1.6  3.9 
LEWIS & CLARK  01/13/18    17  2-10  .200  2-5  .400  0-0  .000  1.6  4.0 
at Puget Sound  01/16/18    17  0-6  .000  0-3  .000  0-0  .000  1.6  3.8 
PACIFIC  01/20/18    16  4-9  .444  3-5  .600  0-0  .000  1.6  11  4.2 
at Whitworth  01/26/18    11  0-2  .000  0-2  .000  0-0  .000  1.6  3.9 
at Whitman  01/27/18    18  3-10  .300  0-3  .000  2-2  1.000  1.5  4.2 
GEORGE FOX  02/02/18  0-2  .000  0-1  .000  0-0  .000  1.5  4.0 
LINFIELD  02/03/18    16  2-9  .222  0-4  .000  2-3  .667  1.5  4.0 
at Lewis & Clark  02/09/18    10  0-7  .000  0-5  .000  0-0  .000  1.5  3.9 
at Willamette  02/10/18    0-0  .000  0-0  .000  0-0  .000  1.4  3.7 
PUGET SOUND  02/13/18    13  0-4  .000  0-1  .000  2-2  1.000  1.4  3.6 
at Pacific  02/16/18    10  1-3  .333  1-2  .500  0-0  .000  1.4  3.6 
Totals     300  28-119  .235  14-62  .226  20-26  .769  29  36  1.4  23  14  29  90  3.6 
 
Games played: 25      Rebounds/game: 1.4 
Points/game: 3.6      Assists/game: 0.6 
FG Pct: 23.5      Turnovers/game: 1.2 
3FG Pct: 22.6      Assist/turnover ratio: 0.5 
FT Pct: 76.9      Steals/game: 0.2 
       Blocks/game: 0.3