#12 Janousek, Emma

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Claremont-M-S (CA)  11/17/17  34  1-8  .125  0-2  .000  1-2  .500  4.0  3.0 
vs St. Martin's  11/18/17  30  1-6  .167  1-2  .500  0-0  .000  2.0  3.0 
NORTHWEST INDIAN (WA)  11/28/17  14  0-2  .000  0-0  .000  0-0  .000  2.3  2.0 
WHITMAN  12/01/17  27  1-7  .143  0-3  .000  4-4  1.000  2.8  3.0 
WHITWORTH  12/02/17  28  2-5  .400  0-1  .000  3-4  .750  2.8  3.8 
NORTHWEST (WASH.)  12/08/17  16  2-4  .500  0-1  .000  0-0  .000  2.5  3.8 
AURORA (ILL.)  12/16/17  25  1-8  .125  0-2  .000  4-4  1.000  2.3  4.1 
BENEDICTINE (ILL.)  12/17/17  21  3-5  .600  0-0  .000  8-10  .800  2.4  14  5.4 
at Cal Lutheran  12/28/17  33  1-9  .111  0-0  .000  0-2  .000  2.6  5.0 
vs La Verne (Calif.)  12/29/17  29  3-8  .375  1-2  .500  1-2  .500  2.8  11  5.3 
at Whittier (CA)  12/31/17  33  1-5  .200  0-0  .000  1-2  .500  2.9  5.1 
at Linfield  01/05/18  30  3-8  .375  0-0  .000  5-8  .625  2.8  11  5.6 
at George Fox  01/06/18  17  1-2  .500  0-0  .000  0-0  .000  2.7  5.3 
WILLAMETTE  01/12/18  36  2-8  .250  0-0  .000  0-0  .000  3.0  5.2 
LEWIS & CLARK  01/13/18  30  5-12  .417  0-1  .000  1-4  .250  3.2  11  5.6 
at Puget Sound  01/16/18  35  2-6  .333  0-1  .000  4-6  .667  3.3  5.8 
PACIFIC  01/20/18  38  1-8  .125  0-0  .000  0-0  .000  11  3.8  5.5 
at Whitworth  01/26/18  32  7-12  .583  0-1  .000  2-4  .500  3.7  16  6.1 
at Whitman  01/27/18  38  2-8  .250  0-0  .000  2-2  1.000  3.6  6.1 
GEORGE FOX  02/02/18  30  6-8  .750  0-1  .000  2-4  .500  3.6  14  6.5 
LINFIELD  02/03/18  26  3-6  .500  0-0  .000  2-4  .500  3.5  6.6 
at Lewis & Clark  02/09/18  37  4-7  .571  0-0  .000  5-8  .625  3.6  13  6.9 
at Willamette  02/10/18  38  3-6  .500  0-0  .000  3-4  .750  3.6  7.0 
PUGET SOUND  02/13/18  20  1-4  .250  0-1  .000  1-1  1.000  3.4  6.8 
at Pacific  02/16/18  32  4-8  .500  0-1  .000  1-3  .333  3.4  6.9 
Totals     25  729  60-170  .353  2-19  .105  50-78  .641  18  68  86  3.4  58  80  76  62  172  6.9 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 6.9      Assists/game: 3.2 
FG Pct: 35.3      Turnovers/game: 3.0 
3FG Pct: 10.5      Assist/turnover ratio: 1.1 
FT Pct: 64.1      Steals/game: 2.5 
       Blocks/game: 0.3