#13 Cooper, Mackenzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Claremont-M-S (CA)  11/17/17  32  2-6  .333  0-0  .000  1-2  .500  3.0  5.0 
vs St. Martin's  11/18/17  23  3-9  .333  0-1  .000  1-2  .500  2.0  6.0 
NORTHWEST INDIAN (WA)  11/28/17  18  3-5  .600  0-0  .000  0-0  .000  2.0  6.0 
WHITMAN  12/01/17  27  3-7  .429  0-0  .000  0-0  .000  1.8  6.0 
WHITWORTH  12/02/17  27  1-6  .167  0-2  .000  3-3  1.000  2.2  5.8 
NORTHWEST (WASH.)  12/08/17    29  3-10  .300  0-1  .000  0-0  .000  2.3  5.8 
AURORA (ILL.)  12/16/17  16  0-3  .000  0-0  .000  0-0  .000  2.4  5.0 
BENEDICTINE (ILL.)  12/17/17  29  2-3  .667  0-1  .000  0-0  .000  2.3  4.9 
at Cal Lutheran  12/28/17  17  0-1  .000  0-0  .000  0-0  .000  2.2  4.3 
vs La Verne (Calif.)  12/29/17  20  3-9  .333  0-0  .000  0-0  .000  2.3  4.5 
at Whittier (CA)  12/31/17  18  0-4  .000  0-1  .000  2-2  1.000  2.2  4.3 
at Linfield  01/05/18    19  1-3  .333  0-0  .000  0-0  .000  2.1  4.1 
at George Fox  01/06/18    12  1-3  .333  0-0  .000  0-0  .000  2.0  3.9 
WILLAMETTE  01/12/18  22  2-7  .286  0-1  .000  0-0  .000  1.9  3.9 
LEWIS & CLARK  01/13/18  29  6-12  .500  0-1  .000  0-0  .000  2.1  12  4.5 
at Puget Sound  01/16/18  24  5-10  .500  0-1  .000  0-0  .000  2.1  10  4.8 
PACIFIC  01/20/18  36  3-8  .375  0-0  .000  4-4  1.000  2.2  10  5.1 
at Whitworth  01/26/18  27  2-7  .286  0-0  .000  2-2  1.000  2.1  5.2 
at Whitman  01/27/18  24  2-7  .286  0-1  .000  4-4  1.000  2.1  5.3 
GEORGE FOX  02/02/18    dnp 
LINFIELD  02/03/18    dnp 
at Lewis & Clark  02/09/18    dnp 
at Willamette  02/10/18    17  0-2  .000  0-0  .000  0-0  .000  2.0  5.1 
PUGET SOUND  02/13/18    18  2-7  .286  0-0  .000  0-0  .000  2.0  5.0 
at Pacific  02/16/18    21  3-3  1.000  0-0  .000  0-0  .000  1.9  5.0 
Totals     16  505  47-132  .356  0-10  .000  17-19  .895  16  26  42  1.9  48  26  40  19  111  5.0 
 
Games played: 22      Rebounds/game: 1.9 
Points/game: 5.0      Assists/game: 1.2 
FG Pct: 35.6      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 89.5      Steals/game: 0.9 
       Blocks/game: 0.0