#20 Hurd, Anna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Claremont-M-S (CA)  11/17/17  23  1-4  .250  0-1  .000  0-0  .000  5.0  2.0 
vs St. Martin's  11/18/17  33  2-4  .500  0-0  .000  3-3  1.000  6.5  4.5 
NORTHWEST INDIAN (WA)  11/28/17  21  5-9  .556  0-0  .000  0-1  .000  11  8.0  10  6.3 
WHITMAN  12/01/17  30  2-5  .400  0-0  .000  0-0  .000  6.5  5.8 
WHITWORTH  12/02/17  26  5-10  .500  0-1  .000  0-2  .000  6.4  10  6.6 
NORTHWEST (WASH.)  12/08/17  25  0-5  .000  0-0  .000  2-2  1.000  6.2  5.8 
AURORA (ILL.)  12/16/17  28  1-4  .250  0-0  .000  0-0  .000  6.1  5.3 
BENEDICTINE (ILL.)  12/17/17  31  1-7  .143  0-0  .000  2-2  1.000  6.4  5.1 
at Cal Lutheran  12/28/17  20  2-8  .250  0-0  .000  0-0  .000  6.1  5.0 
vs La Verne (Calif.)  12/29/17  20  1-5  .200  0-0  .000  0-0  .000  5.9  4.7 
at Whittier (CA)  12/31/17  23  1-4  .250  0-1  .000  1-2  .500  5.7  4.5 
at Linfield  01/05/18    18  1-5  .200  0-0  .000  2-2  1.000  5.5  4.5 
at George Fox  01/06/18    22  3-4  .750  0-0  .000  1-3  .333  5.4  4.7 
WILLAMETTE  01/12/18  27  1-3  .333  0-0  .000  1-2  .500  5.6  4.6 
LEWIS & CLARK  01/13/18  16  0-3  .000  0-0  .000  0-0  .000  5.8  4.3 
at Puget Sound  01/16/18  21  0-1  .000  0-0  .000  0-0  .000  5.6  4.0 
PACIFIC  01/20/18  10  0-1  .000  0-0  .000  0-0  .000  5.6  3.8 
at Whitworth  01/26/18  24  4-7  .571  1-1  1.000  0-0  .000  5.6  4.1 
at Whitman  01/27/18  17  2-4  .500  1-1  1.000  0-0  .000  5.5  4.1 
GEORGE FOX  02/02/18  21  4-7  .571  0-0  .000  0-0  .000  5.4  4.3 
LINFIELD  02/03/18  28  3-9  .333  0-1  .000  0-0  .000  10  5.6  4.4 
at Lewis & Clark  02/09/18  13  3-4  .750  1-2  .500  0-2  .000  5.3  4.5 
at Willamette  02/10/18  35  7-10  .700  2-2  1.000  3-4  .750  5.5  19  5.1 
PUGET SOUND  02/13/18  19  1-5  .200  0-2  .000  0-0  .000  5.5  5.0 
at Pacific  02/16/18  27  4-8  .500  0-1  .000  0-0  .000  5.4  5.1 
Totals     23  578  54-136  .397  5-13  .385  15-25  .600  48  88  136  5.4  73  32  51  33  128  5.1 
 
Games played: 25      Rebounds/game: 5.4 
Points/game: 5.1      Assists/game: 1.3 
FG Pct: 39.7      Turnovers/game: 2.0 
3FG Pct: 38.5      Assist/turnover ratio: 0.6 
FT Pct: 60.0      Steals/game: 1.3 
       Blocks/game: 0.1