#22 Marsh, Hailey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Claremont-M-S (CA)  11/17/17  22  1-7  .143  0-2  .000  0-0  .000  1.0  2.0 
vs St. Martin's  11/18/17  30  2-10  .200  2-4  .500  1-3  .333  2.5  4.5 
NORTHWEST INDIAN (WA)  11/28/17  17  4-6  .667  4-5  .800  0-2  .000  2.0  12  7.0 
WHITMAN  12/01/17  15  0-5  .000  0-2  .000  0-0  .000  1.8  5.3 
WHITWORTH  12/02/17    13  0-3  .000  0-2  .000  0-0  .000  1.8  4.2 
NORTHWEST (WASH.)  12/08/17  19  2-8  .250  0-5  .000  0-0  .000  2.0  4.2 
AURORA (ILL.)  12/16/17  22  3-9  .333  0-4  .000  0-0  .000  2.3  4.4 
BENEDICTINE (ILL.)  12/17/17    22  2-5  .400  1-2  .500  4-6  .667  2.3  5.0 
at Cal Lutheran  12/28/17    15  1-4  .250  0-1  .000  0-0  .000  2.2  4.7 
vs La Verne (Calif.)  12/29/17    20  2-6  .333  2-5  .400  0-0  .000  2.8  4.8 
at Whittier (CA)  12/31/17    20  1-1  1.000  1-1  1.000  2-2  1.000  2.8  4.8 
at Linfield  01/05/18  24  1-5  .200  1-1  1.000  0-0  .000  2.8  4.7 
at George Fox  01/06/18  16  0-2  .000  0-1  .000  0-0  .000  2.7  4.3 
WILLAMETTE  01/12/18    0-0  .000  0-0  .000  0-0  .000  2.6  4.0 
LEWIS & CLARK  01/13/18    14  0-3  .000  0-1  .000  0-0  .000  2.5  3.7 
at Puget Sound  01/16/18    0-0  .000  0-0  .000  0-0  .000  2.4  3.5 
PACIFIC  01/20/18    1-1  1.000  1-1  1.000  0-0  .000  2.4  3.5 
at Whitworth  01/26/18    23  1-6  .167  0-3  .000  2-2  1.000  2.4  3.5 
at Whitman  01/27/18    0-1  .000  0-0  .000  0-0  .000  2.4  3.3 
GEORGE FOX  02/02/18    14  1-2  .500  1-2  .500  2-2  1.000  2.3  3.4 
LINFIELD  02/03/18  17  0-3  .000  0-2  .000  0-0  .000  2.2  3.2 
at Lewis & Clark  02/09/18  30  2-6  .333  1-2  .500  2-2  1.000  2.3  3.4 
at Willamette  02/10/18  15  1-5  .200  0-1  .000  0-0  .000  2.2  3.3 
PUGET SOUND  02/13/18  26  2-11  .182  0-4  .000  1-1  1.000  2.2  3.4 
at Pacific  02/16/18  11  2-2  1.000  2-2  1.000  0-0  .000  2.2  3.5 
Totals     13  431  29-111  .261  16-53  .302  14-20  .700  10  45  55  2.2  51  24  39  14  88  3.5 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 3.5      Assists/game: 1.0 
FG Pct: 26.1      Turnovers/game: 1.6 
3FG Pct: 30.2      Assist/turnover ratio: 0.6 
FT Pct: 70.0      Steals/game: 0.6 
       Blocks/game: 0.0