#32 Rademacher, Kylie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Claremont-M-S (CA)  11/17/17    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs St. Martin's  11/18/17    13  0-1  .000  0-0  .000  1-2  .500  2.5  0.5 
NORTHWEST INDIAN (WA)  11/28/17    20  5-6  .833  0-0  .000  3-3  1.000  4.0  13  4.7 
WHITMAN  12/01/17    13  4-5  .800  0-0  .000  0-0  .000  4.3  5.5 
WHITWORTH  12/02/17    13  2-4  .500  0-0  .000  3-3  1.000  4.8  5.8 
NORTHWEST (WASH.)  12/08/17    25  2-7  .286  0-0  .000  1-2  .500  5.0  5.7 
AURORA (ILL.)  12/16/17    16  0-1  .000  0-0  .000  3-6  .500  4.3  5.3 
BENEDICTINE (ILL.)  12/17/17    10  0-0  .000  0-0  .000  0-0  .000  3.8  4.6 
at Cal Lutheran  12/28/17    10  1-2  .500  0-0  .000  2-2  1.000  3.6  4.6 
vs La Verne (Calif.)  12/29/17    21  6-11  .545  0-0  .000  0-3  .000  11  4.3  12  5.3 
at Whittier (CA)  12/31/17    24  3-4  .750  0-0  .000  3-3  1.000  4.4  5.6 
at Linfield  01/05/18  23  1-4  .250  0-0  .000  0-0  .000  4.3  5.3 
at George Fox  01/06/18  19  3-4  .750  0-0  .000  3-4  .750  4.3  5.6 
WILLAMETTE  01/12/18    33  6-13  .462  0-0  .000  3-3  1.000  4.5  15  6.3 
LEWIS & CLARK  01/13/18    17  2-3  .667  0-0  .000  0-0  .000  4.5  6.1 
at Puget Sound  01/16/18    14  1-1  1.000  0-0  .000  4-4  1.000  4.4  6.1 
PACIFIC  01/20/18    19  1-2  .500  0-0  .000  0-0  .000  4.5  5.9 
at Whitworth  01/26/18    13  0-0  .000  0-0  .000  1-2  .500  4.3  5.6 
at Whitman  01/27/18    10  0-0  .000  0-0  .000  0-0  .000  4.2  5.3 
GEORGE FOX  02/02/18    15  1-4  .250  0-0  .000  0-0  .000  4.0  5.2 
LINFIELD  02/03/18    17  2-5  .400  0-0  .000  6-9  .667  4.0  10  5.4 
at Lewis & Clark  02/09/18    0-1  .000  0-0  .000  0-0  .000  3.8  5.1 
at Willamette  02/10/18    0-1  .000  0-0  .000  0-0  .000  3.7  4.9 
PUGET SOUND  02/13/18    16  1-2  .500  0-0  .000  0-0  .000  3.6  4.8 
at Pacific  02/16/18    0-1  .000  0-0  .000  0-2  .000  3.5  4.6 
Totals     389  41-82  .500  0-0  .000  33-48  .688  41  47  88  3.5  39  18  30  15  115  4.6 
 
Games played: 25      Rebounds/game: 3.5 
Points/game: 4.6      Assists/game: 0.7 
FG Pct: 50.0      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 68.8      Steals/game: 0.6 
       Blocks/game: 0.1