#42 Salisbury, Madison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Claremont-M-S (CA)  11/17/17  31  9-14  .643  0-0  .000  3-3  1.000  6.0  21  21.0 
vs St. Martin's  11/18/17  18  1-3  .333  0-0  .000  1-2  .500  5.0  12.0 
NORTHWEST INDIAN (WA)  11/28/17  13  3-7  .429  0-0  .000  3-3  1.000  4.0  11.0 
WHITMAN  12/01/17  29  6-11  .545  0-0  .000  5-7  .714  4.8  17  12.5 
WHITWORTH  12/02/17  28  4-12  .333  0-0  .000  4-4  1.000  4.6  12  12.4 
NORTHWEST (WASH.)  12/08/17  20  3-7  .429  0-0  .000  2-2  1.000  4.5  11.7 
AURORA (ILL.)  12/16/17  29  5-7  .714  0-0  .000  1-5  .200  4.9  11  11.6 
BENEDICTINE (ILL.)  12/17/17  32  6-10  .600  0-0  .000  2-4  .500  5.1  14  11.9 
at Cal Lutheran  12/28/17  30  6-11  .545  0-0  .000  2-2  1.000  13  6.0  14  12.1 
vs La Verne (Calif.)  12/29/17  29  8-13  .615  0-0  .000  0-1  .000  11  6.5  16  12.5 
at Whittier (CA)  12/31/17  25  6-9  .667  0-0  .000  1-2  .500  6.7  13  12.5 
at Linfield  01/05/18  34  6-10  .600  0-0  .000  4-6  .667  6.9  16  12.8 
at George Fox  01/06/18  30  8-16  .500  0-0  .000  4-5  .800  7.0  20  13.4 
WILLAMETTE  01/12/18  13  2-8  .250  0-0  .000  0-0  .000  6.9  12.7 
LEWIS & CLARK  01/13/18  34  5-11  .455  0-0  .000  0-4  .000  6.9  10  12.5 
at Puget Sound  01/16/18  25  6-8  .750  0-0  .000  4-5  .800  6.5  16  12.8 
PACIFIC  01/20/18  35  7-13  .538  0-0  .000  4-4  1.000  6.5  18  13.1 
at Whitworth  01/26/18  29  7-11  .636  0-0  .000  1-4  .250  6.5  15  13.2 
at Whitman  01/27/18  36  6-12  .500  0-0  .000  1-1  1.000  6.4  13  13.2 
GEORGE FOX  02/02/18  28  6-12  .500  0-0  .000  4-5  .800  6.3  16  13.3 
LINFIELD  02/03/18  25  7-15  .467  0-0  .000  1-2  .500  6.2  15  13.4 
at Lewis & Clark  02/09/18  35  4-10  .400  0-0  .000  4-5  .800  6.0  12  13.3 
at Willamette  02/10/18  28  8-17  .471  0-0  .000  2-3  .667  6.0  18  13.5 
PUGET SOUND  02/13/18  22  3-7  .429  0-0  .000  3-3  1.000  5.9  13.3 
at Pacific  02/16/18  30  3-7  .429  0-0  .000  2-2  1.000  5.9  13.1 
Totals     25  688  135-261  .517  0-0  .000  58-84  .690  75  73  148  5.9  61  23  89  14  21  328  13.1 
 
Games played: 25      Rebounds/game: 5.9 
Points/game: 13.1      Assists/game: 0.9 
FG Pct: 51.7      Turnovers/game: 3.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 69.0      Steals/game: 0.8 
       Blocks/game: 0.6