Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Claremont-M-S (CA) | 21-Salisbury, Ma | 6-Salisbury, Ma | 3-Janousek, Emm | 3-Janousek, Emm | 1-Salisbury, Ma |
11/17/17 | Hurd, Anna | Cooper, Macke | |||
L 57-63 | |||||
vs St. Martin's | 7-Hurd, Anna | 8-Hurd, Anna | 3-Janousek, Emm | 2-Marsh, Hailey | None |
11/18/17 | Cooper, Macke | Janousek, Emm | |||
L 45-65 | Marsh, Hailey | ||||
Kraft, Kate | |||||
NORTHWEST INDIAN (WA) | 13-Rademacher, K | 11-Hurd, Anna | 4-Janousek, Emm | 3-Green-Hayward | None |
11/28/17 | Salisbury, Ma | ||||
W 94-32 | |||||
WHITMAN | 17-Salisbury, Ma | 7-Salisbury, Ma | 3-Janousek, Emm | 3-Cooper, Macke | 1-Roady, Danica |
12/01/17 | Salisbury, Ma | ||||
L 44-72 | Rademacher, K | ||||
WHITWORTH | 12-Salisbury, Ma | 7-Rademacher, K | 3-Johnson, Kyle | 5-Hurd, Anna | 3-Salisbury, Ma |
12/02/17 | Janousek, Emm | ||||
L 54-76 | |||||
NORTHWEST (WASH.) | 8-Salisbury, Ma | 6-Rademacher, K | 5-Marsh, Hailey | 3-Cooper, Macke | 1-Sturdivan, Kr |
12/08/17 | |||||
L 43-64 | |||||
AURORA (ILL.) | 11-Salisbury, Ma | 7-Salisbury, Ma | 2-Janousek, Emm | 5-Janousek, Emm | 1-Hurd, Anna |
12/16/17 | |||||
W 43-39 | |||||
BENEDICTINE (ILL.) | 14-Salisbury, Ma | 8-Hurd, Anna | 3-Hurd, Anna | 4-Salisbury, Ma | None |
12/17/17 | Janousek, Emm | ||||
W 59-42 | |||||
at Cal Lutheran | 14-Salisbury, Ma | 13-Salisbury, Ma | 5-Janousek, Emm | 4-Sturdivan, Kr | 1-Salisbury, Ma |
12/28/17 | |||||
L 52-63 | |||||
vs La Verne (Calif.) | 16-Salisbury, Ma | 11-Rademacher, K | 11-Janousek, Emm | 1-Rademacher, K | 2-Janousek, Emm |
12/29/17 | Salisbury, Ma | Janousek, Emm | |||
W 73-57 | Sturdivan, Kr | ||||
Marsh, Hailey | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Whittier (CA) | 13-Salisbury, Ma | 9-Salisbury, Ma | 3-Rademacher, K | 4-Janousek, Emm | None |
12/31/17 | Janousek, Emm | ||||
L 48-56 | |||||
at Linfield | 17-Sturdivan, Kr | 9-Salisbury, Ma | 3-Janousek, Emm | 2-Sturdivan, Kr | None |
01/05/18 | |||||
L 60-66 | |||||
at George Fox | 20-Salisbury, Ma | 8-Salisbury, Ma | 3-Kraft, Kate | 2-Kraft, Kate | 2-Salisbury, Ma |
01/06/18 | Cooper, Macke | ||||
L 59-73 | |||||
WILLAMETTE | 15-Rademacher, K | 9-Hurd, Anna | 4-Rademacher, K | 2-Sturdivan, Kr | 2-Salisbury, Ma |
01/12/18 | |||||
L 43-51 | |||||
LEWIS & CLARK | 12-Cooper, Macke | 8-Hurd, Anna | 3-Janousek, Emm | 5-Janousek, Emm | 1-Salisbury, Ma |
01/13/18 | Sturdivan, Kr | Johnson, Kyle | |||
L 51-60 | |||||
at Puget Sound | 16-Salisbury, Ma | 5-Janousek, Emm | 3-Janousek, Emm | 5-Janousek, Emm | 1-Janousek, Emm |
01/16/18 | Johnson, Kyle | ||||
L 54-65 | |||||
PACIFIC | 18-Salisbury, Ma | 11-Janousek, Emm | 7-Janousek, Emm | 4-Janousek, Emm | 2-Sturdivan, Kr |
01/20/18 | Johnson, Kyle | ||||
WO 66-62 | |||||
at Whitworth | 16-Janousek, Emm | 7-Salisbury, Ma | 3-Janousek, Emm | 5-Janousek, Emm | 1-Janousek, Emm |
01/26/18 | Salisbury, Ma | ||||
L 60-87 | |||||
at Whitman | 23-Sturdivan, Kr | 5-Salisbury, Ma | 2-Rademacher, K | 3-Janousek, Emm | None |
01/27/18 | Janousek, Emm | ||||
L 63-69 | Sturdivan, Kr | ||||
GEORGE FOX | 16-Salisbury, Ma | 5-Green-Hayward | 4-Sturdivan, Kr | 3-Green-Hayward | 1-Sturdivan, Kr |
02/02/18 | Janousek, Emm | Salisbury, Ma | |||
L 65-85 | Hurd, Anna | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
LINFIELD | 15-Salisbury, Ma | 10-Hurd, Anna | 3-Salisbury, Ma | 2-Green-Hayward | 1-Johnson, Kyle |
02/03/18 | Janousek, Emm | ||||
L 59-74 | |||||
at Lewis & Clark | 13-Janousek, Emm | 6-Furu, Lauren | 3-Sturdivan, Kr | 2-Janousek, Emm | 1-Janousek, Emm |
02/09/18 | |||||
L 59-74 | |||||
at Willamette | 19-Hurd, Anna | 9-Hurd, Anna | 2-Janousek, Emm | 3-Green-Hayward | None |
02/10/18 | Hurd, Anna | ||||
L 59-63 | |||||
PUGET SOUND | 9-Salisbury, Ma | 7-Hurd, Anna | 2-Kraft, Kate | 2-Cooper, Macke | 2-Sturdivan, Kr |
02/13/18 | |||||
L 36-71 | |||||
at Pacific | 12-Green-Hayward | 6-Salisbury, Ma | 5-Janousek, Emm | 3-Hurd, Anna | 1-Rademacher, K |
02/16/18 | Marsh, Hailey | ||||
L 59-78 | |||||
Team High/Low Analysis |
POINTS | 94 | NORTHWEST INDIAN (WA) (11/28/17) | |
73 | vs La Verne (Calif.) (12/29/17) | ||
66 | PACIFIC (01/20/18) | ||
65 | GEORGE FOX (02/02/18) | ||
63 | at Whitman (01/27/18) | ||
FIELD GOALS MADE | 37 | NORTHWEST INDIAN (WA) (11/28/17) | |
31 | vs La Verne (Calif.) (12/29/17) | ||
FIELD GOAL ATTEMPTS | 75 | LEWIS & CLARK (01/13/18) | |
73 | NORTHWEST INDIAN (WA) (11/28/17) | ||
FIELD GOAL PERCENTAGE | .507 | 37-73 | NORTHWEST INDIAN (WA) (11/28/17) |
.490 | 24-49 | at George Fox (01/06/18) | |
3 PT FIELD GOALS MADE | 12 | NORTHWEST INDIAN (WA) (11/28/17) | |
8 | PACIFIC (01/20/18) | ||
3 PT FG ATTEMPTS | 30 | NORTHWEST INDIAN (WA) (11/28/17) | |
24 | NORTHWEST (WASH.) (12/08/17) | ||
3 PT FG PERCENTAGE | .600 | 3-5 | at Linfield (01/05/18) |
.571 | 4-7 | at Willamette (02/10/18) | |
FREE THROWS MADE | 19 | BENEDICTINE (ILL.) (12/17/17) | |
16 | WHITWORTH (12/02/17) | ||
FREE THROW ATTEMPTS | 28 | BENEDICTINE (ILL.) (12/17/17) | |
21 | GEORGE FOX (02/02/18) | ||
FREE THROW PERCENTAGE | 1.000 | 11-11 | at Whitman (01/27/18) |
1.000 | 7-7 | PUGET SOUND (02/13/18) | |
REBOUNDS | 62 | NORTHWEST INDIAN (WA) (11/28/17) | |
55 | vs La Verne (Calif.) (12/29/17) | ||
ASSISTS | 26 | NORTHWEST INDIAN (WA) (11/28/17) | |
22 | vs La Verne (Calif.) (12/29/17) | ||
STEALS | 18 | AURORA (ILL.) (12/16/17) | |
16 | WHITWORTH (12/02/17) | ||
BLOCKED SHOTS | 6 | PUGET SOUND (02/13/18) | |
5 | WHITWORTH (12/02/17) | ||
TURNOVERS | 29 | at George Fox (01/06/18) | |
28 | WHITWORTH (12/02/17) | ||
FOULS | 28 | GEORGE FOX (02/02/18) | |
26 | LINFIELD (02/03/18) |
POINTS | 87 | at Whitworth (01/26/18) | |
85 | GEORGE FOX (02/02/18) | ||
78 | at Pacific (02/16/18) | ||
76 | WHITWORTH (12/02/17) | ||
74 | at Lewis & Clark (02/09/18) | ||
74 | LINFIELD (02/03/18) | ||
FIELD GOALS MADE | 32 | WHITWORTH (12/02/17) | |
30 | at Whitworth (01/26/18) | ||
30 | WHITMAN (12/01/17) | ||
FIELD GOAL ATTEMPTS | 78 | PACIFIC (01/20/18) | |
68 | at George Fox (01/06/18) | ||
FIELD GOAL PERCENTAGE | .536 | 30-56 | at Whitworth (01/26/18) |
.508 | 30-59 | WHITMAN (12/01/17) | |
3 PT FIELD GOALS MADE | 10 | at Pacific (02/16/18) | |
10 | at George Fox (01/06/18) | ||
3 PT FG ATTEMPTS | 28 | PACIFIC (01/20/18) | |
28 | at George Fox (01/06/18) | ||
3 PT FG PERCENTAGE | .625 | 5-8 | at Linfield (01/05/18) |
.429 | 6-14 | at Lewis & Clark (02/09/18) | |
FREE THROWS MADE | 28 | GEORGE FOX (02/02/18) | |
22 | vs St. Martin's (11/18/17) | ||
FREE THROW ATTEMPTS | 34 | GEORGE FOX (02/02/18) | |
29 | vs Claremont-M-S (CA) (11/17/17) | ||
FREE THROW PERCENTAGE | 1.000 | 7-7 | at Cal Lutheran (12/28/17) |
.880 | 22-25 | vs St. Martin's (11/18/17) | |
REBOUNDS | 58 | PUGET SOUND (02/13/18) | |
50 | at Puget Sound (01/16/18) | ||
ASSISTS | 23 | WHITWORTH (12/02/17) | |
20 | WHITMAN (12/01/17) | ||
STEALS | 18 | GEORGE FOX (02/02/18) | |
16 | PACIFIC (01/20/18) | ||
BLOCKED SHOTS | 10 | at Whitman (01/27/18) | |
8 | GEORGE FOX (02/02/18) | ||
TURNOVERS | 33 | AURORA (ILL.) (12/16/17) | |
28 | GEORGE FOX (02/02/18) | ||
FOULS | 24 | GEORGE FOX (02/02/18) | |
24 | AURORA (ILL.) (12/16/17) |
POINTS | 36 | PUGET SOUND (02/13/18) | |
43 | NORTHWEST (WASH.) (12/08/17) | ||
43 | AURORA (ILL.) (12/16/17) | ||
43 | WILLAMETTE (01/12/18) | ||
44 | WHITMAN (12/01/17) | ||
FIELD GOALS MADE | 14 | PUGET SOUND (02/13/18) | |
15 | vs St. Martin's (11/18/17) | ||
FIELD GOAL ATTEMPTS | 42 | at Whittier (CA) (12/31/17) | |
47 | BENEDICTINE (ILL.) (12/17/17) | ||
FIELD GOAL PERCENTAGE | .222 | 14-63 | PUGET SOUND (02/13/18) |
.257 | 18-70 | NORTHWEST (WASH.) (12/08/17) | |
3 PT FIELD GOALS MADE | 0 | WHITMAN (12/01/17) | |
0 | AURORA (ILL.) (12/16/17) | ||
3 PT FG ATTEMPTS | 5 | at Linfield (01/05/18) | |
5 | at George Fox (01/06/18) | ||
3 PT FG PERCENTAGE | .000 | 0-11 | WHITMAN (12/01/17) |
.000 | 0-11 | AURORA (ILL.) (12/16/17) | |
FREE THROWS MADE | 3 | LEWIS & CLARK (01/13/18) | |
5 | NORTHWEST (WASH.) (12/08/17) | ||
5 | vs La Verne (Calif.) (12/29/17) | ||
5 | at Pacific (02/16/18) | ||
FREE THROW ATTEMPTS | 7 | PUGET SOUND (02/13/18) | |
8 | NORTHWEST (WASH.) (12/08/17) | ||
FREE THROW PERCENTAGE | .300 | 3-10 | LEWIS & CLARK (01/13/18) |
.417 | 5-12 | vs La Verne (Calif.) (12/29/17) | |
REBOUNDS | 24 | at Lewis & Clark (02/09/18) | |
25 | vs Claremont-M-S (CA) (11/17/17) | ||
25 | at Puget Sound (01/16/18) | ||
ASSISTS | 4 | at Willamette (02/10/18) | |
7 | AURORA (ILL.) (12/16/17) | ||
7 | at Whitman (01/27/18) | ||
7 | PUGET SOUND (02/13/18) | ||
STEALS | 4 | vs La Verne (Calif.) (12/29/17) | |
5 | vs St. Martin's (11/18/17) | ||
5 | at Linfield (01/05/18) | ||
5 | LINFIELD (02/03/18) | ||
BLOCKED SHOTS | 0 | vs St. Martin's (11/18/17) | |
0 | NORTHWEST INDIAN (WA) (11/28/17) | ||
0 | BENEDICTINE (ILL.) (12/17/17) | ||
0 | at Whittier (CA) (12/31/17) | ||
0 | at Linfield (01/05/18) | ||
0 | at Whitman (01/27/18) | ||
0 | at Willamette (02/10/18) | ||
TURNOVERS | 11 | PUGET SOUND (02/13/18) | |
13 | vs St. Martin's (11/18/17) | ||
13 | at Cal Lutheran (12/28/17) | ||
FOULS | 11 | at Cal Lutheran (12/28/17) | |
12 | NORTHWEST INDIAN (WA) (11/28/17) |
POINTS | 32 | NORTHWEST INDIAN (WA) (11/28/17) | |
39 | AURORA (ILL.) (12/16/17) | ||
42 | BENEDICTINE (ILL.) (12/17/17) | ||
51 | WILLAMETTE (01/12/18) | ||
56 | at Whittier (CA) (12/31/17) | ||
FIELD GOALS MADE | 11 | NORTHWEST INDIAN (WA) (11/28/17) | |
15 | AURORA (ILL.) (12/16/17) | ||
FIELD GOAL ATTEMPTS | 41 | AURORA (ILL.) (12/16/17) | |
47 | vs St. Martin's (11/18/17) | ||
FIELD GOAL PERCENTAGE | .224 | 11-49 | NORTHWEST INDIAN (WA) (11/28/17) |
.302 | 16-53 | BENEDICTINE (ILL.) (12/17/17) | |
3 PT FIELD GOALS MADE | 1 | AURORA (ILL.) (12/16/17) | |
2 | NORTHWEST INDIAN (WA) (11/28/17) | ||
3 PT FG ATTEMPTS | 8 | vs Claremont-M-S (CA) (11/17/17) | |
8 | at Linfield (01/05/18) | ||
3 PT FG PERCENTAGE | .100 | 1-10 | AURORA (ILL.) (12/16/17) |
.100 | 2-20 | NORTHWEST INDIAN (WA) (11/28/17) | |
FREE THROWS MADE | 5 | WHITMAN (12/01/17) | |
5 | WHITWORTH (12/02/17) | ||
FREE THROW ATTEMPTS | 7 | at Cal Lutheran (12/28/17) | |
10 | BENEDICTINE (ILL.) (12/17/17) | ||
10 | PACIFIC (01/20/18) | ||
FREE THROW PERCENTAGE | .417 | 5-12 | WHITMAN (12/01/17) |
.417 | 5-12 | WHITWORTH (12/02/17) | |
REBOUNDS | 15 | NORTHWEST INDIAN (WA) (11/28/17) | |
28 | at Whittier (CA) (12/31/17) | ||
ASSISTS | 2 | NORTHWEST INDIAN (WA) (11/28/17) | |
4 | BENEDICTINE (ILL.) (12/17/17) | ||
STEALS | 4 | at Linfield (01/05/18) | |
6 | at Puget Sound (01/16/18) | ||
6 | PUGET SOUND (02/13/18) | ||
BLOCKED SHOTS | 0 | NORTHWEST INDIAN (WA) (11/28/17) | |
0 | at Lewis & Clark (02/09/18) | ||
0 | at Pacific (02/16/18) | ||
TURNOVERS | 12 | WHITMAN (12/01/17) | |
13 | vs La Verne (Calif.) (12/29/17) | ||
13 | PACIFIC (01/20/18) | ||
FOULS | 11 | at Cal Lutheran (12/28/17) | |
12 | NORTHWEST INDIAN (WA) (11/28/17) | ||
12 | at Whitman (01/27/18) |
Player High/Low Analysis |
Points....................... | 23 | Sturdivan, Kristin at Whitman (01/27/18) | |
21 | Salisbury, Madison vs Claremont-M-S (CA) (11/17/17) | ||
20 | Salisbury, Madison at George Fox (01/06/18) | ||
19 | Hurd, Anna at Willamette (02/10/18) | ||
18 | Salisbury, Madison at Willamette (02/10/18) | ||
18 | Salisbury, Madison vs Pacific (01/20/18) | ||
Field Goals Made............. | 9 | Salisbury, Madison vs Claremont-M-S (CA) (11/17/17) | |
8 | Salisbury, Madison at Willamette (02/10/18) | ||
8 | Sturdivan, Kristin at Whitman (01/27/18) | ||
8 | Salisbury, Madison at George Fox (01/06/18) | ||
8 | Salisbury, Madison vs La Verne (Calif.) (12/29/17) | ||
Field Goal Att............... | 19 | Sturdivan, Kristin vs Lewis & Clark (01/13/18) | |
17 | Salisbury, Madison at Willamette (02/10/18) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Rademacher, Kylie vs Northwest Indian (WA) (11/28/17) |
.750 | 6-8 | Janousek, Emma vs George Fox (02/02/18) | |
.750 | 6-8 | Salisbury, Madison at Puget Sound (01/16/18) | |
3-Point FG Made.............. | 5 | Sturdivan, Kristin at Whitman (01/27/18) | |
4 | Marsh, Hailey vs Northwest Indian (WA) (11/28/17) | ||
3-Point FG Att............... | 9 | Sturdivan, Kristin at Puget Sound (01/16/18) | |
8 | Sturdivan, Kristin vs La Verne (Calif.) (12/29/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Marsh, Hailey at Pacific (02/16/18) |
1.000 | 2-2 | Hurd, Anna at Willamette (02/10/18) | |
1.000 | 2-2 | Green-Hayward, M. vs Claremont-M-S (CA) (11/17/17) | |
Free Throws Made............. | 8 | Janousek, Emma vs Benedictine (Ill.) (12/17/17) | |
7 | Johnson, Kylee vs Claremont-M-S (CA) (11/17/17) | ||
Free Throw Att............... | 10 | Janousek, Emma vs Benedictine (Ill.) (12/17/17) | |
9 | Rademacher, Kylie vs Linfield (02/03/18) | ||
FT Pct (min 3 made).......... | 1.000 | 4-4 | Cooper, Mackenzie at Whitman (01/27/18) |
1.000 | 4-4 | Cooper, Mackenzie vs Pacific (01/20/18) | |
1.000 | 4-4 | Salisbury, Madison vs Pacific (01/20/18) | |
1.000 | 4-4 | Rademacher, Kylie at Puget Sound (01/16/18) | |
1.000 | 4-4 | Janousek, Emma vs Aurora (Ill.) (12/16/17) | |
1.000 | 4-4 | Salisbury, Madison vs Whitworth (12/02/17) | |
1.000 | 4-4 | Janousek, Emma vs Whitman (12/01/17) | |
1.000 | 3-3 | Salisbury, Madison vs Puget Sound (02/13/18) | |
1.000 | 3-3 | Rademacher, Kylie vs Willamette (01/12/18) | |
1.000 | 3-3 | Rademacher, Kylie at Whittier (CA) (12/31/17) | |
1.000 | 3-3 | Cooper, Mackenzie vs Whitworth (12/02/17) | |
1.000 | 3-3 | Rademacher, Kylie vs Whitworth (12/02/17) | |
1.000 | 3-3 | Salisbury, Madison vs Northwest Indian (WA) (11/28/17) | |
1.000 | 3-3 | Rademacher, Kylie vs Northwest Indian (WA) (11/28/17) | |
1.000 | 3-3 | Hurd, Anna vs St. Martin's (11/18/17) | |
1.000 | 3-3 | Salisbury, Madison vs Claremont-M-S (CA) (11/17/17) | |
Rebounds..................... | 13 | Salisbury, Madison at Cal Lutheran (12/28/17) | |
11 | Janousek, Emma vs Pacific (01/20/18) | ||
11 | Salisbury, Madison vs La Verne (Calif.) (12/29/17) | ||
11 | Rademacher, Kylie vs La Verne (Calif.) (12/29/17) | ||
11 | Hurd, Anna vs Northwest Indian (WA) (11/28/17) | ||
Assists...................... | 11 | Janousek, Emma vs La Verne (Calif.) (12/29/17) | |
7 | Janousek, Emma vs Pacific (01/20/18) | ||
Steals....................... | 5 | Janousek, Emma at Whitworth (01/26/18) | |
5 | Janousek, Emma at Puget Sound (01/16/18) | ||
5 | Janousek, Emma vs Lewis & Clark (01/13/18) | ||
5 | Janousek, Emma vs Aurora (Ill.) (12/16/17) | ||
5 | Hurd, Anna vs Whitworth (12/02/17) | ||
Blocked Shots................ | 3 | Salisbury, Madison vs Whitworth (12/02/17) | |
2 | Sturdivan, Kristin vs Puget Sound (02/13/18) | ||
2 | Sturdivan, Kristin vs Pacific (01/20/18) | ||
2 | Johnson, Kylee vs Pacific (01/20/18) | ||
2 | Salisbury, Madison vs Willamette (01/12/18) | ||
2 | Salisbury, Madison at George Fox (01/06/18) | ||
2 | Janousek, Emma vs La Verne (Calif.) (12/29/17) | ||
2 | Johnson, Kylee vs Whitworth (12/02/17) | ||
Turnovers.................... | 9 | Janousek, Emma vs George Fox (02/02/18) | |
9 | Janousek, Emma vs Pacific (01/20/18) | ||
Fouls........................ | 5 | Marsh, Hailey at Lewis & Clark (02/09/18) | |
5 | Kraft, Kate vs George Fox (02/02/18) | ||
5 | Janousek, Emma at Whitworth (01/26/18) | ||
5 | Cooper, Mackenzie vs Pacific (01/20/18) | ||
5 | Hurd, Anna vs Lewis & Clark (01/13/18) | ||
5 | Salisbury, Madison at Whittier (CA) (12/31/17) | ||
5 | Hurd, Anna vs Northwest (Wash.) (12/08/17) | ||
5 | Cooper, Mackenzie vs Claremont-M-S (CA) (11/17/17) | ||
Minutes...................... | 40 | Sturdivan, Kristin at Whitman (01/27/18) | |
39 | Sturdivan, Kristin at Linfield (01/05/18) | ||
38 | Janousek, Emma at Willamette (02/10/18) | ||
38 | Sturdivan, Kristin vs Linfield (02/03/18) | ||
38 | Janousek, Emma at Whitman (01/27/18) | ||
38 | Janousek, Emma vs Pacific (01/20/18) |
Points....................... | 26 | Montgomery Reid, Jas vs Northwest Indian (WA) (11/28/17) | |
24 | Aguinaldo, Camy at Whitworth (01/26/18) | ||
22 | Oleson, Kory vs Linfield (02/03/18) | ||
21 | Towry, Kylie at Willamette (02/10/18) | ||
20 | Danielson, Molly vs Linfield (02/03/18) | ||
20 | Oleson, Kory at Linfield (01/05/18) | ||
Field Goals Made............. | 9 | Danielson, Molly vs Linfield (02/03/18) | |
9 | Aguinaldo, Camy at Whitworth (01/26/18) | ||
Field Goal Att............... | 27 | Montgomery Reid, Jas vs Northwest Indian (WA) (11/28/17) | |
23 | Clarissa Perez vs La Verne (Calif.) (12/29/17) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Kelly, Natalie at Lewis & Clark (02/09/18) |
1.000 | 5-5 | Kieckbusch, Alli at Whitworth (01/26/18) | |
1.000 | 5-5 | Tinney, Lexi vs Whitworth (12/02/17) | |
3-Point FG Made.............. | 4 | Cassidy Daugherty vs Puget Sound (02/13/18) | |
3 | Wesel, Megan at Pacific (02/16/18) | ||
3 | Elizabeth Prewitt vs Puget Sound (02/13/18) | ||
3 | Kelly, Natalie at Lewis & Clark (02/09/18) | ||
3 | Douglas, Grace at Whitworth (01/26/18) | ||
3 | Brown, Jenee vs Pacific (01/20/18) | ||
3 | Cassidy Daugherty at Puget Sound (01/16/18) | ||
3 | Oleson, Kory at Linfield (01/05/18) | ||
3 | Daisy Cardenas at Whittier (CA) (12/31/17) | ||
3 | Bailey Kurahashi vs La Verne (Calif.) (12/29/17) | ||
3 | Natalie Ruhl at Cal Lutheran (12/28/17) | ||
3 | STACONA, Mariah vs Northwest (Wash.) (12/08/17) | ||
3 | Katelynn Nguyen vs Claremont-M-S (CA) (11/17/17) | ||
3-Point FG Att............... | 14 | Montgomery Reid, Jas vs Northwest Indian (WA) (11/28/17) | |
10 | Towry, Kylie vs Willamette (01/12/18) | ||
10 | STACONA, Mariah vs Northwest (Wash.) (12/08/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Elizabeth Prewitt vs Puget Sound (02/13/18) |
1.000 | 3-3 | Kelly, Natalie at Lewis & Clark (02/09/18) | |
1.000 | 3-3 | Natalie Ruhl at Cal Lutheran (12/28/17) | |
1.000 | 3-3 | Katelynn Nguyen vs Claremont-M-S (CA) (11/17/17) | |
Free Throws Made............. | 9 | Spencer, Emily vs George Fox (02/02/18) | |
8 | Danielson, Molly at Linfield (01/05/18) | ||
8 | Montgomery Reid, Jas vs Northwest Indian (WA) (11/28/17) | ||
Free Throw Att............... | 12 | Jamie Lange vs Puget Sound (02/13/18) | |
11 | Montgomery Reid, Jas vs Northwest Indian (WA) (11/28/17) | ||
11 | Kate Parrish vs Claremont-M-S (CA) (11/17/17) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Danielson, Molly at Linfield (01/05/18) |
1.000 | 7-7 | Simpson-Patu,Saniah vs St. Martin's (11/18/17) | |
1.000 | 6-6 | Towry, Kylie at Willamette (02/10/18) | |
1.000 | 6-6 | McMillan, Audrey vs Linfield (02/03/18) | |
1.000 | 5-5 | Oleson, Kory vs Linfield (02/03/18) | |
1.000 | 4-4 | Lykins, Lauren at Pacific (02/16/18) | |
1.000 | 4-4 | Elizabeth Prewitt vs Puget Sound (02/13/18) | |
1.000 | 4-4 | Strowbridge, Haley vs George Fox (02/02/18) | |
1.000 | 4-4 | Tinney, Lexi at Whitworth (01/26/18) | |
1.000 | 4-4 | Collman, Kylin at George Fox (01/06/18) | |
1.000 | 4-4 | Natalie Ruhl at Cal Lutheran (12/28/17) | |
1.000 | 4-4 | Moro, Alena vs Benedictine (Ill.) (12/17/17) | |
1.000 | 4-4 | Schultz,Makenna vs St. Martin's (11/18/17) | |
1.000 | 4-4 | Kailee Severt vs Claremont-M-S (CA) (11/17/17) | |
1.000 | 3-3 | Collman, Kylin vs George Fox (02/02/18) | |
1.000 | 3-3 | Jamieson, Kaitlin vs George Fox (02/02/18) | |
1.000 | 3-3 | Moffat, Madison at Whitworth (01/26/18) | |
1.000 | 3-3 | Towry, Kylie vs Willamette (01/12/18) | |
Rebounds..................... | 17 | Jamie Lange at Puget Sound (01/16/18) | |
16 | Gregoire, Celine vs Willamette (01/12/18) | ||
Assists...................... | 10 | Aguinaldo, Camy vs Whitworth (12/02/17) | |
6 | Burns, Erin vs Linfield (02/03/18) | ||
6 | Willie, Janessa vs Lewis & Clark (01/13/18) | ||
Steals....................... | 6 | Willie, Janessa at Lewis & Clark (02/09/18) | |
6 | STACONA, Mariah vs Northwest (Wash.) (12/08/17) | ||
Blocked Shots................ | 6 | Jamieson, Kaitlin vs George Fox (02/02/18) | |
4 | Jamieson, Kaitlin at George Fox (01/06/18) | ||
4 | Kate Parrish vs Claremont-M-S (CA) (11/17/17) | ||
Turnovers.................... | 8 | Aguinaldo, Camy vs Whitworth (12/02/17) | |
7 | Tulee, Angel vs Northwest Indian (WA) (11/28/17) | ||
Fouls........................ | 5 | Ramirez, Adriana vs Aurora (Ill.) (12/16/17) | |
5 | Reichert, Allie vs Aurora (Ill.) (12/16/17) | ||
5 | Rommel, Emily vs Whitman (12/01/17) |