Pacific Lutheran

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-5-7 Conf: 4-5-7 Home: 3-3-3 Away: 3-2-4 Neut: 0-0-0 

    TEAM STATISTICS  PLU-W  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-186  18-281 
       Goals scored per game  1.00  1.00 
       Shot pct.  .097  .064 
       Shots on goal-Attempts  96-186  114-281 
       SOG pct.  .516  .406 
       Shots/Game  10.3  15.6 
       Assists  15  15 
    CORNER KICKS  68  74 
       Goals off corners  2  0 
    PENALTY KICKS  0-0  0-0 
    OFFSIDES  23  18 
    PENALTIES     
       Yellow cards  7  5 
       Red cards  0  0 
    ATTENDANCE     
       Total  928  1258 
       Dates/Avg Per Date  9/103  9/140 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  7  9  0  2  18 
    Opponents  8  10  0  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  79  86  5  16  186 
    Opponents  123  124  16  18  281 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  37  45  5  9  96 
    Opponents  36  35  2  5  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  29  34  4  1  68 
    Opponents  31  30  5  8  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  57  71  8  9  145 
    Opponents  61  74  7  12  154 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  9  12  1  1  23 
    Opponents  6  9  0  3  18 


     

    Overall Individual Statistics

     

    Overall: 6-5-7 Conf: 4-5-7 Home: 3-3-3 Away: 3-2-4 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Corners 
    3   Larson, Lauren   16-15  1266  9  1  19  55  .164  35  .636  3-0  4  0-0  0 
    9   Bush, Hannah   18-17  1118  1  6  8  12  .083  7  .583  0-0  0  0-0  4 
    5   Benner, Samantha   18-18  1238  2  2  6  31  .065  16  .516  0-0  0  0-0  13 
    7   Warner, Blake   17-16  1184  2  1  5  15  .133  6  .400  0-0  1  0-0  31 
    4   Granlund, Mimi   18-18  1640  1  2  4  10  .100  3  .300  0-0  0  0-0  0 
    23  Hoffman, Jamie   18-1   635  1  1  3  13  .077  6  .462  0-0  1  0-0  0 
    14  D'Allesandro, Kristi  18-18  1659  1  0  2  10  .100  4  .400  0-0  0  0-0  0 
    10  Wayerski, Emma   10-0   257  1  0  2  3  .333  2  .667  0-0  0  0-0  0 
    22  Sussman, Brenna   18-17  1582  0  2  2  0  .000  0  .000  0-0  0  0-0  0 
    19  Boyle, Erica   14-12  781  0  0  0  6  .000  3  .500  0-0  0  0-0  0 
    18  Rasmussen, Mariah   18-18  1740  0  0  0  5  .000  2  .400  0-0  0  0-0  3 
    16  Brus, Jennifer   14-4   500  0  0  0  5  .000  2  .400  1-0  0  0-0  0 
    6   Thompson, Ashlie   17-4   601  0  0  0  5  .000  2  .400  0-0  0  0-0  1 
    2   Woods, Kelsi   14-1   522  0  0  0  5  .000  2  .400  0-0  0  0-0  0 
    25  Murray, Alex   17-6   966  0  0  0  4  .000  2  .500  0-0  0  0-0  0 
    21  Neil, Abby   6-0   102  0  0  0  2  .000  2  1.000  0-0  0  0-0  0 
    13  Stockdale, Naamah   9-0   88  0  0  0  2  .000  1  .500  0-0  0  0-0  0 
    24  Benham-Marin, Nicoya  9-3   721  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    15  Lyman, Kailey   12-12  1034  0  0  0  1  .000  1  1.000  1-0  0  0-0  14 
    11  Dee, Taryn   6-0   96  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    29  Sortun, Jasper   1-0   3  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    28  DeDominces, Leah   4-0   92  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    20  Diel, Maria   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    17  Zielke, Hanna   3-0   27  0  0  0  0  .000  0  .000  0-0  0  0-0  1 
    8   Wyre, Kelsey   4-0   28  0  0  0  0  .000  0  .000  0-0  0  0-0  1 
    1   Gonzalez, Marisa   18-18  1747  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
      Total...............  18   -  18  15  51  186  .097  96  .516  7-0  6  0-0  - 
      Opponents...........  18   -  18  15  51  281  .064  114  .406  5-0  5  0-0  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Gonzalez, Marisa   18-18  1747:04  17  0.88  94  .847  6  5  7  8.0  272 
    00  Higgins, Lauren   1-0   45:00  1  2.00  2  .667  0  0  0  0.0  9 
      Total...............  18  1792:04  18  0.90  96  .842  6  5  7  8  281 
      Opponents...........  18  1792:04  18  0.90  78  .812  5  6  7  9  184 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  7  9  0  2  18 
    Opponents  8  10  0  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  79  86  5  16  186 
    Opponents  123  124  16  18  281 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  37  45  5  9  96 
    Opponents  36  35  2  5  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  29  34  4  1  68 
    Opponents  31  30  5  8  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  57  71  8  9  145 
    Opponents  61  74  7  12  154 

    ATTENDANCE SUMMARY  PLU-W  OPP 
    Total  928  1258 
    Dates/Avg Per Date  9/103  9/140 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    3   Larson, Lauren   16  9  1  19  55 
    9   Bush, Hannah   18  1  6  8  12 
    5   Benner, Samantha   18  2  2  6  31 
    7   Warner, Blake   17  2  1  5  15 
    4   Granlund, Mimi   18  1  2  4  10 
    23  Hoffman, Jamie   18  1  1  3  13 
    14  D'Allesandro, Kristi  18  1  0  2  10 
    10  Wayerski, Emma   10  1  0  2  3 
    22  Sussman, Brenna   18  0  2  2  0 

    ##  GOALS  GP  G  A  Pts  Shots 
    3   Larson, Lauren   16  9  1  19  55 
    5   Benner, Samantha   18  2  2  6  31 
    7   Warner, Blake   17  2  1  5  15 
    10  Wayerski, Emma   10  1  0  2  3 
    9   Bush, Hannah   18  1  6  8  12 
    14  D'Allesandro, Kristi  18  1  0  2  10 
    23  Hoffman, Jamie   18  1  1  3  13 
    4   Granlund, Mimi   18  1  2  4  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Bush, Hannah   18  1  6  8  12 
    5   Benner, Samantha   18  2  2  6  31 
    22  Sussman, Brenna   18  0  2  2  0 
    4   Granlund, Mimi   18  1  2  4  10 
    7   Warner, Blake   17  2  1  5  15 
    23  Hoffman, Jamie   18  1  1  3  13 
    3   Larson, Lauren   16  9  1  19  55 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    3   Larson, Lauren   16  9  1  55  .164 
    5   Benner, Samantha   18  2  2  31  .065 
    7   Warner, Blake   17  2  1  15  .133 
    23  Hoffman, Jamie   18  1  1  13  .077 
    9   Bush, Hannah   18  1  6  12  .083 
    14  D'Allesandro, Kristi  18  1  0  10  .100 
    4   Granlund, Mimi   18  1  2  10  .100 
    19  Boyle, Erica   14  0  0  6  .000 
    6   Thompson, Ashlie   17  0  0  5  .000 
    16  Brus, Jennifer   14  0  0  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    3   Larson, Lauren   16  9  1  55  35  .636 
    5   Benner, Samantha   18  2  2  31  16  .516 
    9   Bush, Hannah   18  1  6  12  7  .583 
    7   Warner, Blake   17  2  1  15  6  .400 
    23  Hoffman, Jamie   18  1  1  13  6  .462 
    14  D'Allesandro, Kristi  18  1  0  10  4  .400 
    4   Granlund, Mimi   18  1  2  10  3  .300 
    19  Boyle, Erica   14  0  0  6  3  .500 
    6   Thompson, Ashlie   17  0  0  5  2  .400 
    16  Brus, Jennifer   14  0  0  5  2  .400 

    ##  GAME WINNING GOALS  GP  No. 
    3   Larson, Lauren   16  4 
    23  Hoffman, Jamie   18  1 
    7   Warner, Blake   17  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-5-7        3-3-3        3-2-4        0-0    
    CONFERENCE     4-5-7        2-3-3        2-2-4        0-0    
    NON-CONFERENCE     2-0        1-0        1-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/07/12      TRINITY LUTHERAN       W     4-2     80
      09/10/12   at Northwest University   W     1-0     75
     *09/13/12   at Puget Sound             T O2 2-2    254
     *09/16/12      PACIFIC (ORE.)          T O2 1-1    130
     *09/22/12      LEWIS & CLARK           T O2 0-0     85
     *9/23/12    at #25 Linfield             L   0-2    175
     *09/29/12   at Whitworth               T O2 2-2    125
     *9/30/2012  at Whitman                 T O2 0-0    115
     *10/06/12      GEORGE FOX             W  O2 1-0     80
     *10/07/12   at Willamette             W  O2 3-2    165
     *10/13/12      WHITMAN                 T O2 0-0    125
     *10/14/12      WHITWORTH                L   0-1    160
     *10/20/12      LINFIELD                 L   0-1    103
     *10/21/12   at Lewis & Clark           T O2 0-0    134
     *10/24/12      PUGET SOUND              L   0-3     85
     *10/27/12   at Pacific (Ore.)           L   0-2    100
     *11/02/12      WILLAMETTE             W     2-0     80
     *11/03/12   at George Fox             W     2-0    115
    

    TEAM STATISTICS  PLU-W  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-186  18-281 
       Goals scored per game  1.00  1.00 
       Shot pct.  .097  .064 
       Shots on goal-Attempts  96-186  114-281 
       SOG pct.  .516  .406 
       Shots/Game  10.3  15.6 
    CORNER KICKS  68  74 
       Goals off corners  2  0 
    PENALTY KICKS  0-0  0-0 
    OFFSIDES  23  18 
    PENALTIES     
       Yellow cards  7  5 
       Red cards  0  0 
    ATTENDANCE     
       Total  928  1258 
       Dates/Avg Per Date  9/103  9/140 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Corners 
    3   Larson, Lauren   16-15  1266  9  1  19  55  .164  35  .636  3-0  4  0-0  0 
    9   Bush, Hannah   18-17  1118  1  6  8  12  .083  7  .583  0-0  0  0-0  4 
    5   Benner, Samantha   18-18  1238  2  2  6  31  .065  16  .516  0-0  0  0-0  13 
    7   Warner, Blake   17-16  1184  2  1  5  15  .133  6  .400  0-0  1  0-0  31 
    4   Granlund, Mimi   18-18  1640  1  2  4  10  .100  3  .300  0-0  0  0-0  0 
    23  Hoffman, Jamie   18-1   635  1  1  3  13  .077  6  .462  0-0  1  0-0  0 
    14  D'Allesandro, Kristi  18-18  1659  1  0  2  10  .100  4  .400  0-0  0  0-0  0 
    10  Wayerski, Emma   10-0   257  1  0  2  3  .333  2  .667  0-0  0  0-0  0 
    22  Sussman, Brenna   18-17  1582  0  2  2  0  .000  0  .000  0-0  0  0-0  0 
    19  Boyle, Erica   14-12  781  0  0  0  6  .000  3  .500  0-0  0  0-0  0 
    18  Rasmussen, Mariah   18-18  1740  0  0  0  5  .000  2  .400  0-0  0  0-0  3 
    16  Brus, Jennifer   14-4   500  0  0  0  5  .000  2  .400  1-0  0  0-0  0 
    6   Thompson, Ashlie   17-4   601  0  0  0  5  .000  2  .400  0-0  0  0-0  1 
    2   Woods, Kelsi   14-1   522  0  0  0  5  .000  2  .400  0-0  0  0-0  0 
    25  Murray, Alex   17-6   966  0  0  0  4  .000  2  .500  0-0  0  0-0  0 
    21  Neil, Abby   6-0   102  0  0  0  2  .000  2  1.000  0-0  0  0-0  0 
    13  Stockdale, Naamah   9-0   88  0  0  0  2  .000  1  .500  0-0  0  0-0  0 
    24  Benham-Marin, Nicoya  9-3   721  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    15  Lyman, Kailey   12-12  1034  0  0  0  1  .000  1  1.000  1-0  0  0-0  14 
    11  Dee, Taryn   6-0   96  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    29  Sortun, Jasper   1-0   3  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    28  DeDominces, Leah   4-0   92  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    20  Diel, Maria   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    17  Zielke, Hanna   3-0   27  0  0  0  0  .000  0  .000  0-0  0  0-0  1 
    8   Wyre, Kelsey   4-0   28  0  0  0  0  .000  0  .000  0-0  0  0-0  1 
    1   Gonzalez, Marisa   18-18  1747  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
      Total...............  18   -  18  15  51  186  .097  96  .516  7-0  6  0-0  - 
      Opponents...........  18   -  18  15  51  281  .064  114  .406  5-0  5  0-0  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Gonzalez, Marisa   18-18  1747:04  17  0.88  94  .847  6  5  7  8.0  272 
    00  Higgins, Lauren   1-0   45:00  1  2.00  2  .667  0  0  0  0.0  9 
      Total...............  18  1792:04  18  0.90  96  .842  6  5  7  8  281 
      Opponents...........  18  1792:04  18  0.90  78  .812  5  6  7  9  184 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  7  9  0  2  18 
    Opponents  8  10  0  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  79  86  5  16  186 
    Opponents  123  124  16  18  281 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  37  45  5  9  96 
    Opponents  36  35  2  5  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  29  34  4  1  68 
    Opponents  31  30  5  8  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific Lutheran  57  71  8  9  145 
    Opponents  61  74  7  12  154