|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/07/12 | TRINITY LUTHERAN | W | 4-2 | 1-0-0 | 0-0-0 | 80 | Larson, Lauren (Bush, Hannah) [#1] | |||
| Benner, Samantha (Bush, Hannah) | ||||||||||
| Larson, Lauren (Bush, Hannah) | ||||||||||
| Larson, Lauren (Hoffman, Jamie) | ||||||||||
| 09/10/12 | at Northwest University | W | 1-0 | 2-0-0 | 0-0-0 | 75 | Hoffman, Jamie (unassisted) [#1] | |||
| * | 09/13/12 | at Puget Sound | 2-2 | T | O2 | 2-0-1 | 0-0-1 | 254 | Larson, Lauren (Granlund, Mimi) [#1] | |
| Larson, Lauren (Bush, Hannah) | ||||||||||
| * | 09/16/12 | PACIFIC (ORE.) | 1-1 | T | O2 | 2-0-2 | 0-0-2 | 130 | Wayerski, Emma (Benner, Samantha) [#1] | |
| * | 09/22/12 | LEWIS & CLARK | 0-0 | T | O2 | 2-0-3 | 0-0-3 | 85 | - [#1] | |
| * | 9/23/12 | at #25 Linfield | 0-2 | L | 2-1-3 | 0-1-3 | 175 | - [#1] | ||
| * | 09/29/12 | at Whitworth | 2-2 | T | O2 | 2-1-4 | 0-1-4 | 125 | Benner, Samantha (unassisted) [#1] | |
| Granlund, Mimi (Warner, Blake) | ||||||||||
| * | 9/30/2012 | at Whitman | 0-0 | T | O2 | 2-1-5 | 0-1-5 | 115 | - [#1] | |
| * | 10/06/12 | GEORGE FOX | W | 1-0 | O2 | 3-1-5 | 1-1-5 | 80 | Larson, Lauren (Sussman, Brenna) [#1] | |
| * | 10/07/12 | at Willamette | W | 3-2 | O2 | 4-1-5 | 2-1-5 | 165 | Larson, Lauren (Sussman, Brenna) [#1] | |
| Warner, Blake (unassisted) | ||||||||||
| Warner, Blake (unassisted) | ||||||||||
| * | 10/13/12 | WHITMAN | 0-0 | T | O2 | 4-1-6 | 2-1-6 | 125 | - [#1] | |
| * | 10/14/12 | WHITWORTH | 0-1 | L | 4-2-6 | 2-2-6 | 160 | - [#1] | ||
| * | 10/20/12 | LINFIELD | 0-1 | L | 4-3-6 | 2-3-6 | 103 | - [#1] | ||
| * | 10/21/12 | at Lewis & Clark | 0-0 | T | O2 | 4-3-7 | 2-3-7 | 134 | - [#1] | |
| * | 10/24/12 | PUGET SOUND | 0-3 | L | 4-4-7 | 2-4-7 | 85 | - [#1] | ||
| * | 10/27/12 | at Pacific (Ore.) | 0-2 | L | 4-5-7 | 2-5-7 | 100 | - [#1] | ||
| * | 11/02/12 | WILLAMETTE | W | 2-0 | 5-5-7 | 3-5-7 | 80 | Larson, Lauren (Bush, Hannah) [#1] | ||
| D'Allesandro, Kristi (Bush, Hannah;Larson, Lauren) | ||||||||||
| * | 11/03/12 | at George Fox | W | 2-0 | 6-5-7 | 4-5-7 | 115 | Larson, Lauren (Granlund, Mimi) [#1] | ||
| Bush, Hannah (Benner, Samantha) |
| Team Record | W-L-T |
| Overall | 6-5-7 |
| Conference | 4-5-7 |
| Home | 3-3-3 |
| Away | 3-2-4 |
| Neutral | 0-0 |
| Overtime | 2-0-7 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2186 | 121 |
| Home | 9 | 928 | 103 |
| Away | 9 | 1258 | 140 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/07/12 | TRINITY LUTHERAN | 4-2 | 4 | 4 | 12 | 17 | .235 | 9 | .529 | 0-0 | 1 | 0-0 | 991 |
| 09/10/12 | at Northwest University | 1-0 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-0 | 1 | 0-0 | 990 |
| 09/13/12 | at Puget Sound | 2-2 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 0 | 0-0 | 1194 |
| 09/16/12 | PACIFIC (ORE.) | 1-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 1210 |
| 09/22/12 | LEWIS & CLARK | 0-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 2-0 | 0 | 0-0 | 1210 |
| 9/23/12 | at Linfield | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 992 |
| 09/29/12 | at Whitworth | 2-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0-0 | 0 | 0-0 | 1213 |
| 9/30/2012 | at Whitman | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 1231 |
| 10/06/12 | GEORGE FOX | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 | 1148 |
| 10/07/12 | at Willamette | 3-2 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 0-0 | 1 | 0-0 | 1166 |
| 10/13/12 | WHITMAN | 0-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 | 1211 |
| 10/14/12 | WHITWORTH | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 990 |
| 10/20/12 | LINFIELD | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 991 |
| 10/21/12 | at Lewis & Clark | 0-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 2-0 | 0 | 0-0 | 1177 |
| 10/24/12 | PUGET SOUND | 0-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 990 |
| 10/27/12 | at Pacific (Ore.) | 0-2 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 1-0 | 0 | 0-0 | 989 |
| 11/02/12 | WILLAMETTE | 2-0 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 | 990 |
| 11/03/12 | at George Fox | 2-0 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 0-0 | 1 | 0-0 | 989 |
| Pacific Lutheran | 18-18 | 18 | 15 | 51 | 186 | .097 | 96 | .516 | 7-0 | 6 | 0-0 | 19672 | |
| Opponent | 18 | 15 | 51 | 281 | .064 | 114 | .406 | 5-0 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 10.33 Goals per game: 1.00 Assists per game: 0.83 Points per game: 2.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/07/12 | TRINITY LUTHERAN | 4-2 | 90:00 | 2 | 2.00 | 2 | .500 | 1 | 0 | 0 | - | 13 |
| 09/10/12 | at Northwest University | 1-0 | 90:00 | 0 | 1.00 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 18 |
| 09/13/12 | at Puget Sound | 2-2 | 110:00 | 2 | 1.24 | 9 | .818 | 0 | 0 | 1 | - | 28 |
| 09/16/12 | PACIFIC (ORE.) | 1-1 | 110:00 | 1 | 1.12 | 5 | .833 | 0 | 0 | 1 | - | 14 |
| 09/22/12 | LEWIS & CLARK | 0-0 | 110:00 | 0 | 0.88 | 5 | 1.000 | 0 | 0 | 1 | 1.0 | 8 |
| 9/23/12 | at Linfield | 0-2 | 90:00 | 2 | 1.05 | 7 | .778 | 0 | 1 | 0 | - | 25 |
| 09/29/12 | at Whitworth | 2-2 | 110:00 | 2 | 1.14 | 3 | .600 | 0 | 0 | 1 | - | 16 |
| 9/30/2012 | at Whitman | 0-0 | 110:00 | 0 | 0.99 | 14 | 1.000 | 0 | 0 | 1 | 1.0 | 26 |
| 10/06/12 | GEORGE FOX | 1-0 | 104:58 | 0 | 0.88 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| 10/07/12 | at Willamette | 3-2 | 107:06 | 2 | 0.96 | 8 | .800 | 1 | 0 | 0 | - | 25 |
| 10/13/12 | WHITMAN | 0-0 | 110:00 | 0 | 0.87 | 5 | 1.000 | 0 | 0 | 1 | 1.0 | 17 |
| 10/14/12 | WHITWORTH | 0-1 | 90:00 | 1 | 0.88 | 4 | .800 | 0 | 1 | 0 | - | 12 |
| 10/20/12 | LINFIELD | 0-1 | 90:00 | 1 | 0.88 | 0 | .000 | 0 | 1 | 0 | - | 7 |
| 10/21/12 | at Lewis & Clark | 0-0 | 110:00 | 0 | 0.82 | 6 | 1.000 | 0 | 0 | 1 | 1.0 | 16 |
| 10/24/12 | PUGET SOUND | 0-3 | 90:00 | 3 | 0.95 | 8 | .727 | 0 | 1 | 0 | - | 24 |
| 10/27/12 | at Pacific (Ore.) | 0-2 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| 11/02/12 | WILLAMETTE | 2-0 | 90:00 | 0 | 0.95 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| 11/03/12 | at George Fox | 2-0 | 90:00 | 0 | 0.90 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Totals | 18-18 | 1792:04 | 18 | 0.90 | 96 | .842 | 6 | 5 | 7 | 8.0 | 281 | |
| Opponent | 1792:04 | 18 | 0.90 | 78 | .812 | 5 | 6 | 7 | 9.0 | 184 |
High/Low Analysis |
| Pacific Lutheran - TEAM GAME HIGHS |
| POINTS | 12 | vs Trinity Lutheran (09/07/12) | ||
| 7 | vs Willamette (11/02/12) | |||
| 7 | at Willamette (10/07/12) | |||
| GOALS | 4 | vs Trinity Lutheran (09/07/12) | ||
| 3 | at Willamette (10/07/12) | |||
| ASSISTS | 4 | vs Trinity Lutheran (09/07/12) | ||
| 3 | vs Willamette (11/02/12) | |||
| SHOTS | 17 | vs Trinity Lutheran (09/07/12) | ||
| 15 | at George Fox (11/03/12) | |||
| SHOTS ON GOAL | 9 | at George Fox (11/03/12) | ||
| 9 | vs Trinity Lutheran (09/07/12) | |||
| SAVES | 14 | at Whitman (9/30/2012) | ||
| 9 | at Puget Sound (09/13/12) | |||
| CORNER KICKS | 7 | vs Whitworth (10/14/12) | ||
| 6 | at George Fox (11/03/12) | |||
| 6 | at Pacific (Ore.) (10/27/12) | |||
| 6 | vs George Fox (10/06/12) | |||
| 6 | at Whitworth (09/29/12) | |||
| 6 | vs Trinity Lutheran (09/07/12) | |||
| FOULS | 14 | vs Linfield (10/20/12) | ||
| 13 | vs Whitman (10/13/12) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Puget Sound (10/24/12) | ||
| 7 | at Linfield (9/23/12) | |||
| GOALS | 3 | vs Puget Sound (10/24/12) | ||
| 2 | at Pacific (Ore.) (10/27/12) | |||
| 2 | at Willamette (10/07/12) | |||
| 2 | at Whitworth (09/29/12) | |||
| 2 | at Linfield (9/23/12) | |||
| 2 | at Puget Sound (09/13/12) | |||
| 2 | vs Trinity Lutheran (09/07/12) | |||
| ASSISTS | 3 | vs Puget Sound (10/24/12) | ||
| 3 | at Linfield (9/23/12) | |||
| SHOTS | 28 | at Puget Sound (09/13/12) | ||
| 26 | at Whitman (9/30/2012) | |||
| SHOTS ON GOAL | 14 | at Whitman (9/30/2012) | ||
| 11 | vs Puget Sound (10/24/12) | |||
| 11 | at Puget Sound (09/13/12) | |||
| SAVES | 8 | at Pacific (Ore.) (10/27/12) | ||
| 7 | at George Fox (11/03/12) | |||
| 7 | vs Lewis & Clark (09/22/12) | |||
| CORNER KICKS | 12 | at Puget Sound (09/13/12) | ||
| 8 | at Lewis & Clark (10/21/12) | |||
| FOULS | 16 | vs Linfield (10/20/12) | ||
| 16 | at Northwest University (09/10/12) |
| Pacific Lutheran - GAME LOWS |
| POINTS | 0 | vs Lewis & Clark (09/22/12) | ||
| 0 | at Linfield (9/23/12) | |||
| 0 | at Whitman (9/30/2012) | |||
| 0 | vs Whitman (10/13/12) | |||
| 0 | vs Whitworth (10/14/12) | |||
| 0 | vs Linfield (10/20/12) | |||
| 0 | at Lewis & Clark (10/21/12) | |||
| 0 | vs Puget Sound (10/24/12) | |||
| 0 | at Pacific (Ore.) (10/27/12) | |||
| GOALS | 0 | vs Lewis & Clark (09/22/12) | ||
| 0 | at Linfield (9/23/12) | |||
| 0 | at Whitman (9/30/2012) | |||
| 0 | vs Whitman (10/13/12) | |||
| 0 | vs Whitworth (10/14/12) | |||
| 0 | vs Linfield (10/20/12) | |||
| 0 | at Lewis & Clark (10/21/12) | |||
| 0 | vs Puget Sound (10/24/12) | |||
| 0 | at Pacific (Ore.) (10/27/12) | |||
| ASSISTS | 0 | at Northwest University (09/10/12) | ||
| 0 | vs Lewis & Clark (09/22/12) | |||
| 0 | at Linfield (9/23/12) | |||
| 0 | at Whitman (9/30/2012) | |||
| 0 | vs Whitman (10/13/12) | |||
| 0 | vs Whitworth (10/14/12) | |||
| 0 | vs Linfield (10/20/12) | |||
| 0 | at Lewis & Clark (10/21/12) | |||
| 0 | vs Puget Sound (10/24/12) | |||
| 0 | at Pacific (Ore.) (10/27/12) | |||
| SHOTS | 4 | vs Linfield (10/20/12) | ||
| 4 | vs Puget Sound (10/24/12) | |||
| SHOTS ON GOAL | 1 | at Linfield (9/23/12) | ||
| 1 | vs Puget Sound (10/24/12) | |||
| SAVES | 0 | vs Linfield (10/20/12) | ||
| 2 | vs Trinity Lutheran (09/07/12) | |||
| 2 | vs Willamette (11/02/12) | |||
| CORNER KICKS | 0 | at Linfield (9/23/12) | ||
| 1 | at Northwest University (09/10/12) | |||
| 1 | at Whitman (9/30/2012) | |||
| FOULS | 1 | vs Trinity Lutheran (09/07/12) | ||
| 3 | at Linfield (9/23/12) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Northwest University (09/10/12) | ||
| 0 | vs Lewis & Clark (09/22/12) | |||
| 0 | at Whitman (9/30/2012) | |||
| 0 | vs George Fox (10/06/12) | |||
| 0 | vs Whitman (10/13/12) | |||
| 0 | at Lewis & Clark (10/21/12) | |||
| 0 | vs Willamette (11/02/12) | |||
| 0 | at George Fox (11/03/12) | |||
| GOALS | 0 | at Northwest University (09/10/12) | ||
| 0 | vs Lewis & Clark (09/22/12) | |||
| 0 | at Whitman (9/30/2012) | |||
| 0 | vs George Fox (10/06/12) | |||
| 0 | vs Whitman (10/13/12) | |||
| 0 | at Lewis & Clark (10/21/12) | |||
| 0 | vs Willamette (11/02/12) | |||
| 0 | at George Fox (11/03/12) | |||
| ASSISTS | 0 | at Northwest University (09/10/12) | ||
| 0 | vs Pacific (Ore.) (09/16/12) | |||
| 0 | vs Lewis & Clark (09/22/12) | |||
| 0 | at Whitman (9/30/2012) | |||
| 0 | vs George Fox (10/06/12) | |||
| 0 | vs Whitman (10/13/12) | |||
| 0 | vs Linfield (10/20/12) | |||
| 0 | at Lewis & Clark (10/21/12) | |||
| 0 | vs Willamette (11/02/12) | |||
| 0 | at George Fox (11/03/12) | |||
| SHOTS | 3 | vs Willamette (11/02/12) | ||
| 7 | vs George Fox (10/06/12) | |||
| 7 | vs Linfield (10/20/12) | |||
| SHOTS ON GOAL | 1 | vs Linfield (10/20/12) | ||
| 2 | vs Willamette (11/02/12) | |||
| SAVES | 1 | vs Pacific (Ore.) (09/16/12) | ||
| 1 | at Linfield (9/23/12) | |||
| 1 | vs Puget Sound (10/24/12) | |||
| CORNER KICKS | 0 | vs Pacific (Ore.) (09/16/12) | ||
| 0 | at Pacific (Ore.) (10/27/12) | |||
| FOULS | 3 | vs Trinity Lutheran (09/07/12) | ||
| 3 | vs Willamette (11/02/12) |
High/Low Analysis |
| Pacific Lutheran - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Larson, Lauren vs Trinity Lutheran (09/07/12) | |||
| 4 | Warner, Blake at Willamette (10/07/12) | ||||
| 4 | Larson, Lauren at Puget Sound (09/13/12) | ||||
| GOALS | 3 | Larson, Lauren vs Trinity Lutheran (09/07/12) | |||
| 2 | Warner, Blake at Willamette (10/07/12) | ||||
| 2 | Larson, Lauren at Puget Sound (09/13/12) | ||||
| ASSISTS | 3 | Bush, Hannah vs Trinity Lutheran (09/07/12) | |||
| 2 | Bush, Hannah vs Willamette (11/02/12) | ||||
| SHOTS | 6 | Larson, Lauren at Pacific (Ore.) (10/27/12) | |||
| 6 | Larson, Lauren at Willamette (10/07/12) | ||||
| 6 | Larson, Lauren at Puget Sound (09/13/12) | ||||
| 6 | Larson, Lauren vs Trinity Lutheran (09/07/12) | ||||
| SHOTS ON GOAL | 5 | Larson, Lauren at Pacific (Ore.) (10/27/12) | |||
| 5 | Larson, Lauren at Willamette (10/07/12) | ||||
| SAVES | 14 | Gonzalez, Marisa at Whitman (9/30/2012) | |||
| 9 | Gonzalez, Marisa at Puget Sound (09/13/12) |