# 5 Benner,Samantha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/30/13   vs Southwestern   4-0  .400  .800  0-0  0-0 
08/31/13   vs Cal Lutheran   0-4  .400  .800  0-0  0-0 
09/07/13   at Occidental   1-2    .400  .800  0-0  0-0 
09/08/13   at Whittier College   2-0  .286  .714  0-0  0-0 
09/14/13   PUGET SOUND   1-1  .286  .714  0-0  0-0 
09/22/13   at Pacific (Ore.)   1-1  .182  .636  0-0  0-0 
09/28/13   at Lewis & Clark   1-0  .182  .636  0-0  0-0 
09/29/13   at George Fox   4-0  .182  .636  0-0  0-0 
10/05/13   WHITWORTH   0-0  .167  .667  0-0  0-0 
10/06/13   WHITMAN   1-0  .167  .667  0-0  0-0 
10/12/13   at Linfield   1-2  .154  .615  0-0  0-0 
10/13/13   at Willamette   0-0  .143  .571  0-0  0-0 
10/19/13   at Whitman   3-0  .200  .600  0-0  0-0 
10/20/13   at Whitworth   0-0  .200  .600  0-0  0-0 
10/26/13   GEORGE FOX   3-1  .188  .625  0-0  0-0 
10/27/13   LEWIS & CLARK   2-1  .222  .611  0-0  0-0 
10/30/13   at Puget Sound   0-1  .222  .611  0-0  0-0 
11/02/13   PACIFIC (ORE.)   3-1  .222  .611  0-0  0-0 
11/08/13   WILLAMETTE   1-0  .211  .579  0-0  0-0 
11/09/13   LINFIELD   3-2  .211  .579  0-0  0-0 
Totals     31-16  20  19  19  .211  11  .579  0-0  0-0 

 
Games played: 20
Shots per game: 0.95
Goals per game: 0.20
Assists per game: 0.05
Points per game: 0.45