#10 Hanna, Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/29/14   at Cal Lutheran   0-0  .000  1.000  0-0  0-0  110 
08/31/14   vs ClaremontMuddScripps  0-1  .000  1.000  0-0  0-0  72 
09/05/14   EVERGREEN   5-0  .000  1.000  0-0  0-0  40 
09/07/14   ST. THOMAS   4-0  .000  .500  0-0  0-0  58 
09/13/14   at Puget Sound   0-1  .000  .400  0-0  0-0  90 
09/21/14   PACIFIC   1-0  .000  .455  0-0  0-0  102 
09/27/14   LEWIS & CLARK   2-1  .000  .455  0-0  0-0  79 
09/28/14   GEORGE FOX   3-0  .000  .538  0-0  0-0  55 
10/04/14   at Whitworth   3-0  .000  .538  0-0  0-0  59 
10/05/14   at Whitman   1-0  .000  .500  0-0  0-0  46 
10/11/14   LINFIELD   1-0  .067  .533  0-0  0-0  78 
10/12/14   WILLAMETTE   3-0  .067  .533  0-0  0-0  82 
10/18/14   WHITMAN   1-2  .062  .562  0-0  0-0  78 
10/19/14   WHITWORTH   2-0  .059  .588  0-0  0-0  62 
10/25/14   at George Fox   1-0  .056  .611  0-0  0-0  52 
10/26/14   at Lewis & Clark   1-0  .045  .591  0-0  0-0  76 
10/29/14   PUGET SOUND   3-1  .045  .591  1-0  0-0  84 
11/01/14   at Pacific   2-1  .045  .591  0-0  0-0  84 
11/07/14   at Willamette   0-1  .038  .577  0-0  0-0  90 
11/08/14   at Linfield   0-2  .036  .571  0-0  0-0  90 
Totals     33-10  20  20  28  .036  16  .571  1-0  0-0  1487 

 
Games played: 20
Shots per game: 1.40
Goals per game: 0.05
Assists per game: 0.25
Points per game: 0.35