#11 Rozell, Kaylie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/29/14   at Cal Lutheran   0-0  .000  .667  0-0  0-0  41 
08/31/14   vs ClaremontMuddScripps  0-1  .000  .667  0-0  0-0  69 
09/05/14   EVERGREEN   5-0  .000  .333  0-0  0-0  56 
09/07/14   ST. THOMAS   4-0  .154  .462  0-0  0-0  65 
09/13/14   at Puget Sound   0-1  .143  .500  0-0  0-0  77 
09/21/14   PACIFIC   1-0  .133  .467  0-0  0-0  91 
09/27/14   LEWIS & CLARK   2-1  .125  .500  0-0  0-0  71 
09/28/14   GEORGE FOX   3-0    .125  .500  0-0  0-0 
10/04/14   at Whitworth   3-0  .167  .556  0-0  0-0  46 
10/05/14   at Whitman   1-0  .158  .526  0-0  0-0  54 
10/11/14   LINFIELD   1-0  .130  .478  0-0  0-0  62 
10/12/14   WILLAMETTE   3-0    .120  .440  0-0  0-0  58 
10/18/14   WHITMAN   1-2  .121  .394  0-0  0-0  78 
10/19/14   WHITWORTH   2-0  .147  .412  0-0  0-0  65 
10/25/14   at George Fox   1-0  .132  .395  0-0  0-0  80 
10/26/14   at Lewis & Clark   1-0  .125  .400  0-0  0-0  76 
10/29/14   PUGET SOUND   3-1  .119  .405  0-0  0-0  75 
11/01/14   at Pacific   2-1  .130  .391  0-0  0-0  87 
11/07/14   at Willamette   0-1  .118  .392  0-0  0-0  82 
11/08/14   at Linfield   0-2  .115  .404  0-0  0-0  90 
Totals     33-10  20  18  13  52  .115  21  .404  0-0  0-0  1323 

 
Games played: 20
Shots per game: 2.60
Goals per game: 0.30
Assists per game: 0.05
Points per game: 0.65