#21 Mitsui, Takara |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/29/14 | at Cal Lutheran | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
08/31/14 | vs ClaremontMuddScripps | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
09/05/14 | EVERGREEN | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 65 | |
09/07/14 | ST. THOMAS | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 80 | |
09/13/14 | at Puget Sound | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
09/21/14 | PACIFIC | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 106 | |
09/27/14 | LEWIS & CLARK | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 102 | |
09/28/14 | GEORGE FOX | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
10/04/14 | at Whitworth | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
10/05/14 | at Whitman | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
10/11/14 | LINFIELD | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
10/12/14 | WILLAMETTE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
10/18/14 | WHITMAN | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
10/19/14 | WHITWORTH | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
10/25/14 | at George Fox | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
10/26/14 | at Lewis & Clark | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
11/01/14 | at Pacific | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 95 | |
11/07/14 | at Willamette | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
11/08/14 | at Linfield | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Totals | 30-9 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1728 |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#21 Mitsui, Takara |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/29/14 | at Cal Lutheran | 0-0 | * | * | 110:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 1 | 1 | 13 |
08/31/14 | vs ClaremontMuddScripps | 0-1 | * | * | 90:00 | 1 | 0.45 | 4 | .923 | 0 | 1 | 1 | - | 10 |
09/05/14 | EVERGREEN | 5-0 | * | * | 64:58 | 0 | 0.34 | 2 | .933 | 1 | 1 | 1 | 0/1 | 3 |
09/07/14 | ST. THOMAS | 4-0 | * | * | 79:35 | 0 | 0.26 | 1 | .938 | 2 | 1 | 1 | 0/2 | 6 |
09/13/14 | at Puget Sound | 0-1 | * | * | 90:00 | 1 | 0.41 | 9 | .923 | 2 | 2 | 1 | 0/2 | 15 |
09/21/14 | PACIFIC | 1-0 | * | * | 106:12 | 0 | 0.33 | 3 | .931 | 3 | 2 | 1 | 1/2 | 6 |
09/27/14 | LEWIS & CLARK | 2-1 | * | * | 102:11 | 1 | 0.42 | 3 | .909 | 4 | 2 | 1 | 0/2 | 13 |
09/28/14 | GEORGE FOX | 3-0 | * | * | 90:00 | 0 | 0.37 | 1 | .912 | 5 | 2 | 1 | 1/2 | 2 |
10/04/14 | at Whitworth | 3-0 | * | * | 90:00 | 0 | 0.33 | 1 | .914 | 6 | 2 | 1 | 1/2 | 4 |
10/05/14 | at Whitman | 1-0 | * | * | 90:00 | 0 | 0.30 | 1 | .917 | 7 | 2 | 1 | 1/2 | 8 |
10/11/14 | LINFIELD | 1-0 | * | * | 90:00 | 0 | 0.27 | 6 | .929 | 8 | 2 | 1 | 1/2 | 14 |
10/12/14 | WILLAMETTE | 3-0 | * | * | 90:00 | 0 | 0.25 | 2 | .932 | 9 | 2 | 1 | 1/2 | 12 |
10/18/14 | WHITMAN | 1-2 | * | * | 90:00 | 2 | 0.38 | 2 | .896 | 9 | 3 | 1 | 0/2 | 7 |
10/19/14 | WHITWORTH | 2-0 | * | * | 90:00 | 0 | 0.35 | 1 | .898 | 10 | 3 | 1 | 1/2 | 4 |
10/25/14 | at George Fox | 1-0 | * | * | 90:00 | 0 | 0.33 | 2 | .902 | 11 | 3 | 1 | 1/2 | 4 |
10/26/14 | at Lewis & Clark | 1-0 | * | * | 90:00 | 0 | 0.31 | 5 | .911 | 12 | 3 | 1 | 1/2 | 9 |
11/01/14 | at Pacific | 2-1 | * | * | 95:12 | 1 | 0.35 | 1 | .897 | 13 | 3 | 1 | 0/2 | 7 |
11/07/14 | at Willamette | 0-1 | * | * | 90:00 | 1 | 0.38 | 4 | .889 | 13 | 4 | 1 | 0/2 | 8 |
11/08/14 | at Linfield | 0-2 | * | * | 90:00 | 2 | 0.47 | 6 | .873 | 13 | 5 | 1 | 0/2 | 24 |
Totals | 19 | 19 | 1728:08 | 9 | 0.47 | 62 | .873 | 13 | 5 | 1 | 10/2 | 169 |