#23 Hoffman, Jamie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/29/14   at Cal Lutheran   0-0  .000  .000  0-0  0-0  50 
08/31/14   vs ClaremontMuddScripps  0-1  .000  .000  0-0  0-0  33 
09/05/14   EVERGREEN   5-0  1.000  1.000  0-0  0-0  40 
09/07/14   ST. THOMAS   4-0  .333  .333  0-0  0-0  75 
09/13/14   at Puget Sound   0-1  .333  .333  0-0  0-0  49 
09/21/14   PACIFIC   1-0    .250  .250  0-0  0-0  44 
09/27/14   LEWIS & CLARK   2-1    .400  .400  0-0  0-0  65 
09/28/14   GEORGE FOX   3-0    .333  .333  0-0  0-0  47 
10/04/14   at Whitworth   3-0  .333  .333  0-0  0-0  52 
10/05/14   at Whitman   1-0  .333  .333  0-0  0-0  54 
10/11/14   LINFIELD   1-0  .333  .333  0-0  0-0  53 
10/12/14   WILLAMETTE   3-0    .333  .333  0-0  0-0  33 
10/18/14   WHITMAN   1-2    .333  .333  0-0  0-0  49 
10/19/14   WHITWORTH   2-0    .286  .429  0-0  0-0  39 
10/25/14   at George Fox   1-0  .286  .429  0-0  0-0  31 
10/26/14   at Lewis & Clark   1-0  .286  .429  0-0  0-0  46 
10/29/14   PUGET SOUND   3-1  .286  .429  0-0  0-0  42 
11/01/14   at Pacific   2-1  .286  .429  0-0  0-0  39 
11/07/14   at Willamette   0-1  .286  .429  0-0  0-0  32 
11/08/14   at Linfield   0-2    .286  .429  0-0  0-0  62 
Totals     33-10  20  13  .286  .429  0-0  0-0  935 

 
Games played: 20
Shots per game: 0.35
Goals per game: 0.10
Assists per game: 0.20
Points per game: 0.40