# 3 Larson, Lauren |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/29/14 | at Cal Lutheran | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 44 |
08/31/14 | vs ClaremontMuddScripps | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 46 |
09/05/14 | EVERGREEN | 5-0 | * | * | 2 | 0 | 4 | 3 | .500 | 2 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 49 |
09/07/14 | ST. THOMAS | 4-0 | * | * | 1 | 1 | 3 | 2 | .500 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
09/13/14 | at Puget Sound | 0-1 | * | * | 0 | 0 | 0 | 1 | .429 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 52 |
09/21/14 | PACIFIC | 1-0 | * | * | 1 | 0 | 2 | 3 | .400 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 69 |
09/27/14 | LEWIS & CLARK | 2-1 | * | * | 1 | 0 | 2 | 1 | .455 | 1 | .545 | 0-0 | 0 | 0-0 | 1 | 0 | 65 |
09/28/14 | GEORGE FOX | 3-0 | * | * | 0 | 1 | 1 | 1 | .417 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 52 |
10/04/14 | at Whitworth | 3-0 | * | * | 1 | 0 | 2 | 4 | .375 | 4 | .625 | 0-0 | 1 | 0-0 | 0 | 0 | 50 |
10/05/14 | at Whitman | 1-0 | * | * | 0 | 0 | 0 | 1 | .353 | 0 | .588 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
10/11/14 | LINFIELD | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 38 |
10/12/14 | WILLAMETTE | 3-0 | * | * | 0 | 0 | 0 | 3 | .286 | 1 | .524 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
10/18/14 | WHITMAN | 1-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .524 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
10/19/14 | WHITWORTH | 2-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .524 | 0-0 | 0 | 0-0 | 0 | 0 | 46 |
10/25/14 | at George Fox | 1-0 | * | * | 0 | 0 | 0 | 2 | .261 | 0 | .478 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
10/26/14 | at Lewis & Clark | 1-0 | * | * | 0 | 0 | 0 | 0 | .261 | 0 | .478 | 0-0 | 0 | 0-0 | 0 | 0 | 41 |
10/29/14 | PUGET SOUND | 3-1 | * | * | 1 | 0 | 2 | 1 | .292 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
11/01/14 | at Pacific | 2-1 | * | * | 1 | 0 | 2 | 2 | .308 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
11/07/14 | at Willamette | 0-1 | * | * | 0 | 0 | 0 | 1 | .296 | 0 | .481 | 0-0 | 0 | 0-0 | 0 | 0 | 59 |
11/08/14 | at Linfield | 0-2 | * | * | 0 | 0 | 0 | 2 | .276 | 0 | .448 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
Totals | 33-10 | 20 | 19 | 8 | 2 | 18 | 29 | .276 | 13 | .448 | 0-0 | 3 | 0-0 | 1 | 1 | 987 |
Games played: 20 Shots per game: 1.45 Goals per game: 0.40 Assists per game: 0.10 Points per game: 0.90 |