# 8 Anderson, Megan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/29/14 | at Cal Lutheran | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 44 | |
08/31/14 | vs ClaremontMuddScripps | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 44 | |
09/05/14 | EVERGREEN | 5-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 38 | |
09/07/14 | ST. THOMAS | 4-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 38 | |
09/13/14 | at Puget Sound | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 58 | |
09/21/14 | PACIFIC | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 86 |
09/27/14 | LEWIS & CLARK | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 102 |
09/28/14 | GEORGE FOX | 3-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
10/04/14 | at Whitworth | 3-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
10/05/14 | at Whitman | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
10/11/14 | LINFIELD | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
10/12/14 | WILLAMETTE | 3-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 38 |
10/18/14 | WHITMAN | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
10/19/14 | WHITWORTH | 2-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 87 |
10/25/14 | at George Fox | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
10/26/14 | at Lewis & Clark | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
10/29/14 | PUGET SOUND | 3-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
11/01/14 | at Pacific | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 95 |
11/07/14 | at Willamette | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
11/08/14 | at Linfield | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 31 |
Totals | 33-10 | 20 | 15 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1-0 | 0 | 0-0 | 1 | 0 | 1395 |
Games played: 20 Shots per game: 0.35 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |