#10 Hanna, Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/15   vs Concordia College   1-0  .000  .333  0-0  0-0  54 
09/03/15   at Univ. of St. Thomas   3-0  .000  .400  0-0  0-0  52 
09/11/15   HAMLINE   4-0  .000  .375  0-0  0-0  50 
09/12/15   CALIFORNIA LUTHERAN   4-0  .067  .467  0-0  0-0  51 
09/16/15   PUGET SOUND   0-0  .059  .412  0-0  0-0  89 
09/19/15   WILLAMETTE   0-2  .056  .389  0-0  0-0  59 
09/20/15   LEWIS & CLARK   3-1  .050  .400  0-0  0-0  69 
09/27/15   at George Fox   1-0  .045  .364  0-0  0-0  50 
10/03/15   at Whitman College   1-0  .042  .375  0-0  0-0  65 
10/04/15   at Whitworth   2-0  .038  .346  0-0  0-0  61 
10/10/15   LINFIELD   1-0  .037  .333  0-0  0-0  51 
10/11/15   PACIFIC   5-0    .037  .333  0-0  0-0  38 
10/17/15   at Willamette   3-0    .037  .333  0-0  0-0  54 
10/18/15   at Lewis & Clark   2-1    .037  .333  0-0  0-0  44 
10/21/15   at Puget Sound   0-1    .036  .357  0-0  0-0  49 
10/25/15   GEORGE FOX   3-0  .057  .371  0-0  0-0  59 
10/31/15   WHITMAN COLLEGE   2-1  .056  .389  0-0  0-0  76 
11/01/15   WHITWORTH   2-1  .050  .350  1-0  0-0  77 
11/07/15   at Linfield   0-0  .048  .357  0-0  0-0  60 
11/08/15   at Pacific   1-2  .047  .372  0-0  0-0  71 
Totals     38-9  20  16  43  .047  16  .372  1-0  0-0  1179 

 
Games played: 20
Shots per game: 2.15
Goals per game: 0.10
Assists per game: 0.25
Points per game: 0.45