#14 Graddy, Machaela  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/15   vs Concordia College   1-0  .000  .333  0-0  0-0  52 
09/03/15   at Univ. of St. Thomas   3-0  .200  .600  0-0  0-0  58 
09/11/15   HAMLINE   4-0  .333  .667  0-0  0-0  40 
09/12/15   CALIFORNIA LUTHERAN   4-0  .333  .583  0-0  0-0  57 
09/16/15   PUGET SOUND   0-0  .286  .571  0-0  0-0  88 
09/19/15   WILLAMETTE   0-2  .267  .533  0-0  0-0  67 
09/20/15   LEWIS & CLARK   3-1  .235  .529  0-0  0-0  59 
09/27/15   at George Fox   1-0  .227  .500  0-0  0-0  31 
10/03/15   at Whitman College   1-0  .217  .478  0-0  0-0  59 
10/04/15   at Whitworth   2-0  .192  .423  0-0  0-0  68 
10/10/15   LINFIELD   1-0  .207  .448  0-0  0-0  57 
10/11/15   PACIFIC   5-0  .226  .484  0-0  0-0  49 
10/17/15   at Willamette   3-0  .194  .500  0-0  0-0  48 
10/18/15   at Lewis & Clark   2-1  .189  .486  0-0  0-0  53 
10/21/15   at Puget Sound   0-1  .184  .474  0-0  0-0  73 
10/25/15   GEORGE FOX   3-0  .167  .476  0-0  0-0  51 
10/31/15   WHITMAN COLLEGE   2-1  .184  .469  0-0  0-0  71 
11/01/15   WHITWORTH   2-1  .196  .471  0-0  0-0  60 
11/07/15   at Linfield   0-0  .189  .453  1-0  0-0  80 
11/08/15   at Pacific   1-2  .172  .431  0-0  0-0  65 
Totals     38-9  20  20  10  24  58  .172  25  .431  1-0  0-0  1186 

 
Games played: 20
Shots per game: 2.90
Goals per game: 0.50
Assists per game: 0.20
Points per game: 1.20