#23 Hoffman, Jamie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/15   vs Concordia College   1-0  .000  .000  0-0  0-0  61 
09/03/15   at Univ. of St. Thomas   3-0  .000  .000  0-0  0-0  44 
09/11/15   HAMLINE   4-0  .000  .250  0-0  0-0  40 
09/12/15   CALIFORNIA LUTHERAN   4-0  .000  .250  0-0  0-0  46 
09/16/15   PUGET SOUND   0-0  .000  .250  0-0  0-0  66 
09/19/15   WILLAMETTE   0-2  .000  .333  0-0  0-0  71 
09/20/15   LEWIS & CLARK   3-1  .000  .250  0-0  0-0  59 
09/27/15   at George Fox   1-0  .000  .273  0-0  0-0  37 
10/03/15   at Whitman College   1-0  .000  .333  0-0  0-0  50 
10/04/15   at Whitworth   2-0  .059  .353  0-0  0-0  72 
10/10/15   LINFIELD   1-0  .048  .333  0-0  0-0  77 
10/11/15   PACIFIC   5-0  .083  .333  0-0  0-0  50 
10/17/15   at Willamette   3-0  .148  .370  0-0  0-0  57 
10/18/15   at Lewis & Clark   2-1  .143  .393  0-0  0-0  66 
10/21/15   at Puget Sound   0-1  .138  .379  0-0  0-0  63 
10/25/15   GEORGE FOX   3-0  .133  .367  0-0  0-0  52 
10/31/15   WHITMAN COLLEGE   2-1  .133  .367  0-0  0-0  69 
11/01/15   WHITWORTH   2-1  .121  .394  0-0  0-0  67 
11/07/15   at Linfield   0-0  .111  .389  0-0  0-0  73 
11/08/15   at Pacific   1-2  .111  .389  1-0  0-0  63 
Totals     38-9  20  20  12  36  .111  14  .389  1-0  0-0  1183 

 
Games played: 20
Shots per game: 1.80
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60